Differential expression: Growth on blood [Blood.vs.TYESA-0.2]

Differentially expressed genes in bacterial colonies grown in 10% defibrinated horse blood agar relative to TYES-agar containing 1/5 nutrients concentration, after 5 days at 18°C.

List of differentially expressed genomic elements (CDS and newly identified RNA elements).
Statistical analysis was performed with the limma package. Genes were considered as differentially expressed with a log2-fold change ⩾ 1 and a false discovery rate ⩽ 0.05.

Reference samples: TYESA-0.2_a, TYESA-0.2_b
Test samples: Blood_a, Blood_b

Locus Tag Name (v2) Feature type Location Clusters Base Expr. Delta Expr. Annotation Chromosome order Clusters order
THC0290_0002 CDS 2737:3408 + A1227 B418 C125 11.99 2.05 Protein of unknown function precursor 2 2299
THC0290_N_0001 intra 3409:3490 + A1552 B523 C143 13.84 -4.79 new transcription segment 3 2810
THC0290_N_0004 3prime-PT 4241:4559 + A1245 B419 C125 9.47 1.67 new transcription segment 5 2351
THC0290_N_0006 Rfp1 indep 5284:5631 - A1248 B419 C125 10.45 5.46 new transcription segment 10 2357
THC0290_0009 CDS 8244:9227 - A1710 B546 C143 13.52 -2.05 Band 7 family protein 16 3142
THC0290_0013 gidA CDS 15147:17018 + A409 B155 C43 10.56 1.45 tRNA uridine 5-carboxymethylaminomethyl modification enzyme GidA 23 523
THC0290_0017 CDS 22156:22707 - A733 B210 C55 9.74 -1.28 Protein of unknown function 32 1602
THC0290_N_0017 intra 22708:22762 - A733 B210 C55 8.36 -1.90 new transcription segment 33 1604
THC0290_0018 CDS 22763:23272 - A733 B210 C55 9.56 -1.10 Probable cAMP-binding protein 34 1603
THC0290_0020 holB CDS 23822:24970 - A1567 B528 C143 10.84 -1.89 Probable DNA polymerase III, delta prime subunit 36 2835
THC0290_N_0019 5prime 25240:25332 + A1244 B419 C125 14.76 2.08 new transcription segment 38 2342
THC0290_0021 remF CDS 25399:25836 + A1257 B421 C125 15.16 1.61 Gliding motility protein RemF precursor 40 2385
THC0290_0022 remG CDS 25871:27163 + A1257 B421 C125 16.16 1.89 Gliding motility protein RemG precursor 41 2386
THC0290_N_0021 intra 27164:27223 + A1256 B421 C125 12.81 1.82 new transcription segment 42 2382
THC0290_N_0022 intra 27224:27295 + A1256 B421 C125 13.15 1.64 new transcription segment 43 2383
THC0290_N_0023 3prime 32460:32570 + A1747 B546 C143 11.14 -3.76 new transcription segment 46 3264
THC0290_N_0028 3prime 48179:48337 + A1817 B557 C145 8.09 2.73 new transcription segment 57 3908
THC0290_N_0029 Rfp3 indep 49141:49425 + A1768 B546 C143 10.74 -2.61 new transcription segment 58 3650
THC0290_0046 CDS 68389:68934 - A588 B183 C44 8.75 -1.91 Probable ribosomal-protein-amino-adic N-acetyltransferase 84 933
THC0290_0057 CDS 78916:79563 - A918 B285 C78 8.84 1.64 Probable hydrolase 101 1851
THC0290_N_0051 3prime 87874:88509 + A130 B53 C18 7.06 5.89 new transcription segment 119 163
THC0290_N_0056 5prime 94104:94163 - A1430 B497 C142 10.82 -3.04 new transcription segment 125 2613
THC0290_0075 CDS 97345:97656 - A486 B172 C44 10.19 -1.32 Protein of unknown function 132 648
THC0290_N_0060 intra 99508:99741 - A486 B172 C44 10.14 -2.16 new transcription segment 135 649
THC0290_0084 CDS 108355:108948 + A736 B211 C55 10.46 1.60 Protein of unknown function 147 1608
THC0290_tRNA_0002 tRNA 109057:109130 - A1769 B546 C143 14.42 -2.06 transfer RNA-Asn 149 3770
THC0290_0085 CDS 109278:110612 - A1265 B422 C125 12.66 2.32 Probable M50 family membrane-associated zinc metalloprotease 151 2398
THC0290_N_0067 intra 110638:110698 - A643 B183 C44 5.06 2.40 new transcription segment 152 1398
THC0290_0093 feoA CDS 121549:121791 + A1494 B512 C143 11.73 -3.08 Ferrous iron transport protein A 163 2709
THC0290_N_0071 intra 123885:124433 + A1084 B365 C107 8.19 -3.21 new transcription segment 165 2075
THC0290_0096 CDS 125431:125595 - A1768 B546 C143 8.37 -2.30 Hypothetical protein 167 3577
THC0290_N_0076 5prime 131417:131569 + A205 B75 C24 11.92 -2.53 new transcription segment 177 256
THC0290_0102 CDS 131570:132853 + A204 B75 C24 10.49 -2.59 Protein of unknown function 178 252
THC0290_0103 CDS 133119:133640 + A204 B75 C24 9.58 -2.68 Protein of unknown function precursor 180 254
THC0290_0104 CDS 133660:134139 + A204 B75 C24 10.11 -2.44 Probable lipoprotein precursor 181 255
THC0290_0105 CDS 134151:135113 + A204 B75 C24 9.52 -1.93 Protein of unknown function precursor 182 253
THC0290_0107 CDS 136226:138043 - A1763 B546 C143 11.89 -1.55 Putative outer membrane protein precursor 186 3431
THC0290_0110 CDS 140658:140933 - A1768 B546 C143 13.40 -3.83 Putative plasmid stabilization system protein 189 3633
THC0290_0111 CDS 140930:141169 - A1768 B546 C143 13.51 -4.00 Hypothetical protein 190 3634
THC0290_0128 CDS 159521:159862 + A1244 B419 C125 14.37 2.59 Protein of unknown function precursor 213 2347
THC0290_N_0089 intra 159863:159978 + A1244 B419 C125 13.21 3.99 new transcription segment 214 2349
THC0290_0129 CDS 159979:160953 + A1248 B419 C125 14.07 2.98 Putative outer membrane protein precursor 215 2360
THC0290_N_0091 3prime 162010:162767 + A1820 B557 C145 7.51 4.04 new transcription segment 218 3912
THC0290_0133 CDS 163777:164133 - A304 B113 C32 9.20 -1.70 Protein of unknown function 224 389
THC0290_0140 batA CDS 171756:172757 - A677 B189 C46 11.18 1.57 BatA protein 238 1460
THC0290_0142 CDS 176106:176972 - A545 B180 C44 11.37 1.30 Protein of unknown function 241 770
THC0290_0143 CDS 177042:178046 - A853 B257 C70 12.73 1.27 ATPase, MoxR family 243 1774
THC0290_N_0104 intra 180662:180746 + A1552 B523 C143 7.08 -6.42 new transcription segment 248 2799
THC0290_N_0107 Rfp11 indep 182563:182671 + A1768 B546 C143 11.93 -4.24 new transcription segment 253 3598
THC0290_0151 CDS 184765:187650 - A536 B180 C44 13.09 -1.41 Probable TonB-dependent outer membrane receptor precursor 258 731
THC0290_tRNA_0004 tRNA 191804:191888 - A1768 B546 C143 12.64 -2.63 transfer RNA-Leu 267 3657
THC0290_N_0122 3prime 193972:194172 + A611 B183 C44 6.16 4.58 new transcription segment 271 1284
THC0290_N_0126 intra 202620:202692 - A611 B183 C44 6.23 3.88 new transcription segment 280 1291
THC0290_0173 CDS 217635:218969 - A1083 B365 C107 12.68 -1.75 Probable cell surface protein (Leucine-rich repeat protein) precursor 301 2069
THC0290_0174 CDS 219283:220551 - A1083 B365 C107 12.14 -1.34 Probable cell surface protein (Leucine-rich repeat protein) precursor 302 2072
THC0290_0176 CDS 221575:222702 - A1083 B365 C107 12.61 -1.72 Probable cell surface protein (Leucine-rich repeat protein) precursor 304 2070
THC0290_N_0140 repeated_region 224639:224914 - A1083 B365 C107 9.36 -2.10 new transcription segment 307 2061
THC0290_0181 CDS 228393:229796 - A1083 B365 C107 11.65 -1.32 Probable cell surface protein (Leucine-rich repeat protein) precursor 311 2060
THC0290_N_0142 repeated_region 229797:230072 - A1083 B365 C107 9.25 -2.31 new transcription segment 312 2062
THC0290_0186 CDS 234136:235122 - A1088 B365 C107 11.51 -3.25 Probable cell surface protein (Leucine-rich repeat protein) precursor 317 2085
THC0290_0194 sfp CDS 241896:242537 - A492 B173 C44 8.55 -1.73 Probable phosphopantetheinyl transferase 328 656
THC0290_0195 ahcY CDS 242763:244079 + A970 B307 C84 14.06 1.35 Adenosylhomocysteinase 330 1915
THC0290_N_0147 3prime 244080:244141 + A1670 B542 C143 10.81 2.01 new transcription segment 331 3059
THC0290_N_0148 5prime 244877:244927 + A1205 B414 C124 6.02 4.32 new transcription segment 333 2261
THC0290_0200 CDS 250231:250752 + A1715 B546 C143 13.06 1.34 Hypothetical protein 340 3158
THC0290_N_0154 3prime 250753:251441 + A1248 B419 C125 11.58 3.48 new transcription segment 342 2356
THC0290_N_0158 3prime 253476:253544 - A811 B244 C67 11.04 -1.49 new transcription segment 347 1711
THC0290_N_0159 intra 254489:254544 - A601 B183 C44 5.62 3.31 new transcription segment 349 1119
THC0290_0205 purN CDS 255026:255595 - A526 B180 C44 8.04 -1.91 Phosphoribosylglycinamide formyltransferase 351 711
THC0290_N_0164 intra 258359:258452 + A601 B183 C44 5.72 3.59 new transcription segment 358 1120
THC0290_0210 pykA CDS 258953:260383 + A833 B252 C69 12.25 2.12 Pyruvate kinase 360 1740
THC0290_0216 CDS 264266:265192 + A549 B181 C44 6.04 2.86 Probable transmembrane protein of unknown function 369 791
THC0290_0220 CDS 267649:268050 - A1790 B549 C143 10.90 -1.17 Hypothetical protein 376 3842
THC0290_0230 CDS 280355:281833 + A625 B183 C44 11.34 1.25 Probable amino acid-transporting permease 391 1340
THC0290_0232 hppD CDS 283454:284614 + A222 B82 C25 10.90 -1.10 4-hydroxyphenylpyruvate dioxygenase 396 283
THC0290_0234 CDS 285682:286608 + A674 B189 C46 12.08 1.95 Tryptophan 2,3-dioxygenase 400 1450
THC0290_N_0185 5prime 297877:297936 - A1769 B546 C143 11.58 -3.06 new transcription segment 412 3751
THC0290_0242 CDS 297963:298367 - A1768 B546 C143 12.59 -2.22 Probable lyase 413 3625
THC0290_0243 rbfA CDS 298577:298969 + A1768 B546 C143 13.77 -3.18 Ribosome-binding factor A 415 3604
THC0290_0245 queA CDS 300280:301329 - A1745 B546 C143 15.25 -1.44 S-adenosylmethionine:tRNA-ribosyltransferase- isomerase 418 3230
THC0290_N_0187 5prime 301330:301388 - A1745 B546 C143 15.03 -2.14 new transcription segment 419 3231
THC0290_0251 CDS 304650:305642 - A372 B141 C39 8.65 -2.76 Protein of unknown function 428 474
THC0290_N_0195 5prime 313769:313939 - A1769 B546 C143 9.92 -3.85 new transcription segment 438 3752
THC0290_0264 CDS 322321:323505 + A1756 B546 C143 8.64 -2.94 Transposase IS91 family 450 3360
THC0290_0265 CDS 323507:323950 + A1756 B546 C143 7.85 -2.90 Hypothetical protein 451 3361
THC0290_0267 CDS 324293:325300 + A1486 B509 C142 6.40 -3.83 Hypothetical protein precursor 455 2691
THC0290_0268 CDS 325622:327997 + A1576 B530 C143 11.16 -1.34 Truncated Eco57I restriction-modification methylase family protein 457 2847
THC0290_0275 CDS 332899:333825 - A1862 B574 C149 11.46 -1.83 Protein of unknown function 466 3961
THC0290_0276 CDS 334046:334363 - A1709 B546 C143 15.59 -3.02 Thioredoxin family protein 468 3133
THC0290_N_0209 3prime 343627:343736 - A832 B252 C69 6.44 5.07 new transcription segment 483 1739
THC0290_0287 metK CDS 343737:344987 - A854 B257 C70 12.78 2.22 Methionine adenosyltransferase 484 1776
THC0290_0296 CDS 355517:355957 - A1768 B546 C143 11.52 -2.03 Probable cytosine/adenosine deaminase 499 3623
THC0290_0298 dxs CDS 356654:358429 + A1252 B419 C125 10.78 1.62 1-deoxy-D-xylulose-5-phosphate synthase 501 2370
THC0290_0304 CDS 370460:371698 + A1348 B467 C136 11.29 1.87 Probable transmembrane protein of unknown function 510 2500
THC0290_0305 CDS 371748:372044 + A1699 B546 C143 12.53 -1.67 Thioredoxin family protein 511 3113
THC0290_0306 CDS 372055:372684 - A1049 B346 C102 9.01 -1.93 Probable polysaccharide deacetylase 513 2014
THC0290_0312 yggG CDS 381240:382067 + A1762 B546 C143 14.34 -1.51 Putative secreted M48 family metalloprotease YggG precursor 523 3398
THC0290_0316 CDS 387602:388201 + A1040 B344 C102 13.32 -1.51 Hypothetical protein precursor 528 2001
THC0290_N_0230 intra 388202:388287 + A1040 B344 C102 13.43 -1.30 new transcription segment 529 2002
THC0290_0324 CDS 395386:395604 + A1767 B546 C143 12.84 -1.77 Hypothetical protein 541 3574
THC0290_0325 CDS 395604:395825 + A1767 B546 C143 12.95 -1.85 Hypothetical protein 542 3575
THC0290_N_0236 intra 395826:395917 + A1767 B546 C143 14.61 -1.74 new transcription segment 543 3573
THC0290_0330 CDS 399755:400099 - A1767 B546 C143 10.60 -2.10 Putative transcriptional regulator 552 3572
THC0290_N_0247 3prime 416229:416973 - A130 B53 C18 6.87 4.48 new transcription segment 562 164
THC0290_0338 CDS 416249:416977 + A902 B280 C77 9.11 -1.79 Probable tRNA/rRNA methyltransferase 563 1832
THC0290_N_0248 Rfp25 indep 418605:418919 + A1760 B546 C143 14.07 -1.88 new transcription segment 566 3379
THC0290_0353 gene 436626:437957 - A1203 B413 C124 9.58 1.38 Divergent AAA domain protein 589 2258
THC0290_0354 rpbA CDS 438303:438704 - A971 B307 C84 14.74 -2.00 Putative RNA-binding protein RbpA 591 1918
THC0290_N_0267 5prime 446871:447017 + A1762 B546 C143 12.17 -2.70 new transcription segment 607 3396
THC0290_0366 CDS 447661:448809 + A1776 B546 C143 13.70 1.80 Cys/Met metabolism PLP-dependent enzyme 611 3802
THC0290_N_0270 3prime 448810:448861 + A1363 B469 C136 11.65 2.46 new transcription segment 613 2526
THC0290_N_0271 3prime 448838:448909 - A1795 B549 C143 14.26 -1.87 new transcription segment 614 3861
THC0290_0368 CDS 449469:450680 - A1670 B542 C143 9.29 2.61 Probable lipoprotein precursor 617 3060
THC0290_0376 pstB CDS 460164:460922 + A1492 B512 C143 10.43 -1.55 ABC-type phosphate-transport system, ATPase component PstB 626 2703
THC0290_0377 phoU CDS 460961:461689 + A1492 B512 C143 10.05 -1.77 Phosphate transport system protein PhoU 627 2704
THC0290_N_0276 3prime 465495:465656 - A162 B61 C19 4.98 2.20 new transcription segment 634 202
THC0290_N_0277 3prime 465566:466070 + A132 B53 C18 6.25 4.22 new transcription segment 635 167
THC0290_N_0290 3prime 487606:488796 + A1644 B540 C143 9.11 2.81 new transcription segment 665 2987
THC0290_0402 CDS 490800:493382 + A1260 B422 C125 12.76 2.16 Outer membrane protein precursor, AsmA family 668 2390
THC0290_N_0292 3prime 493173:493641 - A196 B70 C21 6.27 4.73 new transcription segment 669 243
THC0290_N_0294 5prime 494437:494488 - A1552 B523 C143 13.13 -6.02 new transcription segment 672 2805
THC0290_0404 CDS 494527:495138 + A76 B35 C14 9.49 -1.66 Protein of unknown function 673 87
THC0290_0412 CDS 502402:502551 - A386 B147 C41 8.66 -1.79 Hypothetical protein 690 495
THC0290_N_0304 3prime 506982:507043 + A1552 B523 C143 12.98 -6.23 new transcription segment 696 2806
THC0290_0418 apaG CDS 509450:509836 - A1702 B546 C143 14.20 -2.63 Protein ApaG 700 3120
THC0290_0423 map CDS 513904:514722 - A1569 B528 C143 11.89 -1.78 Methionine aminopeptidase 706 2837
THC0290_0427 CDS 519196:519870 - A1719 B546 C143 10.23 -2.49 Probable transcriptional regulator, TetR family 710 3166
THC0290_0431 thiS CDS 525052:525258 + A730 B209 C54 11.70 2.75 Thiamine biosynthesis protein ThiS 719 1598
THC0290_N_0313 intra 525259:525356 + A730 B209 C54 10.29 3.92 new transcription segment 720 1599
THC0290_0432 thiC CDS 525357:527180 + A730 B209 C54 11.03 4.78 Thiamine biosynthesis protein ThiC 721 1597
THC0290_N_0314 intra 527181:527231 + A728 B209 C54 8.41 6.80 new transcription segment 722 1590
THC0290_0437 thiH CDS 530071:531192 + A728 B209 C54 7.52 5.29 Thiazole biosynthesis protein ThiH 728 1592
THC0290_0438 thiF CDS 531214:531924 + A728 B209 C54 8.29 3.25 Molybdopterin and thiamine biosynthesis protein 729 1591
THC0290_N_0323 3prime 539313:539818 + A1835 B563 C145 4.95 2.14 new transcription segment 741 3928
THC0290_0453 ilvD CDS 549225:550901 - A1197 B412 C124 7.29 2.21 Dihydroxy-acid dehydratase 750 2240
THC0290_0455 CDS 552623:553387 + A1134 B380 C111 13.26 1.32 Protein of unknown function 754 2166
THC0290_N_0328 3prime-PT 553432:553812 + A87 B41 C15 9.25 1.95 new transcription segment 756 103
THC0290_N_0336 3prime 564168:564864 + A1252 B419 C125 11.29 2.50 new transcription segment 775 2374
THC0290_0470 CDS 567208:567639 + A1768 B546 C143 14.50 -1.94 Protein of unknown function 783 3644
THC0290_0471 uspA CDS 567685:568509 - A1042 B344 C102 14.43 -1.48 Universal stress protein UspA 784 2005
THC0290_N_0342 5prime 568510:568559 - A1042 B344 C102 14.10 -2.50 new transcription segment 785 2006
THC0290_0473 nusA CDS 569172:570413 + A639 B183 C44 11.80 1.15 Transcription elongation protein NusA 788 1390
THC0290_0474 infB CDS 570467:573370 + A599 B183 C44 11.47 1.25 Translation initiation factor IF-2 790 1001
THC0290_N_0347 intra 579956:580112 + A637 B183 C44 13.80 1.38 new transcription segment 797 1375
THC0290_0477 gene 581578:581844 - A1768 B546 C143 8.79 -2.66 Truncated transposase IS256 family, N-terminal region 802 3618
THC0290_0484 CDS 589164:589526 - A1768 B546 C143 12.96 -2.03 Protein of unknown function 812 3612
THC0290_N_0353 5prime 589527:589618 - A1768 B546 C143 13.45 -2.06 new transcription segment 813 3613
THC0290_0488 CDS 594274:594957 + A841 B255 C69 10.73 2.01 Protein of unknown function 818 1758
THC0290_0494 CDS 600786:601169 - A1768 B546 C143 9.04 -2.04 Hypothetical protein 829 3610
THC0290_0501 CDS 607701:608105 - A1756 B546 C143 10.80 -1.83 Hypothetical lipoprotein precursor 837 3359
THC0290_0503 CDS 610102:610602 - A1765 B546 C143 12.03 -1.23 Protein of unknown function precursor 841 3544
THC0290_N_0366 intra 613818:613961 + A1818 B557 C145 7.91 3.35 new transcription segment 846 3909
THC0290_N_0368 repeated_region 615707:616002 + A1768 B546 C143 10.92 -1.44 new transcription segment 851 3621
THC0290_N_0372 repeated_region 633986:634186 - A1765 B546 C143 12.46 1.82 new transcription segment 863 3515
THC0290_0517 CDS 634225:634386 - A1765 B546 C143 12.99 2.55 Hypothetical protein 864 3514
THC0290_N_0373 intra 634387:634452 - A1765 B546 C143 15.02 1.29 new transcription segment 865 3513
THC0290_0518 CDS 634453:634626 - A1765 B546 C143 14.69 1.32 Conserved protein of unknown function 866 3512
THC0290_0519 CDS 634807:635154 - A1765 B546 C143 12.90 1.86 Conserved protein of unknown function 869 3504
THC0290_0532 CDS 649528:650709 - A1731 B546 C143 11.58 -1.99 Probable plasmid maintenance system antidote protein 889 3197
THC0290_0538 CDS 655176:655784 - A1746 B546 C143 13.38 -1.54 Protein of unknown function 900 3246
THC0290_N_0388 repeated_region 655785:656570 - A1252 B419 C125 11.10 1.51 new transcription segment 901 2367
THC0290_N_0390 Rfp30 indep 658610:658815 + A1762 B546 C143 12.25 -1.74 new transcription segment 906 3412
THC0290_0543 CDS 660017:661417 - A1252 B419 C125 11.04 1.09 Hypothetical protein 910 2373
THC0290_0544 CDS 662247:663131 + A1747 B546 C143 13.48 -1.77 Transposase IS982 family 913 3257
THC0290_0555 CDS 676958:678358 - A393 B150 C42 9.19 2.47 Probable type II restriction endonuclease Sau3AI 931 503
THC0290_0558 CDS 680341:681156 - A1370 B470 C136 9.38 2.77 Protein of unknown function 935 2537
THC0290_N_0403 intra 681237:681325 - A168 B62 C19 7.10 6.38 new transcription segment 937 209
THC0290_0559 CDS 681326:681646 - A1210 B415 C124 10.09 1.53 Protein of unknown function 938 2269
THC0290_0560 CDS 681664:682242 - A1210 B415 C124 9.45 2.86 Protein of unknown function 939 2270
THC0290_0571 CDS 696067:696396 - A1580 B530 C143 13.36 -1.19 Hypothetical protein 958 2851
THC0290_N_0412 repeated_region 696397:696658 - A1768 B546 C143 11.96 -1.75 new transcription segment 959 3592
THC0290_N_0416 intra 700198:700330 - A1697 B546 C143 11.46 -1.46 new transcription segment 966 3109
THC0290_N_0422 5prime 707542:707627 - A883 B273 C75 6.91 -5.12 new transcription segment 977 1809
THC0290_N_0423 3prime 708013:708480 - A1222 B417 C125 7.77 3.85 new transcription segment 980 2290
THC0290_N_0424 3prime 708493:708688 + A1645 B540 C143 9.85 3.02 new transcription segment 982 2997
THC0290_0583 yitI CDS 710191:710622 - A1243 B419 C125 12.69 2.24 Acetyltransferase, GNAT family, YitI 984 2327
THC0290_0586 CDS 712569:713072 + A1347 B467 C136 9.15 2.70 Protein of unknown function 990 2498
THC0290_0589 ruvB CDS 717168:718190 + A899 B279 C76 10.10 -1.26 Holliday junction DNA helicase RuvB 994 1828
THC0290_0594 CDS 729775:729990 + A599 B183 C44 7.33 3.20 Conserved protein of unknown function 1002 1021
THC0290_0600 CDS 736346:737788 - A1412 B488 C140 11.75 -1.44 Probable outer membrane efflux protein precursor 1013 2587
THC0290_N_0440 3prime 738918:739331 - A166 B61 C19 8.25 3.35 new transcription segment 1015 206
THC0290_0602 CDS 739332:739574 - A182 B66 C21 10.28 2.15 Hypothetical transmembrane protein 1016 227
THC0290_0604 ypmQ CDS 740193:740876 - A182 B66 C21 10.98 1.52 Probable cytochrome c oxidase biogenesis protein YpmQ 1020 226
THC0290_0611 CDS 745511:745864 - A1762 B546 C143 13.92 -1.29 Protein of unknown function 1029 3392
THC0290_0617 CDS 752305:752805 - A400 B152 C42 13.84 2.55 Outer membrane protein precursor OmpH family P18 1041 514
THC0290_0618 skp CDS 752849:753811 - A857 B258 C70 13.66 2.05 Outer membrane chaperone precursor Skp (OmpH) 1042 1780
THC0290_0619 bamA CDS 753852:756521 - A545 B180 C44 11.49 1.54 Outer membrane protein assembly complex precursor, BamA 1043 779
THC0290_N_0452 5prime 759692:759919 - A1768 B546 C143 12.00 -2.16 new transcription segment 1050 3636
THC0290_N_0455 intra 763149:763266 + A1574 B530 C143 11.70 -1.78 new transcription segment 1057 2844
THC0290_0633 CDS 767874:768443 + A1158 B395 C120 11.57 1.75 Probable membrane-associated phospholipid phosphatase 1069 2192
THC0290_N_0464 Rfp33 indep 768887:769220 + A1201 B413 C124 8.41 4.33 new transcription segment 1073 2255
THC0290_N_0467 3prime 779421:779788 - A1768 B546 C143 12.17 1.94 new transcription segment 1085 3729
THC0290_N_0471 intra 782411:782492 + A1364 B469 C136 11.33 2.31 new transcription segment 1093 2530
THC0290_0647 gldC CDS 782493:782816 + A1364 B469 C136 12.06 1.61 Gliding motility protein GldC 1094 2529
THC0290_0657 ftsW CDS 792469:793755 + A468 B169 C44 10.75 -1.09 Cell division protein FtsW 1109 615
THC0290_0658 murG CDS 793797:794900 + A467 B169 C44 7.59 -1.98 Undecaprenyldiphospho-muramoylpentapeptide beta-N-acetylglucosaminyltransferase 1110 610
THC0290_0660 ftsQ CDS 796290:797012 + A1258 B422 C125 12.06 1.21 Cell division protein FtsQ 1113 2387
THC0290_0664 CDS 801393:802211 + A175 B63 C19 7.34 5.04 Probable transmembrane protein of unknown function 1122 218
THC0290_N_0484 3prime 802212:803155 + A1248 B419 C125 8.36 2.81 new transcription segment 1125 2359
THC0290_N_0485 3prime 803148:803240 - A1242 B419 C125 12.37 1.74 new transcription segment 1127 2320
THC0290_0671 phrB3 CDS 809155:810447 - A1742 B546 C143 9.91 -1.64 Deoxyribodipyrimidine photolyase PhrB3 1136 3225
THC0290_0677 CDS 815144:815599 - A1364 B469 C136 13.43 2.56 Protein of unknown function 1143 2527
THC0290_0690 yjgM CDS 825397:825891 + A1473 B507 C142 9.57 -1.04 Probable acetyltransferase YjgM 1159 2669
THC0290_0691 hemK CDS 825894:826751 + A42 B25 C13 8.65 1.38 Methylase of polypeptide chain release factors 1160 49
THC0290_0692 CDS 826788:828029 - A1747 B546 C143 12.38 -3.38 Probable ABC-type transport system, permease component 1162 3294
THC0290_N_0501 5prime 828254:828326 + A1577 B530 C143 13.26 -2.06 new transcription segment 1164 2848
THC0290_N_0503 3prime 829746:830044 + A175 B63 C19 6.25 4.56 new transcription segment 1167 219
THC0290_0702 CDS 839661:839945 - A1709 B546 C143 12.66 -1.71 Hypothetical protein 1182 3134
THC0290_N_0510 Rfp36 indep 840044:840245 - A1244 B419 C125 11.16 2.49 new transcription segment 1183 2343
THC0290_0707 CDS 844456:845016 + A1762 B546 C143 13.68 -1.66 Putative transcriptional regulator 1190 3410
THC0290_N_0517 3prime 845017:845453 + A1643 B540 C143 9.41 2.46 new transcription segment 1193 2986
THC0290_0728 groL CDS 864839:866467 - A840 B254 C69 13.84 2.31 60 kDa chaperonin GroEL 1225 1749
THC0290_N_0544 3prime 887134:887639 - A132 B53 C18 6.48 5.13 new transcription segment 1257 168
THC0290_N_0547 3prime 890208:890480 - A193 B70 C21 6.88 4.19 new transcription segment 1262 239
THC0290_0758 CDS 904166:904696 + A417 B158 C44 11.29 2.15 Probable lipoprotein precursor 1286 532
THC0290_0759 phhA CDS 904813:906567 + A1805 B554 C144 12.21 1.19 Phenylalanine 4-monooxygenase 1287 3892
THC0290_N_0558 3prime 906298:906570 - A192 B70 C21 6.54 4.87 new transcription segment 1288 238
THC0290_N_0562 5prime 908817:909008 - A893 B277 C76 12.70 -2.42 new transcription segment 1295 1821
THC0290_0775 CDS 926006:926245 + A1768 B546 C143 11.27 -1.79 Hypothetical protein 1317 3661
THC0290_0777 CDS 926970:927692 + A1244 B419 C125 12.52 2.60 Protein of unknown function precursor 1320 2345
THC0290_0781 CDS 929993:930601 - A1232 B419 C125 11.21 2.27 Probable transmembrane protein of unknown function, putative anti ECF-type sigma factor 1327 2305
THC0290_0782 CDS 930615:931109 - A1696 B546 C143 11.71 -1.99 RNA polymerase ECF-type sigma factor 1328 3106
THC0290_0790 CDS 940238:940999 + A578 B183 C44 11.41 1.45 Hypothetical protein 1341 866
THC0290_0791 CDS 941284:942165 + A1271 B425 C125 12.96 1.43 Protein of unknown function 1343 2405
THC0290_0798 CDS 952449:953249 - A529 B180 C44 7.40 -2.15 Hypothetical protein 1357 717
THC0290_0801 CDS 955843:956211 - A370 B141 C39 10.22 -1.62 Protein of unknown function 1364 472
THC0290_0811 CDS 966844:967311 + A1243 B419 C125 15.04 1.70 Putative muramidase 1380 2323
THC0290_N_0596 3prime 967312:967505 + A1243 B419 C125 13.44 1.97 new transcription segment 1381 2324
THC0290_N_0597 intra 968284:968363 + A1215 B416 C125 13.15 1.41 new transcription segment 1383 2280
THC0290_0813 purA CDS 968364:969635 + A1215 B416 C125 12.48 2.04 Adenylosuccinate synthase 1384 2279
THC0290_0814 CDS 969702:970469 - A1231 B419 C125 12.31 2.86 Protein of unknown function precursor 1385 2304
THC0290_0817 CDS 974932:975162 - A674 B189 C46 11.45 1.80 Protein of unknown function 1389 1454
THC0290_0818 osmC CDS 975242:975646 - A674 B189 C46 11.32 1.90 Putative stress-induced protein OsmC 1391 1455
THC0290_N_0601 Rfp42 indep 976566:976680 + A1248 B419 C125 10.11 5.35 new transcription segment 1393 2355
THC0290_0828 CDS 988051:988332 - A1762 B546 C143 13.73 -1.97 Protein of unknown function 1405 3391
THC0290_0829 CDS 988595:989146 + A1762 B546 C143 12.09 -2.01 Probable ribosomal-protein-amino-adic N-acetyltransferase 1406 3411
THC0290_0832 dcp2 CDS 990238:992370 - A1796 B549 C143 11.00 1.95 Peptidyl-dipeptidase precursor Dcp2 1410 3876
THC0290_N_0609 intra 993892:993972 + A952 B302 C82 6.28 4.40 new transcription segment 1415 1891
THC0290_0835 rplS CDS 994041:994391 + A910 B282 C77 13.52 -1.23 50S ribosomal protein L19 1417 1841
THC0290_0842 relA CDS 1001835:1004054 + A1564 B526 C143 12.49 -1.33 GTP diphosphokinase 1428 2831
THC0290_0855 priA CDS 1014075:1016525 + A611 B183 C44 8.11 1.71 Primosomal protein N' 1445 1286
THC0290_0864 CDS 1022534:1022812 + A1006 B320 C87 5.86 -2.83 Restriction endonuclease (fragment) 1459 1961
THC0290_N_0630 5prime 1029295:1029344 - A822 B248 C68 11.51 1.85 new transcription segment 1469 1727
THC0290_0872 dapA CDS 1029395:1030276 - A822 B248 C68 12.33 1.85 Dihydrodipicolinate synthase 1470 1726
THC0290_0874 CDS 1030857:1031636 + A1616 B535 C143 11.67 -1.38 Putative 2 ,3 -cyclic phosphodiesterase 1472 2921
