Differential expression: Iron depletion [DIP.vs.Ctrl]

Differentially expressed genes in cells exposed to iron depletion (25 µM dipyridyl) relative to unstressed condition (OD600nm= 0.4, TYES medium at 18°C 200 rpm).

List of differentially expressed genomic elements (CDS and newly identified RNA elements).
Statistical analysis was performed with the limma package. Genes were considered as differentially expressed with a log2-fold change ⩾ 1 and a false discovery rate ⩽ 0.05.

Reference samples: CS3_a, CS3_c
Test samples: DIP_a, DIP_c

Locus Tag Name (v2) Feature type Location Clusters Base Expr. Delta Expr. Annotation Chromosome order Clusters order
THC0290_N_0006 Rfp1 indep 5284:5631 - A1248 B419 C125 5.30 1.14 new transcription segment 10 2357
THC0290_N_0014 5prime 18906:19034 + A361 B138 C39 6.09 -1.02 new transcription segment 28 462
THC0290_0040 ogt1 CDS 63488:63958 - A1021 B328 C90 8.10 -1.03 Methylated-DNA--[protein]-cysteine S-methyltransferase 76 1976
THC0290_0087 CDS 112762:113097 - A1654 B542 C143 7.07 -1.04 Probable single-stranded DNA-binding protein 154 3023
THC0290_0124 CDS 157356:157871 + A51 B28 C13 8.39 -1.21 Hypothetical transmembrane protein 208 58
THC0290_0126 CDS 158144:158260 + A71 B35 C14 9.73 -1.00 Hypothetical protein 211 82
THC0290_0127 bioF CDS 158321:159478 + A558 B183 C44 9.13 -1.04 8-amino-7-oxononanoate synthase 212 816
THC0290_0131 CDS 162019:162429 - A598 B183 C44 10.18 -1.12 Protein of unknown function 219 989
THC0290_N_0093 5prime 163655:163724 - A553 B182 C44 9.12 -1.24 new transcription segment 223 798
THC0290_0133 CDS 163777:164133 - A304 B113 C32 9.03 -1.37 Protein of unknown function 224 389
THC0290_N_0094 5prime 164134:164212 - A305 B113 C32 8.12 -1.30 new transcription segment 225 390
THC0290_N_0095 repeated_region 164214:164791 - A676 B189 C46 8.42 -1.19 new transcription segment 226 1458
THC0290_0135 batE CDS 164792:165535 - A676 B189 C46 9.09 -1.02 BatE protein 228 1457
THC0290_0136 batD CDS 166703:168505 - A677 B189 C46 10.90 -1.08 BatD protein 231 1467
THC0290_N_0099 intra 171177:171320 - A677 B189 C46 11.05 -1.19 new transcription segment 235 1464
THC0290_0140 batA CDS 171756:172757 - A677 B189 C46 11.11 -1.03 BatA protein 238 1460
THC0290_0141 CDS 172759:174345 - A677 B189 C46 11.03 -1.17 Probable transmembrane protein of unknown function 239 1459
THC0290_0142 CDS 176106:176972 - A545 B180 C44 12.34 -1.02 Protein of unknown function 241 770
THC0290_N_0102 intra 176973:177041 - A545 B180 C44 13.02 -1.10 new transcription segment 242 771
THC0290_N_0103 5prime 178047:178088 - A853 B257 C70 9.95 -1.06 new transcription segment 244 1775
THC0290_0144 CDS 178131:179366 + A1107 B371 C109 9.07 1.46 Protein of unknown function, putative transcriptional regulator 245 2131
THC0290_N_0129 Rfp13 indep 208062:208134 - A1769 B546 C143 10.81 2.38 new transcription segment 287 3741
THC0290_0185 CDS 233132:234121 - A1088 B365 C107 9.79 2.25 Probable cell surface protein (Leucine-rich repeat protein) precursor 316 2088
THC0290_0188 CDS 236394:237143 + A540 B180 C44 12.76 -1.28 Protein of unknown function 319 750
THC0290_N_0144 intra 237144:237208 + A586 B183 C44 11.36 -1.07 new transcription segment 320 914
THC0290_N_0159 intra 254489:254544 - A601 B183 C44 9.02 -1.54 new transcription segment 349 1119
THC0290_0204 rnhA CDS 254545:255024 - A601 B183 C44 9.01 -1.55 Ribonuclease HI 350 1182
THC0290_0205 purN CDS 255026:255595 - A526 B180 C44 9.33 -1.20 Phosphoribosylglycinamide formyltransferase 351 711
THC0290_N_0164 intra 258359:258452 + A601 B183 C44 10.27 -1.12 new transcription segment 358 1120
THC0290_0209 CDS 258470:258949 + A970 B307 C84 10.13 -1.21 Protein of unknown function 359 1916
THC0290_N_0167 intra 261251:261325 - A50 B27 C13 9.12 -1.35 new transcription segment 363 57
THC0290_0212 CDS 261326:261682 - A609 B183 C44 8.92 -1.27 Protein of unknown function MmcQ 364 1271
THC0290_0213 CDS 261688:262440 - A609 B183 C44 9.30 -1.35 Probable arylformamidase 365 1281
THC0290_0214 CDS 262521:263654 - A609 B183 C44 9.13 -1.47 Probable coproporphyrinogen oxidase 366 1280
THC0290_0216 CDS 264266:265192 + A549 B181 C44 7.00 -1.04 Probable transmembrane protein of unknown function 369 791
THC0290_0217 CDS 265180:266289 + A549 B181 C44 7.42 -1.04 Glycosyl transferase, group 2 family protein 370 792
THC0290_0218 CDS 266397:266870 - A337 B126 C35 8.82 -1.17 Protein of unknown function 372 437
THC0290_0223 ileS CDS 269844:273245 + A544 B180 C44 11.58 -1.64 Isoleucine--tRNA ligase 380 767
THC0290_0224 dksA CDS 273252:273632 + A856 B258 C70 12.35 -1.16 DnaK suppressor protein 381 1779
THC0290_N_0172 5prime 273673:273853 + A834 B252 C69 6.85 -1.51 new transcription segment 382 1741
THC0290_0237 fpp1 CDS 288547:291963 - A1062 B352 C104 8.54 2.68 Psychrophilic metalloprotease Fpp1 precursor 403 2030
THC0290_N_0194 5prime 311635:311701 - A719 B205 C53 8.00 -1.75 new transcription segment 435 1567
THC0290_0256 aspC3 CDS 311724:312935 - A719 B205 C53 8.21 -1.95 Probable aspartate transaminase AspC3 436 1568
THC0290_0257 pheA CDS 312932:313768 - A719 B205 C53 7.89 -1.63 Prephenate dehydratase 437 1569
THC0290_N_0199 Rfp21 indep 321888:322029 - A1554 B525 C143 8.54 -1.59 new transcription segment 449 2813
THC0290_N_0210 5prime 344988:345117 - A855 B257 C70 11.98 -1.01 new transcription segment 485 1778
THC0290_N_0222 3prime 372045:372409 + A1455 B504 C142 9.61 -1.18 new transcription segment 512 2648
THC0290_N_0227 3prime-PT 380006:380541 + A1168 B401 C121 6.14 -1.70 new transcription segment 521 2203
THC0290_N_0230 intra 388202:388287 + A1040 B344 C102 12.15 1.10 new transcription segment 529 2002
THC0290_N_0235 3prime 393012:393683 - A127 B53 C18 7.01 -1.87 new transcription segment 538 160
THC0290_N_0247 3prime 416229:416973 - A130 B53 C18 7.62 -1.03 new transcription segment 562 164
THC0290_N_0248 Rfp25 indep 418605:418919 + A1760 B546 C143 9.65 1.77 new transcription segment 566 3379
THC0290_N_0257 Rfp26 indep 430687:430866 + A1686 B545 C143 5.98 -1.12 new transcription segment 585 3091
THC0290_N_0269 3prime-PT 448689:448837 - A1795 B549 C143 6.38 1.11 new transcription segment 612 3859
THC0290_N_0271 3prime 448838:448909 - A1795 B549 C143 7.09 2.17 new transcription segment 614 3861
THC0290_0367 CDS 448910:449260 - A1795 B549 C143 9.47 1.92 Protein of unknown function precursor 616 3860
THC0290_0372 oprP CDS 455757:457094 + A1492 B512 C143 9.68 1.20 Probable phosphate-selective porin precursor 621 2706
THC0290_0373 pstS CDS 457114:457947 + A1492 B512 C143 10.31 1.48 ABC-type phosphate-transport system, binding protein precursor component PstS 622 2707
THC0290_N_0274 intra 457948:458037 + A1492 B512 C143 7.25 1.64 new transcription segment 623 2705
THC0290_0374 pstC CDS 458038:459189 + A1492 B512 C143 9.70 1.26 ABC-type phosphate-transport system, permease component PstC 624 2701
THC0290_0375 pstA CDS 459193:460137 + A1492 B512 C143 9.35 1.35 ABC-type phosphate-transport system, permease component PstA 625 2702
THC0290_0376 pstB CDS 460164:460922 + A1492 B512 C143 9.97 1.03 ABC-type phosphate-transport system, ATPase component PstB 626 2703
THC0290_0377 phoU CDS 460961:461689 + A1492 B512 C143 9.98 1.02 Phosphate transport system protein PhoU 627 2704
THC0290_N_0277 3prime 465566:466070 + A132 B53 C18 6.75 -1.12 new transcription segment 635 167
THC0290_0396 CDS 482475:482840 - A1161 B397 C120 6.75 -1.66 Protein of unknown function 657 2196
THC0290_N_0298 3prime-PT 500352:500565 - A1760 B546 C143 7.33 1.09 new transcription segment 682 3376
THC0290_N_0301 intra 500882:501008 - A609 B183 C44 11.12 -1.03 new transcription segment 685 1279
THC0290_N_0304 3prime 506982:507043 + A1552 B523 C143 6.15 1.28 new transcription segment 696 2806
THC0290_0429 CDS 521589:522020 + A1509 B519 C143 8.30 1.06 Hypothetical transmembrane protein 712 2728
THC0290_N_0309 3prime 522021:522213 + A1509 B519 C143 9.27 1.08 new transcription segment 713 2729
THC0290_0446 CDS 542293:542667 + A1581 B531 C143 9.81 -1.70 Protein of unknown function 743 2853
THC0290_0450 ilvC CDS 545912:546958 - A1197 B412 C124 6.48 -1.07 Ketol-acid reductoisomerase 747 2241
THC0290_0451 ilvH CDS 546976:547506 - A1197 B412 C124 6.35 -1.54 Acetolactate synthase, small subunit 748 2239
THC0290_0452 ilvB CDS 547513:549207 - A1197 B412 C124 5.89 -1.64 Acetolactate synthase, large subunit 749 2242
THC0290_0453 ilvD CDS 549225:550901 - A1197 B412 C124 6.12 -1.41 Dihydroxy-acid dehydratase 750 2240
THC0290_0454 ilvE CDS 550915:551790 - A1196 B412 C124 5.30 -1.96 Branched-chain-amino-acid transaminase 751 2237
THC0290_N_0337 intra 565788:565860 - A310 B116 C33 10.44 -1.01 new transcription segment 777 395
THC0290_0468 CDS 565861:566289 - A432 B164 C44 10.06 -1.13 dCMP deaminase 778 556
THC0290_N_0339 3prime-PT 567081:567646 - A1760 B546 C143 5.92 1.11 new transcription segment 782 3374
THC0290_N_0342 5prime 568510:568559 - A1042 B344 C102 12.70 1.19 new transcription segment 785 2006
THC0290_0525 CDS 640567:641241 - A1765 B546 C143 11.20 1.12 Hypothetical protein 876 3554
THC0290_N_0377 repeated_region 641242:642097 - A1252 B419 C125 9.27 -1.39 new transcription segment 877 2368
THC0290_N_0390 Rfp30 indep 658610:658815 + A1762 B546 C143 8.53 1.19 new transcription segment 906 3412
THC0290_0543 CDS 660017:661417 - A1252 B419 C125 7.41 -1.04 Hypothetical protein 910 2373
THC0290_N_0400 repeated_region 676790:676957 - A850 B256 C70 8.17 -1.04 new transcription segment 930 1770
THC0290_N_0404 repeated_region 683377:684734 - A1252 B419 C125 9.33 -1.02 new transcription segment 941 2369
THC0290_N_0406 5prime 687576:687677 - A1484 B508 C142 9.18 -1.02 new transcription segment 946 2689
THC0290_N_0410 repeated_region 693406:693624 - A842 B255 C69 10.69 -1.50 new transcription segment 954 1760
THC0290_0569 CDS 693625:694329 - A842 B255 C69 10.94 -1.06 Protein of unknown function 955 1759
THC0290_N_0413 intra 696660:696739 - A1732 B546 C143 7.92 -1.32 new transcription segment 960 3202
THC0290_0572 CDS 696740:697474 - A1200 B413 C124 6.90 -2.29 Hypothetical lipoprotein precursor 961 2252
THC0290_N_0414 repeated_region 697475:697762 - A1200 B413 C124 9.72 -1.30 new transcription segment 962 2251
THC0290_0573 CDS 697763:698500 - A1200 B413 C124 7.91 -2.04 Hypothetical protein 963 2253
THC0290_N_0416 intra 700198:700330 - A1697 B546 C143 9.81 -1.15 new transcription segment 966 3109
THC0290_0575 CDS 700331:701341 - A1201 B413 C124 9.33 -1.59 Transposase IS3 family 967 2254
THC0290_0576 CDS 701362:701715 - A1155 B394 C120 10.30 -1.54 Transposase IS3 family 968 2188
THC0290_N_0417 repeated_region 701716:701820 - A1155 B394 C120 10.87 -1.44 new transcription segment 969 2189
THC0290_N_0419 repeated_region 701857:702286 - A1722 B546 C143 10.41 -1.02 new transcription segment 970 3180
THC0290_0582 CDS 708481:710181 - A1103 B371 C109 9.55 1.33 Protein of unknown function containing peptidoglycan binding domain 981 2127
THC0290_N_0426 3prime-PT 710623:710986 - A1037 B342 C102 6.50 2.23 new transcription segment 985 1997
THC0290_0585 CDS 711836:712555 + A1348 B467 C136 8.07 -1.31 Protein of unknown function precursor 989 2501
THC0290_0588 CDS 715514:716959 - A552 B181 C44 9.32 -1.10 Probable amino acid-transporting permease 993 796
THC0290_N_0444 3prime 745438:745510 - A1762 B546 C143 13.44 1.41 new transcription segment 1028 3393
THC0290_0611 CDS 745511:745864 - A1762 B546 C143 12.08 1.23 Protein of unknown function 1029 3392
THC0290_0619 bamA CDS 753852:756521 - A545 B180 C44 11.90 -1.23 Outer membrane protein assembly complex precursor, BamA 1043 779
THC0290_0620 uppS CDS 756505:757245 - A1353 B467 C136 10.87 -1.12 Di-trans,poly-cis-decaprenylcistransferase 1044 2511
THC0290_0621 CDS 757252:757935 - A1353 B467 C136 10.46 -1.13 Protein of unknown function precursor, putative outer membrane protein 1045 2512
THC0290_N_0464 Rfp33 indep 768887:769220 + A1201 B413 C124 7.36 -1.78 new transcription segment 1073 2255
THC0290_0636 CDS 770321:771202 - A1765 B546 C143 8.19 1.72 Probable lipoprotein precursor 1076 3493
THC0290_N_0466 5prime 777700:777762 + A553 B182 C44 8.46 -1.22 new transcription segment 1083 799
THC0290_N_0467 3prime 779421:779788 - A1768 B546 C143 6.87 1.34 new transcription segment 1085 3729
THC0290_N_0468 3prime 779749:779897 + A760 B225 C62 7.41 -1.29 new transcription segment 1086 1634
THC0290_0644 CDS 779789:780418 - A1768 B546 C143 8.95 1.71 Two-component system response regulatory protein, LuxR family 1087 3728
THC0290_N_0485 3prime 803148:803240 - A1242 B419 C125 8.42 -1.48 new transcription segment 1127 2320
THC0290_N_0495 intra 817086:817137 + A1674 B543 C143 8.70 1.51 new transcription segment 1147 3072
THC0290_0681 CDS 817138:819144 + A1674 B543 C143 10.53 1.72 Probable TonB-dependent outer membrane receptor precursor 1148 3071
THC0290_0682 CDS 819184:819525 + A1674 B543 C143 10.43 1.38 Protein of unknown function 1149 3069
THC0290_N_0510 Rfp36 indep 840044:840245 - A1244 B419 C125 8.19 -1.30 new transcription segment 1183 2343
THC0290_N_0520 3prime-PT 846502:846820 + A968 B307 C84 7.06 -1.03 new transcription segment 1197 1913
THC0290_0726 rpmH CDS 863440:863601 - A1457 B505 C142 12.39 -1.48 50S ribosomal protein L34 1221 2650
THC0290_N_0528 5prime 863602:863656 - A1457 B505 C142 11.00 -1.62 new transcription segment 1222 2651
THC0290_N_0536 3prime 872624:872743 - A1802 B553 C144 6.44 1.09 new transcription segment 1238 3889
THC0290_0735 remH CDS 872744:873166 - A256 B91 C27 13.07 1.46 Gliding motility protein RemH precursor 1239 334
THC0290_0736 CDS 873196:873774 - A256 B91 C27 12.72 1.55 Protein of unknown function precursor 1240 335
THC0290_0737 CDS 873818:874630 - A1063 B352 C104 11.25 1.86 Protein of unknown function 1241 2032
THC0290_N_0543 5prime 885343:885446 + A844 B256 C70 8.96 -1.37 new transcription segment 1255 1763
THC0290_0746 CDS 885447:887357 + A544 B180 C44 10.49 -1.24 Probably involved in regulation of translation initiation 1256 769
THC0290_0747 CDS 887640:888794 - A576 B183 C44 9.65 -1.01 Protein of unknown function 1259 857
THC0290_0750 CDS 891604:892050 - A801 B244 C67 11.80 -1.20 Probable DnaJ-class molecular chaperone 1266 1692
THC0290_N_0550 5prime 892051:892112 - A801 B244 C67 12.61 -1.33 new transcription segment 1267 1693
THC0290_0773 gene 921206:921964 + A138 B54 C18 4.63 -1.16 Truncated transposase (fragment) 1314 176
THC0290_0774 CDS 922230:925658 - A1772 B546 C143 9.24 1.31 Methylmalonyl-CoA mutase 1316 3796
THC0290_0793 CDS 943571:944119 - A1088 B365 C107 10.84 1.05 Probable transmembrane protein of unknown function 1347 2094
THC0290_0828 CDS 988051:988332 - A1762 B546 C143 10.50 1.64 Protein of unknown function 1405 3391
THC0290_N_0612 3prime-PT 994437:994783 + A1732 B546 C143 8.34 -1.06 new transcription segment 1418 3203
THC0290_N_0621 3prime 1016422:1016591 - A1765 B546 C143 11.16 1.70 new transcription segment 1446 3553
THC0290_0856 CDS 1016592:1017284 - A1762 B546 C143 10.61 1.37 Two-component system response regulatory protein, LytTR family 1448 3418
THC0290_0923 CDS 1082679:1084841 + A207 B76 C24 9.72 -1.48 Probable TonB-dependent outer membrane receptor precursor 1550 265
THC0290_N_0656 intra 1084910:1084987 + A207 B76 C24 8.55 -1.46 new transcription segment 1551 264
THC0290_0924 CDS 1084988:1086520 + A207 B76 C24 9.28 -1.12 Probable transmembrane protein of unknown function 1552 266
THC0290_0931 CDS 1092634:1095516 + A1796 B549 C143 10.46 1.18 Collagenase precursor 1565 3878
THC0290_N_0663 3prime 1095517:1095601 + A1795 B549 C143 5.82 1.22 new transcription segment 1566 3854
THC0290_0978 katG CDS 1149873:1152080 + A1791 B549 C143 9.26 1.15 Bi-functional catalase-peroxidase 1649 3846
THC0290_0995 porQ CDS 1171450:1172481 + A384 B146 C41 10.52 -1.03 Protein of unknown function precursor PorQ 1674 492
THC0290_N_0711 intra 1172482:1172662 + A20 B10 C5 9.99 -1.15 new transcription segment 1675 25
THC0290_0996 cmk CDS 1172663:1173343 + A402 B153 C43 9.68 -1.14 Cytidylate kinase 1677 516
THC0290_0997 nupG CDS 1173416:1174669 + A539 B180 C44 10.33 -1.28 Major facilitator superfamily (MFS), H+ Symporter (NHS) family, nucleoside permease 1678 739
THC0290_1011 CDS 1191683:1192117 + A1584 B532 C143 12.62 1.22 Protein of unknown function precursor 1704 2856
THC0290_1035 CDS 1212972:1213316 + A1762 B546 C143 12.58 1.04 Protein of unknown function 1736 3394
THC0290_1043 hupA CDS 1220069:1220365 - A540 B180 C44 13.52 -1.47 Histone-like bacterial DNA-binding protein HU-alpha 1752 744
THC0290_N_0767 intra 1283071:1283169 + A1556 B525 C143 8.68 -1.44 new transcription segment 1835 2815
THC0290_N_0770 intra 1285919:1286213 - A754 B223 C61 7.95 -1.08 new transcription segment 1840 1628
THC0290_1101 CDS 1286214:1287986 - A331 B122 C33 9.22 -1.52 Putative sugar-transporting permease 1841 430
THC0290_N_0771 Rfp49 indep 1288802:1288918 - A1765 B546 C143 7.08 1.05 new transcription segment 1843 3531
THC0290_N_0773 3prime 1289168:1289525 - A1125 B375 C109 12.61 1.05 new transcription segment 1845 2157
THC0290_N_0774 5prime 1290924:1291096 - A1765 B546 C143 11.58 1.02 new transcription segment 1847 3541
THC0290_N_0775 3prime 1291385:1291947 - A1867 B576 C149 9.82 1.31 new transcription segment 1849 3969
THC0290_1135 CDS 1327350:1327610 - A1768 B546 C143 5.28 1.86 Hypothetical protein 1893 3711
THC0290_1137 CDS 1329295:1330215 - A1795 B549 C143 5.54 2.11 Probable transcriptional regulator, AraC family 1895 3873
THC0290_1138 CDS 1330262:1330645 - A1795 B549 C143 6.07 1.09 Hypothetical protein 1896 3857
THC0290_1193 CDS 1381373:1381627 + A1768 B546 C143 6.82 1.24 Hypothetical protein 1953 3714
THC0290_1194 CDS 1381701:1381925 + A1668 B542 C143 4.70 1.12 Hypothetical protein 1954 3053
THC0290_N_0793 3prime 1396776:1396854 - A1064 B352 C104 6.76 1.35 new transcription segment 1974 2034
THC0290_1212 CDS 1396855:1397202 - A1058 B351 C104 8.50 1.00 Probable CRISPR-associated (Cas) protein. Cas 2 family 1975 2025
THC0290_1213 CDS 1397195:1398091 - A1064 B352 C104 9.27 1.13 Probable CRISPR-associated (Cas) protein. Cas 1 family 1977 2033
THC0290_N_0795 intra 1398092:1398405 - A1060 B351 C104 8.42 1.03 new transcription segment 1978 2027
THC0290_1214 CDS 1398406:1402476 - A1059 B351 C104 10.11 1.01 Probable CRISPR-associated (Cas) protein. csn1 family, subtype Nmeni 1979 2026
THC0290_N_0797 Rfp53 indep 1402602:1402672 + A1769 B546 C143 7.19 1.44 new transcription segment 1980 3782
THC0290_1233 CDS 1426680:1427324 + A1294 B437 C127 8.27 2.15 Probable peroxiredoxin 2015 2435
THC0290_1234 CDS 1427446:1427913 - A746 B216 C56 8.39 2.27 Protein of unknown function 2016 1620
THC0290_1235 CDS 1427925:1428809 - A688 B193 C48 9.10 2.90 Probable transcriptional regulator, AraC family 2017 1493
THC0290_1236 CDS 1428816:1429214 - A1793 B549 C143 9.87 2.68 Cytochrome c family protein 2018 3849
THC0290_1237 CDS 1429217:1429477 - A684 B192 C48 9.16 3.36 Hypothetical transmembrane protein 2019 1484
THC0290_1238 CDS 1429483:1430496 - A684 B192 C48 8.58 3.72 Cytochrome c oxidase family protein 2020 1485
THC0290_1239 CDS 1430503:1432671 - A688 B193 C48 8.68 3.81 Cytochrome c oxidase family protein 2021 1494
THC0290_N_0809 intra 1437888:1437991 - A543 B180 C44 8.22 -1.26 new transcription segment 2031 765
THC0290_N_0815 3prime 1446042:1446224 - A1762 B546 C143 9.83 2.41 new transcription segment 2043 3426
THC0290_1252 CDS 1446225:1446704 - A1762 B546 C143 10.97 2.43 Universal stress protein, UspA family 2044 3425
THC0290_1268 CDS 1468012:1468398 - A1768 B546 C143 11.81 1.36 Acyl-CoA hydrolase family protein 2066 3703
THC0290_1271 hisIE CDS 1469304:1469903 - A723 B206 C54 6.21 -1.53 Histidine biosynthesis bifunctional protein HisIE [Includes: Phosphoribosyl-AMP cyclohydrolase, Phosphoribosyl-ATP pyrophosphatase] 2070 1579
THC0290_1272 hisF CDS 1469906:1470661 - A723 B206 C54 6.11 -1.36 Imidazole glycerol phosphate synthase subunit HisF 2071 1580
THC0290_1273 hisA CDS 1470665:1471390 - A708 B202 C53 6.42 -1.55 1-(5-phosphoribosyl)-5-((5-phosphoribosylamino)methylideneamino)imidazole-4-carboxamide isomerase 2072 1538
THC0290_1274 hisH CDS 1471545:1472126 - A723 B206 C54 7.15 -1.43 Imidazole glycerol phosphate synthase subunit HisH 2074 1578
THC0290_N_0823 intra 1472127:1472214 - A708 B202 C53 5.72 -1.68 new transcription segment 2075 1539
THC0290_1275 hisB CDS 1472215:1473351 - A709 B202 C53 7.55 -1.34 Histidine biosynthesis bifunctional protein HisB [Includes: Histidinol-phosphatase (EC 3.1.3.15), Imidazoleglycerol-phosphate dehydratase (EC 4.2.1.19) (IGPD)] 2076 1540
THC0290_1276 hisC CDS 1473351:1474391 - A709 B202 C53 7.31 -1.69 Histidinol-phosphate transaminase 2077 1541
THC0290_1277 hisD CDS 1474384:1475673 - A709 B202 C53 7.67 -1.44 Histidinol dehydrogenase 2078 1542
THC0290_1278 hisG CDS 1475685:1476542 - A709 B202 C53 7.49 -1.52 ATP phosphoribosyltransferase 2079 1543
THC0290_1281 CDS 1479547:1481574 - A1105 B371 C109 8.46 1.01 Probable transmembrane protein of unknown function 2085 2129
THC0290_1286 CDS 1485887:1486099 - A1765 B546 C143 8.74 1.10 Hypothetical protein 2095 3476
THC0290_1312 CDS 1513488:1514048 - A1745 B546 C143 8.76 -1.05 Protein of unknown function 2136 3233
THC0290_1316 CDS 1516638:1518572 + A687 B193 C48 9.81 2.51 Probable myosin-crossreactive antigen 2140 1489
THC0290_1317 CDS 1518688:1519584 + A687 B193 C48 9.47 2.38 3-hydroxyacyl-CoA dehydrogenase family protein 2141 1491
THC0290_1318 CDS 1519624:1521210 + A687 B193 C48 9.51 2.41 Probable myosin-crossreactive antigen 2142 1492
THC0290_1319 CDS 1521229:1521756 + A687 B193 C48 9.07 2.54 Protein of unknown function 2143 1490
THC0290_1339 CDS 1544648:1545673 + A1876 B578 C149 9.21 1.13 Probable two-component system sensor histidine kinase 2165 3980
THC0290_1342 CDS 1546769:1548826 - A1669 B542 C143 8.41 1.27 Protein of unknown function precursor 2170 3057
THC0290_1343 CDS 1549155:1552811 - A1795 B549 C143 6.06 1.52 Protein of unknown function precursor containing PKD domains and a C-terminal secretion signal 2171 3855
THC0290_1344 CDS 1552913:1553296 - A1795 B549 C143 6.20 1.68 Transposase IS1 family 2172 3856
THC0290_1360 CDS 1571085:1571513 - A785 B238 C67 10.46 -1.56 Protein of unknown function 2199 1672
THC0290_1369 CDS 1581298:1582101 - A636 B183 C44 9.50 -1.17 Probable short-chain type dehydrogenase 2214 1373
THC0290_1370 CDS 1582125:1582283 - A636 B183 C44 8.43 -1.07 Truncated chloromuconate cycloisomerase 2215 1372
THC0290_N_0869 3prime 1582284:1582335 - A503 B176 C44 6.94 -1.28 new transcription segment 2216 671
THC0290_N_0890 Rfp63 indep 1610470:1610784 - A1771 B546 C143 5.52 1.31 new transcription segment 2269 3794
THC0290_N_0892 3prime 1614058:1614222 - A1372 B471 C137 5.43 1.03 new transcription segment 2273 2539
THC0290_1421 CDS 1645706:1646227 + A609 B183 C44 9.99 -1.19 Probable transmembrane protein of unknown function 2312 1270
THC0290_1422 CDS 1646261:1647379 + A530 B180 C44 10.02 -1.04 Protein of unknown function 2313 721
THC0290_1433 CDS 1664543:1665136 + A1762 B546 C143 7.31 1.36 Protein of unknown function 2333 3408
THC0290_N_0929 3prime 1673625:1673962 + A1644 B540 C143 6.31 1.05 new transcription segment 2352 2990
THC0290_N_0930 intra 1675609:1675691 - A1765 B546 C143 8.28 1.41 new transcription segment 2354 3540
THC0290_1444 CDS 1675692:1676540 - A1762 B546 C143 9.45 1.72 Protein of unknown function 2355 3424
THC0290_N_0934 3prime-PT 1680444:1680996 - A1836 B563 C145 5.27 -1.43 new transcription segment 2362 3929
THC0290_N_0936 3prime 1680997:1681058 - A790 B240 C67 8.46 -1.18 new transcription segment 2364 1679
THC0290_N_0937 5prime 1681345:1681454 - A1762 B546 C143 6.42 1.43 new transcription segment 2368 3420
THC0290_N_0976 3prime 1730076:1730154 - A1573 B530 C143 8.03 1.66 new transcription segment 2449 2842
THC0290_1494 CDS 1730155:1732128 - A1761 B546 C143 10.25 1.17 Probable ribonuclease 2450 3382
THC0290_N_0977 5prime 1732129:1732257 - A1768 B546 C143 9.84 1.29 new transcription segment 2451 3627
THC0290_1500 CDS 1741823:1742491 + A1035 B342 C102 10.17 1.40 Two-component system response regulatory protein, LuxR family 2462 1991
THC0290_N_0984 3prime 1742492:1742714 + A1035 B342 C102 10.12 1.07 new transcription segment 2463 1993
THC0290_1501 CDS 1742715:1743236 + A1035 B342 C102 9.23 1.03 Hypothetical protein 2464 1992
THC0290_1502 CDS 1743248:1744315 + A1035 B342 C102 10.16 1.42 Protein of unknown function 2465 1994
THC0290_1503 CDS 1744557:1744856 + A1035 B342 C102 10.24 1.31 Probable lipoprotein precursor 2466 1995
THC0290_1512 gene 1757982:1758200 + A1696 B546 C143 4.61 -1.26 Conserved exported protein of unknown function (fragment) 2481 3107
THC0290_N_1004 3prime 1788343:1788481 - A1665 B542 C143 9.63 1.27 new transcription segment 2517 3045
THC0290_1534 glyA CDS 1788482:1789756 - A1761 B546 C143 13.15 1.01 Glycine hydroxymethyltransferase 2518 3381
THC0290_N_1008 3prime 1791968:1792228 + A1662 B542 C143 6.21 1.07 new transcription segment 2524 3036
THC0290_1542 CDS 1796696:1797148 + A1765 B546 C143 7.04 1.74 Protein of unknown function 2535 3480
THC0290_N_1018 5prime 1800208:1800255 + A766 B228 C63 10.54 -1.28 new transcription segment 2543 1651
THC0290_1546 natA CDS 1800256:1801176 + A555 B182 C44 10.67 -1.13 Probable ABC-type Na(+)-transporting system, ATPase component 2544 802
THC0290_1547 natB CDS 1801258:1802562 + A555 B182 C44 10.31 -1.33 Probable ABC-type Na(+)-transporting system, permease component 2546 803
THC0290_1557 menF CDS 1810503:1811564 + A1762 B546 C143 10.67 1.11 Isochorismate synthase 2566 3387
THC0290_N_1030 3prime-PT 1811120:1811571 - A756 B223 C61 7.15 -1.11 new transcription segment 2567 1630
THC0290_N_1037 3prime 1813225:1813375 + A1151 B393 C120 7.59 -1.62 new transcription segment 2575 2184
THC0290_N_1045 intra 1828770:1828972 - A1765 B546 C143 8.38 1.04 new transcription segment 2595 3538
THC0290_1571 CDS 1828973:1830133 - A1765 B546 C143 8.78 1.15 Protein of unknown function precursor 2596 3551
THC0290_1590 gene 1844029:1844682 - A1765 B546 C143 7.58 1.05 Truncated protein, N-terminal region (fragment) 2624 3488
THC0290_1594 CDS 1848581:1850773 - A1795 B549 C143 6.10 1.40 Protein of unknown function 2630 3865
