Differential expression: Exposure to fish mucus [MUC.vs.Ctrl]

Differentially expressed genes in cells incubated 15min with skin mucus of rainbow trout relative to unstressed condition (cells resuspended in 1% peptone water without mucus, at 18°C 200 rpm).

List of differentially expressed genomic elements (CDS and newly identified RNA elements).
Statistical analysis was performed with the limma package. Genes were considered as differentially expressed with a log2-fold change ⩾ 1 and a false discovery rate ⩽ 0.05.

Reference samples: EP_a, EP_b
Test samples: MUC_a, MUC_b

Locus Tag Name (v2) Feature type Location Clusters Base Expr. Delta Expr. Annotation Chromosome order Clusters order
THC0290_N_0013 3prime 18031:18294 + A646 B183 C44 10.00 1.11 new transcription segment 26 1409
THC0290_0015 CDS 18295:18858 + A600 B183 C44 11.62 1.15 Probable outer membrane lipoprotein precursor, OmpH family 27 1054
THC0290_0017 CDS 22156:22707 - A733 B210 C55 10.15 -1.04 Protein of unknown function 32 1602
THC0290_N_0017 intra 22708:22762 - A733 B210 C55 9.59 -1.20 new transcription segment 33 1604
THC0290_0018 CDS 22763:23272 - A733 B210 C55 11.02 -1.05 Probable cAMP-binding protein 34 1603
THC0290_N_0021 intra 27164:27223 + A1256 B421 C125 11.31 -1.49 new transcription segment 42 2382
THC0290_N_0022 intra 27224:27295 + A1256 B421 C125 11.82 -1.46 new transcription segment 43 2383
THC0290_0023 sprC CDS 27296:28729 + A1256 B421 C125 12.86 -1.56 Putative adhesin precursor SprC 44 2381
THC0290_0024 sprD CDS 28731:32459 + A1256 B421 C125 12.33 -1.64 Putative cell surface protein precursor SprD 45 2380
THC0290_N_0031 5prime 51080:51148 + A1543 B522 C143 7.20 -1.38 new transcription segment 61 2786
THC0290_N_0038 intra 64654:64878 - A601 B183 C44 11.07 1.88 new transcription segment 79 1126
THC0290_0042 hemB CDS 64879:65871 - A588 B183 C44 11.06 1.94 Porphobilinogen synthase 80 930
THC0290_0043 CDS 65876:66910 - A588 B183 C44 9.99 1.58 Protein of unknown function 81 928
THC0290_0047 CDS 68944:69930 - A588 B183 C44 11.75 1.15 Hypothetical lipoprotein precursor 85 934
THC0290_N_0040 intra 70975:71053 - A588 B183 C44 10.57 1.09 new transcription segment 88 926
THC0290_0065 CDS 86458:87414 + A999 B318 C86 10.18 1.25 Putative carboxypeptidase 115 1954
THC0290_N_0050 intra 87415:87513 + A1824 B558 C145 7.03 1.38 new transcription segment 116 3917
THC0290_0066 CDS 87514:87873 + A125 B52 C18 8.21 1.32 Protein of unknown function 117 158
THC0290_0094 feoB CDS 121791:123884 + A1084 B365 C107 9.43 1.30 Ferrous iron transport protein B 164 2074
THC0290_N_0079 3prime 136118:136225 - A1763 B546 C143 11.02 -1.39 new transcription segment 185 3432
THC0290_0109 CDS 140135:140650 - A1762 B546 C143 9.89 -1.18 Hypothetical protein 188 3390
THC0290_0112 radA CDS 141203:142564 - A601 B183 C44 9.50 1.18 DNA repair protein RadA 191 1117
THC0290_0114 CDS 143895:144854 - A1002 B318 C86 10.18 1.10 Probable transmembrane protein of unknown function 193 1957
THC0290_0120 CDS 150779:153613 + A1785 B548 C143 13.07 -1.22 Probable TonB-dependent outer membrane receptor precursor 199 3835
THC0290_N_0082 intra 153614:153714 + A1785 B548 C143 11.96 -1.55 new transcription segment 200 3834
THC0290_0121 CDS 153715:155214 + A1785 B548 C143 12.84 -1.07 Probable lipoprotein precursor 201 3836
THC0290_0147 phnA CDS 180747:181328 + A515 B180 C44 9.78 1.97 PhnA protein 249 687
THC0290_N_0106 3prime 181329:181404 + A1519 B521 C143 5.92 1.91 new transcription segment 251 2751
THC0290_0189 CDS 237209:237979 + A587 B183 C44 9.74 1.49 Enoyl-CoA hydratase/isomerase family protein 321 917
THC0290_0201 CDS 250719:251186 - A1765 B546 C143 9.23 -1.78 Adenylate cyclase family protein 341 3466
THC0290_N_0155 5prime 251187:251301 - A1768 B546 C143 9.05 -1.48 new transcription segment 343 3653
THC0290_0217 CDS 265180:266289 + A549 B181 C44 6.71 1.43 Glycosyl transferase, group 2 family protein 370 792
THC0290_0220 CDS 267649:268050 - A1790 B549 C143 10.76 -1.89 Hypothetical protein 376 3842
THC0290_N_0171 intra 268051:268199 - A1790 B549 C143 11.87 -2.06 new transcription segment 377 3845
THC0290_0221 CDS 268200:268898 - A1790 B549 C143 13.02 -1.66 Protein of unknown function precursor 378 3844
THC0290_0222 CDS 268913:269659 - A1762 B546 C143 11.74 -1.85 Protein of unknown function precursor 379 3403
THC0290_0223 ileS CDS 269844:273245 + A544 B180 C44 10.67 1.02 Isoleucine--tRNA ligase 380 767
THC0290_0246 aroA CDS 301503:302732 - A601 B183 C44 9.27 1.37 3-phosphoshikimate 1-carboxyvinyltransferase 420 1121
THC0290_0247 CDS 302777:303103 - A583 B183 C44 10.15 1.13 MazG family protein 421 904
THC0290_0253 dtd CDS 308869:309321 - A714 B202 C53 11.72 -2.19 D-tyrosyl-tRNA(Tyr) deacylase 430 1550
THC0290_N_0192 intra 309322:309431 - A721 B205 C53 11.55 -2.88 new transcription segment 431 1573
THC0290_0254 rsgA CDS 309432:310412 - A721 B205 C53 11.98 -2.86 Putative ribosome biogenesis GTPase RsgA 432 1575
THC0290_N_0193 5prime 310413:310478 - A721 B205 C53 10.97 -2.89 new transcription segment 433 1576
THC0290_0255 CDS 310522:311604 - A721 B205 C53 11.84 -3.46 Putative phospho-2-dehydro-3-deoxyheptonate aldolase 434 1574
THC0290_N_0194 5prime 311635:311701 - A719 B205 C53 10.40 -4.81 new transcription segment 435 1567
THC0290_0256 aspC3 CDS 311724:312935 - A719 B205 C53 10.23 -4.10 Probable aspartate transaminase AspC3 436 1568
THC0290_0257 pheA CDS 312932:313768 - A719 B205 C53 9.45 -3.59 Prephenate dehydratase 437 1569
THC0290_N_0195 5prime 313769:313939 - A1769 B546 C143 7.66 -1.94 new transcription segment 438 3752
THC0290_0261 CDS 317564:318664 - A726 B207 C54 9.00 -3.48 Homoserine dehydrogenase 445 1583
THC0290_0262 metX CDS 318651:319652 - A726 B207 C54 8.97 -3.99 Homoserine O-acetyltransferase 446 1584
THC0290_0263 metY CDS 319731:321023 - A726 B207 C54 10.14 -3.05 Probable O-acetylhomoserine aminocarboxypropyltransferase 447 1585
THC0290_N_0198 Rfp20 indep 321293:321392 - A1435 B498 C142 6.61 -3.98 new transcription segment 448 2619
THC0290_N_0243 5prime 400566:400739 + A1763 B546 C143 9.88 -2.67 new transcription segment 554 3445
THC0290_0346 etfA CDS 424126:425094 - A697 B197 C51 14.02 1.30 Electron transfer flavoprotein, alpha subunit 577 1510
THC0290_N_0253 intra 425095:425243 - A697 B197 C51 12.83 1.70 new transcription segment 578 1511
THC0290_0347 etfB CDS 425244:425990 - A697 B197 C51 13.45 1.38 Electron transfer flavoprotein, beta subunit 579 1509
THC0290_N_0255 intra 429791:430052 + A356 B135 C39 10.42 -1.23 new transcription segment 583 456
THC0290_0357 rimM CDS 440423:440947 + A600 B183 C44 11.46 1.32 16S rRNA processing protein RimM 595 1111
THC0290_N_0262 intra 440948:441076 + A600 B183 C44 10.21 1.60 new transcription segment 596 1112
THC0290_0358 yfiC CDS 441077:441781 + A600 B183 C44 9.46 1.42 Protein of unknown function YfiC 597 1057
THC0290_0363 CDS 445561:446439 - A549 B181 C44 7.55 1.13 Probable drug/metabolite-transporting permease 605 790
THC0290_N_0271 3prime 448838:448909 - A1795 B549 C143 11.90 -1.57 new transcription segment 614 3861
THC0290_0367 CDS 448910:449260 - A1795 B549 C143 13.46 -1.23 Protein of unknown function precursor 616 3860
THC0290_N_0282 3prime 478559:479025 + A1711 B546 C143 8.85 -1.12 new transcription segment 651 3146
THC0290_N_0303 intra 501925:502073 - A587 B183 C44 7.99 1.11 new transcription segment 687 920
THC0290_0413 purT CDS 502554:503726 - A587 B183 C44 9.05 1.33 Phosphoribosylglycinamide formyltransferase 2 691 918
THC0290_0420 CDS 511214:511990 - A600 B183 C44 9.32 1.27 Probable methyltransferase 702 1052
THC0290_0429 CDS 521589:522020 + A1509 B519 C143 8.66 1.65 Hypothetical transmembrane protein 712 2728
THC0290_0446 CDS 542293:542667 + A1581 B531 C143 10.06 -4.02 Protein of unknown function 743 2853
THC0290_0451 ilvH CDS 546976:547506 - A1197 B412 C124 7.48 -2.04 Acetolactate synthase, small subunit 748 2239
THC0290_0452 ilvB CDS 547513:549207 - A1197 B412 C124 7.48 -1.97 Acetolactate synthase, large subunit 749 2242
THC0290_N_0324 5prime 551791:552228 - A905 B281 C77 6.89 -1.73 new transcription segment 752 1836
THC0290_N_0331 intra 555263:555363 - A599 B183 C44 12.88 1.02 new transcription segment 759 1009
THC0290_0461 nrdA CDS 557960:560380 - A382 B145 C41 12.31 -1.24 Ribonucleoside-diphosphate reductase, alpha subunit 765 490
THC0290_N_0333 intra 560381:560718 - A879 B271 C74 11.89 -1.04 new transcription segment 766 1805
THC0290_tRNA_0010 tRNA 576546:576622 + A762 B226 C62 14.18 1.30 transfer RNA-Ile 794 1646
THC0290_N_0356 3prime 596351:596476 - A262 B93 C27 10.28 -1.58 new transcription segment 821 344
THC0290_0490 CDS 596477:596959 - A263 B94 C27 12.05 -1.33 Hypothetical lipoprotein precursor 822 345
THC0290_N_0357 intra 598156:598542 - A1762 B546 C143 10.85 -1.23 new transcription segment 824 3384
THC0290_0504 CDS 611442:612659 + A1765 B546 C143 8.73 -1.08 Probable transposase 843 3543
THC0290_0513 CDS 626217:629510 + A364 B138 C39 7.74 1.79 Probable type I restriction endonuclease 857 465
THC0290_0514 CDS 629601:630056 + A364 B138 C39 6.62 2.22 Protein of unknown function 858 466
THC0290_0557 CDS 679618:679926 - A1356 B468 C136 9.09 -1.04 Putative DNA binding protein 933 2516
THC0290_0565 CDS 687769:689262 - A795 B242 C67 7.15 1.10 Protein of unknown function, putative reverse transcriptase (RNA-dependent DNA polymerase) 948 1684
THC0290_N_0419 repeated_region 701857:702286 - A1722 B546 C143 10.38 1.14 new transcription segment 970 3180
THC0290_0577 CDS 702287:703369 - A600 B183 C44 11.33 1.22 Protein of unknown function 971 1084
THC0290_0578 CDS 703366:704418 - A600 B183 C44 11.25 1.23 Site-specific DNA-methyltransferase (adenine-specific) 972 1083
THC0290_N_0421 intra 705651:706023 - A882 B273 C75 9.79 1.31 new transcription segment 975 1808
THC0290_0580 gpmI CDS 706024:707541 - A427 B164 C44 11.98 1.11 2,3-bisphosphoglycerate-independent phosphoglycerate mutase 976 550
THC0290_N_0422 5prime 707542:707627 - A883 B273 C75 7.75 1.43 new transcription segment 977 1809
THC0290_N_0463 3prime 768444:768788 + A1158 B395 C120 7.33 1.56 new transcription segment 1071 2193
THC0290_N_0486 Rfp35 indep 803241:803318 - A1641 B540 C143 9.59 -1.66 new transcription segment 1128 2980
THC0290_0668 pnp CDS 804981:807116 - A586 B183 C44 11.51 1.58 Polyribonucleotide nucleotidyltransferase 1132 916
THC0290_N_0489 intra 807117:807316 - A809 B244 C67 12.23 1.32 new transcription segment 1133 1707
THC0290_N_0495 intra 817086:817137 + A1674 B543 C143 7.14 1.53 new transcription segment 1147 3072
THC0290_0725 carB CDS 860354:863206 - A787 B239 C67 10.25 3.04 Carbamoyl-phosphate synthase large subunit 1218 1675
THC0290_N_0526 intra 863207:863394 - A787 B239 C67 9.64 3.36 new transcription segment 1219 1676
THC0290_N_0528 5prime 863602:863656 - A1457 B505 C142 10.40 1.60 new transcription segment 1222 2651
THC0290_N_0544 3prime 887134:887639 - A132 B53 C18 5.90 1.02 new transcription segment 1257 168
THC0290_0750 CDS 891604:892050 - A801 B244 C67 9.59 1.89 Probable DnaJ-class molecular chaperone 1266 1692
THC0290_N_0550 5prime 892051:892112 - A801 B244 C67 10.69 1.85 new transcription segment 1267 1693
THC0290_0754 CDS 896547:899900 + A1794 B549 C143 12.11 -1.15 Protein of unknown function precursor, putative adhesin 1278 3851
THC0290_N_0555 3prime 899901:900114 + A1794 B549 C143 11.29 -2.21 new transcription segment 1279 3852
THC0290_0794 fhuA CDS 944125:946380 - A1088 B365 C107 11.29 1.38 Probable TonB-dependent outer membrane ferrichrome-iron receptor precursor FhuA 1348 2095
THC0290_N_0583 intra 948196:948325 + A976 B308 C84 10.91 1.14 new transcription segment 1351 1926
THC0290_0815 oxaA CDS 970617:972518 - A800 B244 C67 10.83 1.60 Inner membrane protein OxaA 1386 1690
THC0290_N_0599 intra 972519:972611 - A800 B244 C67 10.24 1.23 new transcription segment 1387 1689
THC0290_0816 pyrG CDS 972612:974225 - A800 B244 C67 10.91 1.05 CTP synthase 1388 1691
THC0290_0819 CDS 975646:977562 - A674 B189 C46 10.64 -1.04 LysM domain protein precursor 1392 1452
THC0290_N_0602 intra 977563:977781 - A1244 B419 C125 9.77 -1.39 new transcription segment 1394 2344
THC0290_0820 CDS 977782:979488 - A749 B218 C58 10.24 -1.40 Protein of unknown function 1395 1623
THC0290_0837 wzxE CDS 996345:997619 - A327 B122 C33 6.46 1.73 Putative lipopolysaccharide biosynthesis protein WzxE 1421 414
THC0290_N_0616 intra 999713:999921 - A1007 B320 C87 7.15 1.43 new transcription segment 1424 1962
THC0290_N_0625 intra 1018645:1018746 + A810 B244 C67 6.96 1.93 new transcription segment 1453 1709
THC0290_0860 CDS 1018747:1019220 + A586 B183 C44 8.50 1.29 Protein of unknown function 1454 912
THC0290_0878 CDS 1034261:1036504 + A1796 B549 C143 10.49 -3.31 Protein of unknown function precursor, putative adhesin 1478 3881
THC0290_0891 CDS 1048948:1050882 + A967 B307 C84 10.52 1.78 Probable ATP-dependent RNA helicase, DEAD/DEAH box family 1499 1911
THC0290_0901 CDS 1059740:1062964 + A1198 B413 C124 5.97 -1.01 Probable multidrug resistance protein. AcrB/AcrD/AcrF family protein 1514 2245
THC0290_N_0655 intra 1081909:1081975 + A796 B242 C67 9.83 1.06 new transcription segment 1547 1685
THC0290_0922 CDS 1082167:1082580 + A1649 B541 C143 9.41 -1.77 Protein of unknown function 1549 3010
THC0290_0923 CDS 1082679:1084841 + A207 B76 C24 9.16 -5.00 Probable TonB-dependent outer membrane receptor precursor 1550 265
THC0290_N_0656 intra 1084910:1084987 + A207 B76 C24 7.38 -4.74 new transcription segment 1551 264
THC0290_0924 CDS 1084988:1086520 + A207 B76 C24 8.36 -3.48 Probable transmembrane protein of unknown function 1552 266
THC0290_0927 CDS 1087764:1088015 - A1768 B546 C143 9.43 -1.05 Probable ferredoxin 1558 3652
THC0290_N_0660 intra 1088031:1088156 - A717 B204 C53 8.85 -1.12 new transcription segment 1559 1559
THC0290_0928 hutI CDS 1088189:1089424 - A13 B8 C3 9.99 -1.06 Imidazolonepropionase 1560 15
THC0290_0931 CDS 1092634:1095516 + A1796 B549 C143 14.92 -1.45 Collagenase precursor 1565 3878
THC0290_N_0663 3prime 1095517:1095601 + A1795 B549 C143 12.00 -1.89 new transcription segment 1566 3854
THC0290_N_0674 intra 1117260:1117379 + A1037 B342 C102 10.74 -1.08 new transcription segment 1592 1998
THC0290_N_0675 Rfp45 indep 1119827:1119911 - A1765 B546 C143 8.14 -1.25 new transcription segment 1595 3510
THC0290_N_0696 5prime 1143859:1144080 + A1765 B546 C143 7.28 1.77 new transcription segment 1642 3557
THC0290_0975 CDS 1144105:1145307 + A3 B3 C2 10.31 1.49 Cys/Met metabolism PLP-dependent enzyme 1644 3
THC0290_0977 CDS 1147602:1149359 - A1795 B549 C143 9.46 -2.28 Esterase/lipase/thioesterase family protein precursor 1647 3864
THC0290_0978 katG CDS 1149873:1152080 + A1791 B549 C143 12.13 2.07 Bi-functional catalase-peroxidase 1649 3846
THC0290_0982 CDS 1153638:1155428 - A696 B197 C51 12.88 2.22 Acyl-CoA dehydrogenase family protein 1655 1505
THC0290_N_0702 intra 1155429:1155590 - A694 B196 C51 10.88 2.86 new transcription segment 1656 1501
THC0290_0983 CDS 1155591:1156772 - A696 B197 C51 12.01 3.06 Acetyl-CoA C-acyltransferase 1657 1506
THC0290_N_0703 intra 1156773:1156906 - A696 B197 C51 12.65 3.00 new transcription segment 1658 1508
THC0290_0984 CDS 1156907:1157287 - A696 B197 C51 12.39 2.84 Protein of unknown function 1659 1507
THC0290_0985 CDS 1157332:1159722 - A696 B197 C51 12.15 3.05 3-hydroxyacyl-CoA dehydrogenase/enoyl-CoA hydratase/isomerase family protein 1660 1504
THC0290_0986 CDS 1159706:1160173 - A884 B274 C75 10.31 1.94 Probable transcriptional regulator, MarR-family 1661 1810
THC0290_0987 ggt CDS 1160637:1162322 - A606 B183 C44 10.46 1.03 Gamma-glutamyltransferase 1662 1256
THC0290_0994 lon CDS 1168825:1171275 + A837 B254 C69 11.19 1.11 S16 family, ATP-dependent endopeptidase La 1672 1744
THC0290_N_0710 intra 1171276:1171449 + A836 B254 C69 7.14 1.16 new transcription segment 1673 1743
THC0290_1043 hupA CDS 1220069:1220365 - A540 B180 C44 11.56 1.34 Histone-like bacterial DNA-binding protein HU-alpha 1752 744
THC0290_1054 CDS 1231465:1232691 - A1765 B546 C143 9.35 1.03 Protein of unknown function precursor containing a C-terminal secretion signal 1769 3479
THC0290_1057 CDS 1236086:1237453 + A556 B183 C44 12.36 -1.53 Membrane protein containing an internal histidine kinase domain 1773 810
THC0290_1059 CDS 1237798:1238103 + A556 B183 C44 12.33 -1.46 Protein of unknown function 1775 809
THC0290_1060 CDS 1238111:1238461 + A556 B183 C44 11.95 -1.31 Protein of unknown function 1776 812
THC0290_N_0748 intra 1238462:1238530 + A556 B183 C44 10.82 -1.39 new transcription segment 1777 807
THC0290_1061 CDS 1238531:1239292 + A556 B183 C44 10.75 -1.41 Two-component system response regulatory protein, LytTR family 1778 808
THC0290_1075 CDS 1253443:1254381 + A601 B183 C44 10.27 1.16 Glycosyl transferase, group 2 family protein 1796 1172
THC0290_1076 CDS 1254381:1255154 + A601 B183 C44 9.26 1.67 Probable polysaccharide deacetylase 1797 1155
THC0290_1077 CDS 1255157:1255903 + A580 B183 C44 8.45 1.51 Glycosyl transferase, group 2 family protein 1798 876
THC0290_1083 tilS CDS 1263014:1264318 - A652 B183 C44 8.44 1.07 tRNA(Ile)-lysidine synthase 1809 1422
THC0290_1220 gene 1415599:1415835 - A1388 B477 C139 4.45 -1.09 Truncated transposase ISAs1 family, central region 1996 2560
THC0290_1236 CDS 1428816:1429214 - A1793 B549 C143 11.58 1.66 Cytochrome c family protein 2018 3849
THC0290_1237 CDS 1429217:1429477 - A684 B192 C48 11.16 2.55 Hypothetical transmembrane protein 2019 1484
THC0290_1238 CDS 1429483:1430496 - A684 B192 C48 10.82 2.15 Cytochrome c oxidase family protein 2020 1485
THC0290_1239 CDS 1430503:1432671 - A688 B193 C48 10.70 2.66 Cytochrome c oxidase family protein 2021 1494
THC0290_N_0809 intra 1437888:1437991 - A543 B180 C44 5.47 1.45 new transcription segment 2031 765
THC0290_1245 CDS 1438036:1438314 - A545 B180 C44 10.74 1.98 Thiol:disulfide interchange protein, C-terminal region 2032 772
THC0290_N_0811 intra 1438315:1438460 - A545 B180 C44 11.52 1.86 new transcription segment 2033 774
THC0290_1246 CDS 1438461:1439183 - A545 B180 C44 11.52 1.57 Thiol:disulfide interchange lipoprotein precursor, N-terminal region 2034 773
THC0290_N_0813 intra 1440159:1440329 + A921 B286 C78 9.74 -3.84 new transcription segment 2038 1855
THC0290_1249 CDS 1440330:1441412 + A720 B205 C53 9.80 -4.97 Probable membrane fusion efflux lipoprotein precursor 2039 1571
THC0290_1250 CDS 1441437:1444604 + A720 B205 C53 9.74 -4.85 Probable multidrug resistance protein. AcrB/AcrD/AcrF family protein 2040 1572
THC0290_1251 CDS 1444597:1446033 + A720 B205 C53 9.48 -4.23 Probable outer membrane efflux protein precursor 2042 1570
THC0290_N_0815 3prime 1446042:1446224 - A1762 B546 C143 10.87 -1.71 new transcription segment 2043 3426
THC0290_1252 CDS 1446225:1446704 - A1762 B546 C143 12.01 -1.34 Universal stress protein, UspA family 2044 3425
THC0290_1257 CDS 1454090:1455256 - A1795 B549 C143 9.71 -1.10 Glycosyl transferase, group 1 family protein 2050 3868
THC0290_N_0819 intra 1464007:1464095 - A809 B244 C67 6.84 1.10 new transcription segment 2059 1708
THC0290_1274 hisH CDS 1471545:1472126 - A723 B206 C54 7.66 -1.48 Imidazole glycerol phosphate synthase subunit HisH 2074 1578
THC0290_1275 hisB CDS 1472215:1473351 - A709 B202 C53 8.11 -1.59 Histidine biosynthesis bifunctional protein HisB [Includes: Histidinol-phosphatase (EC 3.1.3.15), Imidazoleglycerol-phosphate dehydratase (EC 4.2.1.19) (IGPD)] 2076 1540
THC0290_1276 hisC CDS 1473351:1474391 - A709 B202 C53 8.27 -2.39 Histidinol-phosphate transaminase 2077 1541
THC0290_1277 hisD CDS 1474384:1475673 - A709 B202 C53 8.89 -3.12 Histidinol dehydrogenase 2078 1542
THC0290_1278 hisG CDS 1475685:1476542 - A709 B202 C53 8.99 -3.91 ATP phosphoribosyltransferase 2079 1543
THC0290_1293 CDS 1492056:1492418 - A601 B183 C44 11.31 1.13 Protein of unknown function 2106 1174
THC0290_1295 efp CDS 1493357:1493920 - A601 B183 C44 12.19 1.02 Elongation factor P (EF-P) 2108 1173
THC0290_1313 CDS 1514258:1514836 - A1747 B546 C143 9.06 2.57 Probable transcriptional regulator, TetR family 2137 3249
THC0290_1314 CDS 1514838:1515227 - A1747 B546 C143 9.00 3.00 Probable transmembrane protein of unknown function 2138 3250
THC0290_1315 CDS 1515410:1516276 + A1104 B371 C109 8.14 2.15 Probable transcriptional regulator, AraC family 2139 2128
THC0290_1316 CDS 1516638:1518572 + A687 B193 C48 12.69 3.75 Probable myosin-crossreactive antigen 2140 1489
THC0290_1317 CDS 1518688:1519584 + A687 B193 C48 12.57 3.72 3-hydroxyacyl-CoA dehydrogenase family protein 2141 1491
THC0290_1318 CDS 1519624:1521210 + A687 B193 C48 12.49 3.52 Probable myosin-crossreactive antigen 2142 1492
THC0290_1319 CDS 1521229:1521756 + A687 B193 C48 11.98 3.58 Protein of unknown function 2143 1490
THC0290_1335 CDS 1539932:1540345 + A1449 B502 C142 9.70 -1.46 Probable two-component system response regulatory protein 2161 2640
THC0290_1336 CDS 1540353:1540895 + A1763 B546 C143 9.95 -1.09 Protein of unknown function containing an heme NO Binding domain 2162 3430
THC0290_1340 CDS 1545673:1545990 + A1876 B578 C149 8.31 1.28 Probable two-component system histidine-containing phosphotransfer protein (HPt) 2166 3981
THC0290_1343 CDS 1549155:1552811 - A1795 B549 C143 10.26 -2.42 Protein of unknown function precursor containing PKD domains and a C-terminal secretion signal 2171 3855
THC0290_1344 CDS 1552913:1553296 - A1795 B549 C143 9.37 -1.97 Transposase IS1 family 2172 3856
THC0290_N_0851 intra 1556341:1556460 + A201 B73 C23 8.29 -1.04 new transcription segment 2176 248
THC0290_N_0856 intra 1561715:1561857 + A459 B168 C44 9.84 -1.03 new transcription segment 2183 597
THC0290_1360 CDS 1571085:1571513 - A785 B238 C67 8.66 1.77 Protein of unknown function 2199 1672
THC0290_N_0898 3prime 1626364:1626511 - A1565 B527 C143 5.80 -1.90 new transcription segment 2287 2833
THC0290_N_0899 3prime-PT 1626413:1626925 + A1819 B557 C145 6.02 -1.79 new transcription segment 2288 3910
THC0290_1407 CDS 1626512:1627642 - A1054 B347 C103 10.39 -4.01 Probable membrane fusion efflux lipoprotein precursor 2289 2020
THC0290_1408 CDS 1627716:1632059 - A1054 B347 C103 10.17 -4.62 Probable multidrug resistance protein. AcrB/AcrD/AcrF family protein 2290 2021
THC0290_N_0900 intra 1632060:1632186 - A1054 B347 C103 8.81 -3.94 new transcription segment 2291 2019
THC0290_1409 CDS 1632187:1632579 - A1625 B538 C143 10.79 -1.13 Protein of unknown function precursor 2292 2936
THC0290_N_0908 intra 1649095:1649507 + A876 B269 C74 8.84 -1.09 new transcription segment 2315 1801
THC0290_N_0909 3prime 1651812:1652166 + A1795 B549 C143 10.07 -1.14 new transcription segment 2317 3867
THC0290_N_0910 3prime-PT 1651904:1652210 - A1745 B546 C143 6.53 1.92 new transcription segment 2318 3240
THC0290_1454 CDS 1687131:1687817 - A685 B193 C48 11.19 4.61 ThiJ/PfpI family protein 2380 1486
THC0290_N_0956 intra 1711585:1711685 + A378 B144 C41 4.87 1.03 new transcription segment 2409 484
THC0290_N_0960 3prime-PT 1716728:1717015 - A923 B287 C78 8.22 -1.36 new transcription segment 2417 1857
THC0290_1479 rocD CDS 1717544:1718788 - A1068 B355 C104 13.81 -1.01 Ornithine--oxo-acid transaminase 2421 2038
THC0290_N_0964 5prime 1718789:1718853 - A1068 B355 C104 13.36 -1.09 new transcription segment 2422 2039
THC0290_N_0976 3prime 1730076:1730154 - A1573 B530 C143 7.02 -2.08 new transcription segment 2449 2842
THC0290_N_0992 intra 1763873:1763966 + A977 B308 C84 9.97 1.01 new transcription segment 2490 1927
THC0290_1542 CDS 1796696:1797148 + A1765 B546 C143 9.81 4.24 Protein of unknown function 2535 3480
THC0290_1544 grpE CDS 1798337:1798909 + A840 B254 C69 12.20 1.67 Chaperone protein GrpE 2539 1753
THC0290_N_1015 intra 1798910:1798967 + A831 B252 C69 4.98 2.06 new transcription segment 2540 1738
THC0290_1545 dnaJ CDS 1798968:1800092 + A840 B254 C69 12.18 1.75 Chaperone protein DnaJ 2541 1754
THC0290_N_1017 intra 1800118:1800206 + A839 B254 C69 6.79 1.71 new transcription segment 2542 1748
THC0290_1569 CDS 1824808:1827336 + A1796 B549 C143 12.95 -1.49 Probable TonB-dependent outer membrane siderophore receptor precursor 2592 3877
THC0290_N_1045 intra 1828770:1828972 - A1765 B546 C143 8.77 -1.44 new transcription segment 2595 3538
THC0290_1571 CDS 1828973:1830133 - A1765 B546 C143 8.48 -1.03 Protein of unknown function precursor 2596 3551
THC0290_N_1057 5prime 1848250:1848475 - A1795 B549 C143 7.45 -1.92 new transcription segment 2629 3871
THC0290_1594 CDS 1848581:1850773 - A1795 B549 C143 11.27 -2.82 Protein of unknown function 2630 3865
THC0290_1595 CDS 1851066:1852952 + A1762 B546 C143 12.54 -1.72 Protein of unknown function precursor, putative adhesin 2631 3405
THC0290_N_1058 intra 1852953:1853067 + A1762 B546 C143 10.25 -2.40 new transcription segment 2632 3406
THC0290_N_1059 Rfp68 indep 1853069:1853412 + A1762 B546 C143 11.05 -1.50 new transcription segment 2633 3407
THC0290_N_1061 intra 1854522:1854605 - A926 B287 C78 8.75 -1.15 new transcription segment 2636 1860
THC0290_N_1064 intra 1857289:1857455 - A585 B183 C44 7.58 1.05 new transcription segment 2640 910
THC0290_N_1065 intra 1859407:1859479 - A1518 B521 C143 10.01 1.06 new transcription segment 2644 2747
THC0290_N_1087 intra 1888625:1888779 + A1207 B415 C124 10.18 1.08 new transcription segment 2693 2265
THC0290_1630 CDS 1892517:1893479 - A206 B76 C24 12.20 -3.78 Protein of unknown function precursor 2697 262
THC0290_1631 CDS 1893486:1894529 - A206 B76 C24 12.58 -3.81 Probable cytochrome c peroxidase precursor 2698 263
THC0290_N_1090 3prime-PT 1894530:1894615 - A206 B76 C24 9.86 -4.32 new transcription segment 2699 261
THC0290_N_1092 3prime 1894616:1894799 - A206 B76 C24 14.46 -2.86 new transcription segment 2701 258
THC0290_1632 CDS 1894800:1895606 - A206 B76 C24 14.06 -3.01 Probable lipoprotein precursor 2702 259
THC0290_N_1093 intra 1895607:1895729 - A206 B76 C24 12.87 -3.28 new transcription segment 2703 260
THC0290_1637 fsr CDS 1898436:1899650 - A573 B183 C44 6.86 2.23 Major facilitator superfamily (MFS) permease. Fosmidomycin resistance protein 2711 849
THC0290_1657 glnA CDS 1920647:1922836 - A961 B305 C84 9.64 -1.68 Glutamate--ammonia ligase 2746 1903
