Differential expression: Growth on solid very low nutrient medium [TYESA-0.2.vs.TYESA]

Differentially expressed genes in bacterial colonies grown in TYES-agar containing 1/5 nutrients concentration relative to standard concentration after 4 days at 18°C.

List of differentially expressed genomic elements (CDS and newly identified RNA elements).
Statistical analysis was performed with the limma package. Genes were considered as differentially expressed with a log2-fold change ⩾ 1 and a false discovery rate ⩽ 0.05.

Reference samples: TYESA_a, TYESA_b
Test samples: TYESA-0.2_a, TYESA-0.2_b

Locus Tag Name (v2) Feature type Location Clusters Base Expr. Delta Expr. Annotation Chromosome order Clusters order
THC0290_tRNA_0001 tRNA 4244:4317 - A1769 B546 C143 12.56 3.52 transfer RNA-Cys 6 3789
THC0290_0006 CDS 7285:7614 + A1751 B546 C143 15.65 1.43 Hypothetical protein precursor 11 3336
THC0290_N_0008 3prime-PT 8228:8499 + A1768 B546 C143 9.36 2.45 new transcription segment 15 3687
THC0290_0009 CDS 8244:9227 - A1710 B546 C143 13.52 2.05 Band 7 family protein 16 3142
THC0290_0013 gidA CDS 15147:17018 + A409 B155 C43 10.58 -1.49 tRNA uridine 5-carboxymethylaminomethyl modification enzyme GidA 23 523
THC0290_0014 CDS 17182:18030 + A646 B183 C44 9.69 -1.76 Probable SAM-dependent methyltransferase 25 1408
THC0290_N_0015 3prime 21309:21961 + A1822 B558 C145 8.94 1.96 new transcription segment 30 3915
THC0290_0020 holB CDS 23822:24970 - A1567 B528 C143 11.24 1.09 Probable DNA polymerase III, delta prime subunit 36 2835
THC0290_N_0024 intra 43137:43182 + A744 B215 C56 5.08 -2.46 new transcription segment 48 1618
THC0290_N_0029 Rfp3 indep 49141:49425 + A1768 B546 C143 10.76 2.57 new transcription segment 58 3650
THC0290_N_0031 5prime 51080:51148 + A1543 B522 C143 9.68 1.93 new transcription segment 61 2786
THC0290_0042 hemB CDS 64879:65871 - A588 B183 C44 5.71 -2.51 Porphobilinogen synthase 80 930
THC0290_N_0039 Rfp5 indep 69429:69507 + A1768 B546 C143 10.38 3.64 new transcription segment 86 3616
THC0290_0057 CDS 78916:79563 - A918 B285 C78 9.01 -1.98 Probable hydrolase 101 1851
THC0290_0063 CDS 85173:85406 + A1768 B546 C143 13.86 2.23 Hypothetical protein 113 3648
THC0290_N_0051 3prime 87874:88509 + A130 B53 C18 5.03 -1.83 new transcription segment 119 163
THC0290_N_0056 5prime 94104:94163 - A1430 B497 C142 10.88 2.94 new transcription segment 125 2613
THC0290_0079 CDS 102454:102894 - A484 B172 C44 13.11 -1.07 Protein of unknown function 139 644
THC0290_0080 CDS 102896:104074 - A484 B172 C44 13.16 -1.14 Probable lipoprotein precursor 140 642
THC0290_tRNA_0002 tRNA 109057:109130 - A1769 B546 C143 13.81 3.29 transfer RNA-Asn 149 3770
THC0290_0093 feoA CDS 121549:121791 + A1494 B512 C143 12.65 1.23 Ferrous iron transport protein A 163 2709
THC0290_0096 CDS 125431:125595 - A1768 B546 C143 8.07 2.90 Hypothetical protein 167 3577
THC0290_N_0074 3prime 129899:129947 + A1188 B407 C123 5.30 -2.85 new transcription segment 174 2228
THC0290_N_0075 Rfp8 indep 129929:130108 - A1768 B546 C143 8.60 3.79 new transcription segment 175 3608
THC0290_0103 CDS 133119:133640 + A204 B75 C24 11.69 -1.55 Protein of unknown function precursor 180 254
THC0290_0104 CDS 133660:134139 + A204 B75 C24 12.15 -1.64 Probable lipoprotein precursor 181 255
THC0290_0105 CDS 134151:135113 + A204 B75 C24 11.41 -1.84 Protein of unknown function precursor 182 253
THC0290_0110 CDS 140658:140933 - A1768 B546 C143 13.75 3.13 Putative plasmid stabilization system protein 189 3633
THC0290_0111 CDS 140930:141169 - A1768 B546 C143 13.96 3.10 Hypothetical protein 190 3634
THC0290_0114 CDS 143895:144854 - A1002 B318 C86 10.26 1.53 Probable transmembrane protein of unknown function 193 1957
THC0290_0119 glmS CDS 148660:150507 + A599 B183 C44 12.32 -1.17 Glucosamine--fructose-6-phosphate aminotransferase [isomerizing] 198 1018
THC0290_N_0085 5prime 155311:155418 + A661 B185 C45 6.81 -5.60 new transcription segment 203 1435
THC0290_N_0088 intra 157872:157951 + A72 B35 C14 8.40 2.46 new transcription segment 209 83
THC0290_0125 CDS 157952:158140 + A558 B183 C44 8.26 2.37 Hypothetical protein 210 818
THC0290_0126 CDS 158144:158260 + A71 B35 C14 9.20 2.06 Hypothetical protein 211 82
THC0290_N_0091 3prime 162010:162767 + A1820 B557 C145 6.47 -1.96 new transcription segment 218 3912
THC0290_0131 CDS 162019:162429 - A598 B183 C44 7.80 -1.60 Protein of unknown function 219 989
THC0290_N_0093 5prime 163655:163724 - A553 B182 C44 6.00 -4.29 new transcription segment 223 798
THC0290_0133 CDS 163777:164133 - A304 B113 C32 9.29 1.53 Protein of unknown function 224 389
THC0290_N_0095 repeated_region 164214:164791 - A676 B189 C46 7.43 -2.30 new transcription segment 226 1458
THC0290_0134 CDS 164278:164808 + A1448 B502 C142 10.23 2.54 Probable transmembrane protein of unknown function 227 2637
THC0290_0135 batE CDS 164792:165535 - A676 B189 C46 8.90 -1.65 BatE protein 228 1457
THC0290_tRNA_0004 tRNA 191804:191888 - A1768 B546 C143 12.16 3.58 transfer RNA-Leu 267 3657
THC0290_N_0122 3prime 193972:194172 + A611 B183 C44 6.28 -4.81 new transcription segment 271 1284
THC0290_N_0123 3prime 198042:198354 - A616 B183 C44 5.17 -2.50 new transcription segment 275 1303
THC0290_N_0126 intra 202620:202692 - A611 B183 C44 6.65 -4.74 new transcription segment 280 1291
THC0290_0166 CDS 210086:211081 + A1768 B546 C143 10.20 1.73 Protein of unknown function 291 3717
THC0290_0171 CDS 215347:216612 - A1083 B365 C107 13.94 -2.50 Probable cell surface protein (Leucine-rich repeat protein) precursor 299 2066
THC0290_0173 CDS 217635:218969 - A1083 B365 C107 14.60 -2.08 Probable cell surface protein (Leucine-rich repeat protein) precursor 301 2069
THC0290_0174 CDS 219283:220551 - A1083 B365 C107 14.15 -2.68 Probable cell surface protein (Leucine-rich repeat protein) precursor 302 2072
THC0290_0175 CDS 220567:221559 - A1083 B365 C107 14.37 -2.55 Probable cell surface protein (Leucine-rich repeat protein) 303 2073
THC0290_0176 CDS 221575:222702 - A1083 B365 C107 14.45 -1.96 Probable cell surface protein (Leucine-rich repeat protein) precursor 304 2070
THC0290_N_0140 repeated_region 224639:224914 - A1083 B365 C107 11.31 -1.78 new transcription segment 307 2061
THC0290_0180 CDS 227183:228379 - A1083 B365 C107 15.31 -1.83 Probable cell surface protein (Leucine-rich repeat protein) precursor 310 2064
THC0290_0181 CDS 228393:229796 - A1083 B365 C107 13.23 -1.83 Probable cell surface protein (Leucine-rich repeat protein) precursor 311 2060
THC0290_N_0142 repeated_region 229797:230072 - A1083 B365 C107 11.33 -1.84 new transcription segment 312 2062
THC0290_0183 CDS 231127:232047 - A1083 B365 C107 13.44 -4.06 Probable cell surface protein (Leucine-rich repeat protein) precursor 314 2057
THC0290_0185 CDS 233132:234121 - A1088 B365 C107 12.00 -4.31 Probable cell surface protein (Leucine-rich repeat protein) precursor 316 2088
THC0290_N_0159 intra 254489:254544 - A601 B183 C44 5.08 -2.24 new transcription segment 349 1119
THC0290_N_0164 intra 258359:258452 + A601 B183 C44 6.19 -4.53 new transcription segment 358 1120
THC0290_0210 pykA CDS 258953:260383 + A833 B252 C69 11.94 -1.50 Pyruvate kinase 360 1740
THC0290_N_0167 intra 261251:261325 - A50 B27 C13 8.92 1.23 new transcription segment 363 57
THC0290_0232 hppD CDS 283454:284614 + A222 B82 C25 12.04 -1.19 4-hydroxyphenylpyruvate dioxygenase 396 283
THC0290_0243 rbfA CDS 298577:298969 + A1768 B546 C143 13.97 2.77 Ribosome-binding factor A 415 3604
THC0290_0245 queA CDS 300280:301329 - A1745 B546 C143 14.72 2.49 S-adenosylmethionine:tRNA-ribosyltransferase- isomerase 418 3230
THC0290_N_0187 5prime 301330:301388 - A1745 B546 C143 14.54 3.12 new transcription segment 419 3231
THC0290_0251 CDS 304650:305642 - A372 B141 C39 9.25 1.55 Protein of unknown function 428 474
THC0290_N_0195 5prime 313769:313939 - A1769 B546 C143 10.89 1.92 new transcription segment 438 3752
THC0290_0260 CDS 315825:316994 + A1747 B546 C143 10.27 1.31 Protein of unknown function 442 3291
THC0290_N_0197 3prime 316995:317307 + A1747 B546 C143 10.99 1.86 new transcription segment 443 3293
THC0290_0261 CDS 317564:318664 - A726 B207 C54 7.18 1.90 Homoserine dehydrogenase 445 1583
THC0290_N_0198 Rfp20 indep 321293:321392 - A1435 B498 C142 7.90 5.12 new transcription segment 448 2619
THC0290_0267 CDS 324293:325300 + A1486 B509 C142 6.83 2.98 Hypothetical protein precursor 455 2691
THC0290_0276 CDS 334046:334363 - A1709 B546 C143 15.90 2.40 Thioredoxin family protein 468 3133
THC0290_N_0209 3prime 343627:343736 - A832 B252 C69 5.36 -2.90 new transcription segment 483 1739
THC0290_N_0210 5prime 344988:345117 - A855 B257 C70 12.23 1.22 new transcription segment 485 1778
THC0290_miscRNA_0001 misc_RNA 345053:345113 - A855 B257 C70 12.26 1.32 SAM-II long loop 486 1777
THC0290_N_0216 3prime 355371:355427 + A1608 B535 C143 9.69 1.34 new transcription segment 497 2896
THC0290_0296 CDS 355517:355957 - A1768 B546 C143 11.56 1.93 Probable cytosine/adenosine deaminase 499 3623
THC0290_0297 CDS 356020:356607 + A1243 B419 C125 10.47 1.86 Protein of unknown function 500 2328
THC0290_0305 CDS 371748:372044 + A1699 B546 C143 12.36 2.01 Thioredoxin family protein 511 3113
THC0290_N_0230 intra 388202:388287 + A1040 B344 C102 13.38 1.40 new transcription segment 529 2002
THC0290_0320 (glpQ) gene 392251:392391 + A1768 B546 C143 9.78 1.29 Glycerophosphoryl diester phosphodiesterase (fragment) 536 3588
THC0290_N_0248 Rfp25 indep 418605:418919 + A1760 B546 C143 13.66 2.69 new transcription segment 566 3379
THC0290_0342 CDS 419620:419949 - A66 B33 C14 9.25 1.82 Probable transmembrane protein 569 75
THC0290_0354 rpbA CDS 438303:438704 - A971 B307 C84 14.84 1.81 Putative RNA-binding protein RbpA 591 1918
THC0290_N_0267 5prime 446871:447017 + A1762 B546 C143 12.50 2.03 new transcription segment 607 3396
THC0290_0367 CDS 448910:449260 - A1795 B549 C143 15.44 1.15 Protein of unknown function precursor 616 3860
THC0290_0368 CDS 449469:450680 - A1670 B542 C143 9.75 -3.52 Probable lipoprotein precursor 617 3060
THC0290_0375 pstA CDS 459193:460137 + A1492 B512 C143 10.98 -1.76 ABC-type phosphate-transport system, permease component PstA 625 2702
THC0290_N_0276 3prime 465495:465656 - A162 B61 C19 5.49 -3.21 new transcription segment 634 202
THC0290_tRNA_0008 tRNA 483382:483469 - A1769 B546 C143 13.42 3.19 transfer RNA-Leu 658 3763
THC0290_N_0292 3prime 493173:493641 - A196 B70 C21 4.79 -1.77 new transcription segment 669 243
THC0290_0403 CDS 493642:494436 - A1768 B546 C143 10.86 1.50 Protein of unknown function 671 3673
THC0290_0404 CDS 494527:495138 + A76 B35 C14 9.35 1.93 Protein of unknown function 673 87
THC0290_0412 CDS 502402:502551 - A386 B147 C41 8.69 1.71 Hypothetical protein 690 495
THC0290_0418 apaG CDS 509450:509836 - A1702 B546 C143 14.04 2.95 Protein ApaG 700 3120
THC0290_0424 CDS 514770:516161 - A1719 B546 C143 10.17 -2.32 Probable outer membrane efflux protein precursor 707 3167
THC0290_0425 CDS 516165:517523 - A1719 B546 C143 10.90 -2.50 Probable ABC-type transport system, membrane fusion efflux protein component 708 3168
THC0290_0426 CDS 517529:519190 - A1719 B546 C143 10.71 -3.03 Probable ABC-type transport system, ATPase and permease components 709 3169
THC0290_miscRNA_0002 misc_RNA 524890:524985 + A1765 B546 C143 12.42 2.24 TPP riboswitch [THI element] 717 3484
THC0290_N_0314 intra 527181:527231 + A728 B209 C54 6.34 -2.64 new transcription segment 722 1590
THC0290_0437 thiH CDS 530071:531192 + A728 B209 C54 6.15 -2.54 Thiazole biosynthesis protein ThiH 728 1592
THC0290_0450 ilvC CDS 545912:546958 - A1197 B412 C124 8.18 -1.77 Ketol-acid reductoisomerase 747 2241
THC0290_0453 ilvD CDS 549225:550901 - A1197 B412 C124 7.36 -2.34 Dihydroxy-acid dehydratase 750 2240
THC0290_N_0325 5prime 552526:552622 + A1133 B380 C111 11.36 1.66 new transcription segment 753 2165
THC0290_0455 CDS 552623:553387 + A1134 B380 C111 11.92 1.35 Protein of unknown function 754 2166
THC0290_N_0328 3prime-PT 553432:553812 + A87 B41 C15 7.46 1.64 new transcription segment 756 103
THC0290_0457 tsf CDS 554438:555262 - A599 B183 C44 11.95 -2.33 Elongation factor Ts (EF-Ts) 758 1008
THC0290_0461 nrdA CDS 557960:560380 - A382 B145 C41 12.01 -1.43 Ribonucleoside-diphosphate reductase, alpha subunit 765 490
THC0290_0462 nrdB CDS 560719:561696 - A879 B271 C74 11.28 -1.16 Ribonucleoside-diphosphate reductase, beta subunit 768 1804
THC0290_N_0335 3prime 563975:564212 - A759 B225 C62 6.96 3.78 new transcription segment 774 1633
THC0290_0470 CDS 567208:567639 + A1768 B546 C143 14.37 2.20 Protein of unknown function 783 3644
THC0290_N_0342 5prime 568510:568559 - A1042 B344 C102 14.43 1.83 new transcription segment 785 2006
THC0290_0473 nusA CDS 569172:570413 + A639 B183 C44 12.16 -1.86 Transcription elongation protein NusA 788 1390
THC0290_0474 infB CDS 570467:573370 + A599 B183 C44 11.77 -1.83 Translation initiation factor IF-2 790 1001
THC0290_0477 gene 581578:581844 - A1768 B546 C143 8.47 3.32 Truncated transposase IS256 family, N-terminal region 802 3618
THC0290_N_0352 repeated_region 588840:589163 - A1765 B546 C143 11.73 1.20 new transcription segment 811 3468
THC0290_N_0365 5prime 612761:612929 + A1762 B546 C143 11.34 2.18 new transcription segment 844 3416
THC0290_N_0368 repeated_region 615707:616002 + A1768 B546 C143 10.75 1.78 new transcription segment 851 3621
THC0290_0511 CDS 620053:621324 + A646 B183 C44 8.15 -2.71 Probable modification methyltransferase 855 1410
THC0290_0521 CDS 637705:637932 - A1233 B419 C125 5.75 3.50 Protein of unknown function 871 2307
THC0290_0532 CDS 649528:650709 - A1731 B546 C143 11.66 1.82 Probable plasmid maintenance system antidote protein 889 3197
THC0290_N_0390 Rfp30 indep 658610:658815 + A1762 B546 C143 11.85 2.53 new transcription segment 906 3412
THC0290_N_0403 intra 681237:681325 - A168 B62 C19 6.38 -4.94 new transcription segment 937 209
THC0290_0560 CDS 681664:682242 - A1210 B415 C124 8.97 -1.90 Protein of unknown function 939 2270
THC0290_N_0410 repeated_region 693406:693624 - A842 B255 C69 10.44 -1.53 new transcription segment 954 1760
THC0290_N_0416 intra 700198:700330 - A1697 B546 C143 11.45 1.49 new transcription segment 966 3109
THC0290_0589 ruvB CDS 717168:718190 + A899 B279 C76 10.12 1.21 Holliday junction DNA helicase RuvB 994 1828
THC0290_0594 CDS 729775:729990 + A599 B183 C44 7.30 -3.13 Conserved protein of unknown function 1002 1021
THC0290_0600 CDS 736346:737788 - A1412 B488 C140 11.51 1.93 Probable outer membrane efflux protein precursor 1013 2587
THC0290_0601 CDS 737937:739331 + A1699 B546 C143 9.56 1.71 Probable lipoprotein precursor 1014 3114
THC0290_0621 CDS 757252:757935 - A1353 B467 C136 11.63 1.14 Protein of unknown function precursor, putative outer membrane protein 1045 2512
THC0290_N_0452 5prime 759692:759919 - A1768 B546 C143 11.97 2.22 new transcription segment 1050 3636
THC0290_0632 CDS 767506:767874 + A1745 B546 C143 13.33 1.72 Putative Sec-independent protein translocase (twin-arginine translocation protein) 1068 3239
THC0290_0636 CDS 770321:771202 - A1765 B546 C143 13.93 1.98 Probable lipoprotein precursor 1076 3493
THC0290_0638 CDS 772469:773029 + A1710 B546 C143 9.14 1.64 RNA polymerase ECF-type sigma factor 1078 3144
THC0290_N_0466 5prime 777700:777762 + A553 B182 C44 5.51 -3.27 new transcription segment 1083 799
THC0290_N_0468 3prime 779749:779897 + A760 B225 C62 7.94 3.05 new transcription segment 1086 1634
THC0290_N_0474 intra 789765:789827 + A465 B169 C44 5.71 -3.65 new transcription segment 1104 607
THC0290_tRNA_0013 tRNA 801293:801366 + A1726 B546 C143 10.29 2.26 transfer RNA-Arg 1121 3188
THC0290_N_0485 3prime 803148:803240 - A1242 B419 C125 10.35 2.31 new transcription segment 1127 2320
THC0290_0678 CDS 815673:816212 + A1694 B546 C143 8.54 1.30 Probable transmembrane protein of unknown function 1144 3104
THC0290_0692 CDS 826788:828029 - A1747 B546 C143 12.11 3.93 Probable ABC-type transport system, permease component 1162 3294
THC0290_N_0503 3prime 829746:830044 + A175 B63 C19 5.71 -3.48 new transcription segment 1167 219
THC0290_0696 aroQ CDS 831952:832365 + A1592 B534 C143 10.62 1.47 3-dehydroquinate dehydratase 1171 2865
THC0290_0702 CDS 839661:839945 - A1709 B546 C143 12.67 1.69 Hypothetical protein 1182 3134
THC0290_N_0510 Rfp36 indep 840044:840245 - A1244 B419 C125 8.93 1.96 new transcription segment 1183 2343
THC0290_0707 CDS 844456:845016 + A1762 B546 C143 13.64 1.73 Putative transcriptional regulator 1190 3410
THC0290_tRNA_0014 tRNA 846398:846474 + A1769 B546 C143 13.58 3.32 transfer RNA-Met 1195 3778
THC0290_0728 groL CDS 864839:866467 - A840 B254 C69 13.76 -2.15 60 kDa chaperonin GroEL 1225 1749
THC0290_N_0530 intra 866468:866905 - A840 B254 C69 14.06 -1.61 new transcription segment 1226 1751
THC0290_0734 miaB CDS 870961:872406 - A1747 B546 C143 13.28 2.54 Probable TRNA-i(6)A37 modification enzyme MiaB 1237 3292
THC0290_0745 CDS 884948:885376 - A1768 B546 C143 11.90 1.74 Protein of unknown function 1254 3679
THC0290_tRNA_0015 tRNA 892642:892717 - A1769 B546 C143 14.66 2.40 transfer RNA-Met 1269 3779
THC0290_N_0556 5prime 900417:900873 + A1604 B535 C143 12.35 1.36 new transcription segment 1281 2891
THC0290_N_0563 3prime 910894:911072 + A1685 B545 C143 9.52 1.25 new transcription segment 1297 3089
THC0290_0767 CDS 914352:915149 - A617 B183 C44 10.80 -1.09 Protein of unknown function precursor 1303 1309
THC0290_0775 CDS 926006:926245 + A1768 B546 C143 11.31 1.70 Hypothetical protein 1317 3661
THC0290_N_0573 Rfp40 indep 927787:927860 + A1768 B546 C143 10.94 4.22 new transcription segment 1321 3602
THC0290_0778 CDS 927858:928289 - A47 B27 C13 9.34 1.22 Protein of unknown function 1322 54
THC0290_0782 CDS 930615:931109 - A1696 B546 C143 11.30 2.83 RNA polymerase ECF-type sigma factor 1328 3106
THC0290_0784 CDS 932625:933680 - A1768 B546 C143 8.66 1.29 Probable transmembrane protein of unknown function 1331 3664
THC0290_0788 CDS 938186:938767 + A1795 B549 C143 12.13 2.24 Protein of unknown function precursor 1337 3853
THC0290_0796 CDS 948326:950458 + A639 B183 C44 11.91 -2.07 Probable outer membrane protein precursor, OmpA family 1352 1389
THC0290_N_0586 3prime 952367:952448 - A320 B120 C33 10.28 2.10 new transcription segment 1356 407
THC0290_0798 CDS 952449:953249 - A529 B180 C44 7.79 1.36 Hypothetical protein 1357 717
THC0290_N_0592 3prime 962079:962138 + A1190 B409 C123 7.58 -2.46 new transcription segment 1373 2230
THC0290_0815 oxaA CDS 970617:972518 - A800 B244 C67 10.93 -1.36 Inner membrane protein OxaA 1386 1690
THC0290_N_0604 3prime 985057:985110 + A37 B22 C11 5.11 -1.40 new transcription segment 1402 44
THC0290_0828 CDS 988051:988332 - A1762 B546 C143 14.01 1.42 Protein of unknown function 1405 3391
THC0290_0829 CDS 988595:989146 + A1762 B546 C143 12.08 2.04 Probable ribosomal-protein-amino-adic N-acetyltransferase 1406 3411
THC0290_0832 dcp2 CDS 990238:992370 - A1796 B549 C143 10.56 -1.07 Peptidyl-dipeptidase precursor Dcp2 1410 3876
THC0290_0833 CDS 992645:993088 + A848 B256 C70 9.66 1.45 Protein of unknown function 1411 1768
THC0290_N_0609 intra 993892:993972 + A952 B302 C82 6.86 -5.57 new transcription segment 1415 1891
THC0290_0837 wzxE CDS 996345:997619 - A327 B122 C33 6.88 2.79 Putative lipopolysaccharide biosynthesis protein WzxE 1421 414
THC0290_0855 priA CDS 1014075:1016525 + A611 B183 C44 8.57 -2.62 Primosomal protein N' 1445 1286
THC0290_0864 CDS 1022534:1022812 + A1006 B320 C87 5.77 3.01 Restriction endonuclease (fragment) 1459 1961
THC0290_0873 CDS 1030281:1030799 - A1751 B546 C143 12.89 1.08 Protein of unknown function 1471 3337
THC0290_0876 gene 1033238:1033369 - A1768 B546 C143 9.46 1.24 protein of unknown function (fragment) 1476 3691
THC0290_0881 rprX CDS 1038245:1039828 + A1765 B546 C143 13.58 2.04 Two-component system sensor histidine kinase RprX 1482 3521
THC0290_0890 CDS 1048275:1048847 + A380 B145 C41 9.85 -2.86 Nucleoside-triphosphatase 1497 486
THC0290_N_0639 intra 1048848:1048930 + A646 B183 C44 6.34 -4.98 new transcription segment 1498 1406
THC0290_0895 CDS 1054120:1055541 + A1292 B436 C127 12.62 -1.14 Probable metallo-beta-lactamase 1506 2430
THC0290_0896 CDS 1055511:1055870 + A1292 B436 C127 12.02 -1.55 Rhodanese-like domain protein 1507 2431
THC0290_0897 CDS 1055873:1056070 + A1292 B436 C127 11.87 -1.47 Hypothetical transmembrane protein 1508 2432
THC0290_N_0643 Rfp44 indep 1056450:1057043 + A1751 B546 C143 14.18 1.21 new transcription segment 1510 3332
THC0290_0899 CDS 1057171:1058484 + A1198 B413 C124 6.53 -4.03 Probable outer membrane efflux protein precursor 1511 2243
THC0290_0903 CDS 1063190:1063843 - A971 B307 C84 9.12 1.43 Probable tRNA/rRNA methyltransferase 1516 1917
THC0290_0904 npdA CDS 1063992:1064684 + A1602 B535 C143 10.98 1.54 NAD-dependent deacetylase 1518 2881
THC0290_0912 CDS 1073443:1074720 + A601 B183 C44 7.11 -1.95 Glycosyl transferase, group 1 family protein 1531 1137
THC0290_0917 idi CDS 1078946:1079473 + A1709 B546 C143 12.33 1.59 Isopentenyl-diphosphate delta-isomerase 1539 3135
THC0290_tRNA_0017 tRNA 1081988:1082061 + A1769 B546 C143 13.84 2.79 transfer RNA-Thr 1548 3766
THC0290_N_0656 intra 1084910:1084987 + A207 B76 C24 5.95 -4.02 new transcription segment 1551 264
THC0290_0927 CDS 1087764:1088015 - A1768 B546 C143 12.08 1.62 Probable ferredoxin 1558 3652
THC0290_0929 corA CDS 1089573:1090643 + A77 B35 C14 9.99 1.33 Magnesium and cobalt transport protein CorA 1561 90
THC0290_0940 CDS 1107201:1107863 - A600 B183 C44 7.97 1.15 Probable thiamine diphosphokinase 1582 1049
THC0290_0942 clpB CDS 1110287:1112887 + A1213 B415 C124 13.88 -2.35 ATPase with chaperone activity ATP-binding subunit 1585 2277
THC0290_N_0670 3prime-PT 1112722:1113219 - A1693 B546 C143 8.32 2.78 new transcription segment 1586 3103
THC0290_N_0672 3prime-PT 1113082:1113329 + A1214 B415 C124 7.20 -5.96 new transcription segment 1588 2278
THC0290_N_0680 intra 1123924:1124271 - A325 B121 C33 7.67 2.28 new transcription segment 1605 412
THC0290_0959 CDS 1130552:1130911 - A1781 B546 C143 11.77 2.13 Probable transcriptional regulator 1617 3825
THC0290_0966 CDS 1135889:1136275 + A1758 B546 C143 8.31 2.61 Protein of unknown function 1628 3364
THC0290_0969 CDS 1138406:1138603 + A1751 B546 C143 14.41 1.57 Protein of unknown function 1632 3335
THC0290_N_0695 Rfp46 indep 1143858:1144033 - A1709 B546 C143 11.59 2.32 new transcription segment 1641 3136
THC0290_0977 CDS 1147602:1149359 - A1795 B549 C143 8.90 1.68 Esterase/lipase/thioesterase family protein precursor 1647 3864
THC0290_0978 katG CDS 1149873:1152080 + A1791 B549 C143 13.63 1.83 Bi-functional catalase-peroxidase 1649 3846
THC0290_0979 CDS 1152256:1152894 + A1864 B574 C149 14.84 1.36 Probable peroxiredoxin 1650 3964
THC0290_0992 CDS 1166211:1167023 + A1781 B546 C143 13.29 1.78 Putative M48 family metalloprotease 1668 3828
THC0290_0994 lon CDS 1168825:1171275 + A837 B254 C69 11.11 -1.82 S16 family, ATP-dependent endopeptidase La 1672 1744
THC0290_N_0710 intra 1171276:1171449 + A836 B254 C69 7.02 -3.57 new transcription segment 1673 1743
THC0290_1006 CDS 1184239:1184796 - A1473 B507 C142 9.58 1.80 LemA family protein 1694 2668
THC0290_N_0721 3prime 1188561:1188662 + A1749 B546 C143 12.48 1.13 new transcription segment 1700 3316
THC0290_1024 CDS 1206629:1207081 - A1768 B546 C143 11.49 1.90 Probable lipoprotein precursor 1723 3628
THC0290_1027 gene 1208124:1208453 - A1452 B504 C142 9.50 3.47 Conserved membrane protein of unknown function (fragment) 1726 2644
THC0290_1033 yncA CDS 1210670:1211167 - A1475 B507 C142 9.71 1.71 Probable phosphinothricin N-acetyltransferase YncA 1734 2673
THC0290_1035 CDS 1212972:1213316 + A1762 B546 C143 14.46 1.57 Protein of unknown function 1736 3394
THC0290_1036 fjo10 CDS 1213453:1213833 - A1768 B546 C143 14.13 1.30 Probable lipoprotein precursor Fjo10. Putative cation transport ATPase 1739 3724
THC0290_1037 fjo11 CDS 1213924:1214790 + A1235 B419 C125 8.21 1.76 Probable transmembrane protein of unknown function Fjo11 1740 2309
THC0290_1042 cafA CDS 1218140:1219684 - A599 B183 C44 10.65 -1.54 Ribonuclease G 1749 1006
THC0290_N_0738 intra 1219685:1219937 - A599 B183 C44 9.71 -2.01 new transcription segment 1750 1007
THC0290_1044 mutY CDS 1220495:1221526 + A332 B123 C34 8.37 1.98 A/G-specific adenine glycosylase 1753 432
THC0290_1045 ssb CDS 1221567:1221989 + A1437 B499 C142 10.77 1.30 Single-strand DNA-binding protein Ssb 1754 2621
THC0290_1050 CDS 1228194:1229117 - A1386 B477 C139 12.53 3.74 Probable ABC-type transport system, ATPase component 1761 2555
THC0290_1056 CDS 1235407:1236027 + A556 B183 C44 9.98 -1.97 Protein of unknown function 1771 806
THC0290_N_0753 3prime 1255904:1256191 + A326 B122 C33 6.89 2.44 new transcription segment 1800 413
THC0290_1099 CDS 1283185:1284720 + A1792 B549 C143 10.79 1.40 Protein of unknown function 1836 3847
THC0290_1106 CDS 1294577:1294918 - A1614 B535 C143 12.62 1.78 Probable arsenate reductase (glutaredoxin) 1853 2910
THC0290_1110 CDS 1298262:1298678 - A1721 B546 C143 11.37 -2.37 Probable arsenate reductase (glutaredoxin) 1859 3177
THC0290_1114 CDS 1299960:1300283 - A1721 B546 C143 14.66 2.04 Probable transcriptional regulator, ArsR family 1864 3174
THC0290_1117 ftsK CDS 1301749:1304211 + A645 B183 C44 10.22 -1.38 DNA translocase FtsK 1868 1401
THC0290_N_0787 intra 1316615:1316949 - A1715 B546 C143 9.36 1.70 new transcription segment 1883 3157
THC0290_N_0788 Rfp50 indep 1317285:1317803 + A1768 B546 C143 9.98 1.89 new transcription segment 1885 3656
THC0290_N_0789 Rfp51 indep 1317710:1317802 - A1682 B545 C143 7.87 4.94 new transcription segment 1886 3085
THC0290_1143 CDS 1334709:1335704 + A1705 B546 C143 5.69 2.92 Protein of unknown function 1901 3124
THC0290_1145 CDS 1336409:1337056 + A1526 B521 C143 4.84 1.77 Protein of unknown function 1903 2759
THC0290_1146 gene 1337069:1337611 + A1517 B521 C143 5.10 2.13 Truncated protein, N-terminal region 1904 2746
THC0290_1151 CDS 1339398:1339592 + A1668 B542 C143 5.10 -2.12 Hypothetical protein 1909 3052
THC0290_1157 CDS 1348785:1349876 + A1523 B521 C143 5.96 3.76 Putative transporting permease 1915 2756
