Structural annotation
List of all annotated regions including all CDS, RFAM predictions and newly identified RNA elements. The list can be explored by locustag, gene name, annotation and can be sorted and filtered by genomic position, feature type, clusters of co-expressed genes.
Newly identified RNA elements are classified according to their structural relationship with neighboring genes (see figure 1). Genome annotation was retrieved from the European Nucleotide Archive (ENA accession number LT670843; Rochat et al, 2017).
- [5prime] = 5’ transcribed region
- [intra] = transcribed region lying between two genes, part of a polycistronic mRNA
- [3prime] = 3’ untranslated region
- [3prime-PT] = 3’ transcribed region resulting from partial termination of transcription (segment located downstream a 3prime region and an intrinsic terminator)
- [indep] = region transcribed independently of previously annotated features
Locus Tag | Name (v2) | Feature type | Location | Clusters | Expression | Annotation | Chromosome order | Clusters order |
---|---|---|---|---|---|---|---|---|
Show less informations | ||||||||
THC0290_0001 THC0290_v2_0001 | rnr | CDS | 554:2728 + | A1753 B546 C143 | Ribonuclease R | 1 | 3345 | |
THC0290_0002 THC0290_v2_0002 | CDS | 2737:3408 + | A1227 B418 C125 | Protein of unknown function precursor | 2 | 2299 | ||
THC0290_N_0001 | intra | 3409:3490 + | A1552 B523 C143 | new transcription segment | 3 | 2810 | ||
THC0290_0003 THC0290_v2_0003 | CDS | 3517:4200 + | A1227 B418 C125 | Probable transmembrane protein of unknown function | 4 | 2300 | ||
THC0290_N_0004 | 3prime-PT | 4241:4559 + | A1245 B419 C125 | new transcription segment | 5 | 2351 | ||
THC0290_tRNA_0001 | tRNA | 4244:4317 - | A1769 B546 C143 | transfer RNA-Cys | 6 | 3789 | ||
THC0290_N_0005 | 5prime | 4330:4421 - | A1325 B458 C133 | new transcription segment | 7 | 2471 | ||
THC0290_0004 THC0290_v2_0004 | folB | CDS | 4422:4781 - | A1762 B546 C143 | Dihydroneopterin aldolase | 8 | 3414 | |
THC0290_0005 THC0290_v2_0005 | glnS | CDS | 4885:6972 + | A646 B183 C44 | Glutamine--tRNA ligase | 9 | 1405 | |
THC0290_N_0006 | Rfp1 | indep | 5284:5631 - | A1248 B419 C125 | new transcription segment | 10 | 2357 | |
THC0290_0006 THC0290_v2_0006 | CDS | 7285:7614 + | A1751 B546 C143 | Hypothetical protein precursor | 11 | 3336 | ||
THC0290_0007 THC0290_v2_0007 | CDS | 7614:7964 + | A1768 B546 C143 | Probable transmembrane protein of unknown function | 12 | 3719 | ||
THC0290_0008 THC0290_v2_0008 | CDS | 7968:8222 + | A1768 B546 C143 | Protein of unknown function | 13 | 3720 | ||
THC0290_N_0007 | 3prime | 8197:8243 - | A1309 B448 C131 | new transcription segment | 14 | 2451 | ||
THC0290_N_0008 | 3prime-PT | 8228:8499 + | A1768 B546 C143 | new transcription segment | 15 | 3687 | ||
THC0290_0009 THC0290_v2_0009 | CDS | 8244:9227 - | A1710 B546 C143 | Band 7 family protein | 16 | 3142 | ||
THC0290_N_0009 | intra | 9251:9388 - | A802 B244 C67 | new transcription segment | 17 | 1697 | ||
THC0290_0010 THC0290_v2_0010 | gltX | CDS | 9389:10894 - | A804 B244 C67 | Glutamate--tRNA ligase | 18 | 1699 | |
THC0290_N_0010 | Rfp2 | indep | 10630:10929 + | A1248 B419 C125 | new transcription segment | 19 | 2358 | |
THC0290_0011 THC0290_v2_0011 | CDS | 11189:14521 + | A1212 B415 C124 | Putative chromosome segregation ATPase | 20 | 2274 | ||
THC0290_0012 THC0290_v2_0012 | (ybeY) | CDS | 14514:14936 + | A1212 B415 C124 | Endoribonuclease YbeY | 21 | 2275 | |
THC0290_N_0011 | 5prime | 14969:15146 + | A1212 B415 C124 | new transcription segment | 22 | 2276 | ||
THC0290_0013 THC0290_v2_0013 | gidA | CDS | 15147:17018 + | A409 B155 C43 | tRNA uridine 5-carboxymethylaminomethyl modification enzyme GidA | 23 | 523 | |
THC0290_N_0012 | 3prime | 17019:17181 + | A409 B155 C43 | new transcription segment | 24 | 524 | ||
THC0290_0014 THC0290_v2_0014 | CDS | 17182:18030 + | A646 B183 C44 | Probable SAM-dependent methyltransferase | 25 | 1408 | ||
THC0290_N_0013 | 3prime | 18031:18294 + | A646 B183 C44 | new transcription segment | 26 | 1409 | ||
THC0290_0015 THC0290_v2_0015 | CDS | 18295:18858 + | A600 B183 C44 | Probable outer membrane lipoprotein precursor, OmpH family | 27 | 1054 | ||
THC0290_N_0014 | 5prime | 18906:19034 + | A361 B138 C39 | new transcription segment | 28 | 462 | ||
THC0290_0016 THC0290_v2_0016 | CDS | 19035:21308 + | A741 B213 C56 | Probable helicase | 29 | 1615 | ||
THC0290_N_0015 | 3prime | 21309:21961 + | A1822 B558 C145 | new transcription segment | 30 | 3915 | ||
THC0290_N_0016 | 3prime | 21441:22155 - | A731 B210 C55 | new transcription segment | 31 | 1600 | ||
THC0290_0017 THC0290_v2_0018 | CDS | 22156:22707 - | A733 B210 C55 | Protein of unknown function | 32 | 1602 | ||
THC0290_N_0017 | intra | 22708:22762 - | A733 B210 C55 | new transcription segment | 33 | 1604 | ||
THC0290_0018 THC0290_v2_0019 | CDS | 22763:23272 - | A733 B210 C55 | Probable cAMP-binding protein | 34 | 1603 | ||
THC0290_0019 THC0290_v2_0020 | CDS | 23309:23692 - | A732 B210 C55 | Probable transmembrane protein of unknown function | 35 | 1601 | ||
THC0290_0020 THC0290_v2_0021 | holB | CDS | 23822:24970 - | A1567 B528 C143 | Probable DNA polymerase III, delta prime subunit | 36 | 2835 | |
THC0290_N_0018 | 5prime | 24970:25238 + | A1723 B546 C143 | new transcription segment | 37 | 3181 | ||
THC0290_N_0019 | 5prime | 25240:25332 + | A1244 B419 C125 | new transcription segment | 38 | 2342 | ||
THC0290_N_0020 | 5prime | 25333:25398 + | A1254 B420 C125 | new transcription segment | 39 | 2378 | ||
THC0290_0021 THC0290_v2_0022 | remF | CDS | 25399:25836 + | A1257 B421 C125 | Gliding motility protein RemF precursor | 40 | 2385 | |
THC0290_0022 THC0290_v2_0023 | remG | CDS | 25871:27163 + | A1257 B421 C125 | Gliding motility protein RemG precursor | 41 | 2386 | |
THC0290_N_0021 | intra | 27164:27223 + | A1256 B421 C125 | new transcription segment | 42 | 2382 | ||
THC0290_N_0022 | intra | 27224:27295 + | A1256 B421 C125 | new transcription segment | 43 | 2383 | ||
THC0290_0023 THC0290_v2_0024 | sprC | CDS | 27296:28729 + | A1256 B421 C125 | Putative adhesin precursor SprC | 44 | 2381 | |
THC0290_0024 THC0290_v2_0025 | sprD | CDS | 28731:32459 + | A1256 B421 C125 | Putative cell surface protein precursor SprD | 45 | 2380 | |
THC0290_N_0023 | 3prime | 32460:32570 + | A1747 B546 C143 | new transcription segment | 46 | 3264 | ||
THC0290_0025 THC0290_v2_0026 | sprB | CDS | 32571:43136 + | A242 B86 C26 | Putative adhesin precursor SprB (modular protein) | 47 | 315 | |
THC0290_N_0024 | intra | 43137:43182 + | A744 B215 C56 | new transcription segment | 48 | 1618 | ||
THC0290_0026 THC0290_v2_0027 | sprF | CDS | 43183:44154 + | A242 B86 C26 | Putative cell surface protein precursor SprF | 49 | 316 | |
THC0290_N_0025 | intra | 44155:44282 + | A245 B87 C26 | new transcription segment | 50 | 320 | ||
THC0290_0027 THC0290_v2_0028 | pgk | CDS | 44283:45470 + | A655 B184 C45 | Phosphoglycerate kinase | 51 | 1426 | |
THC0290_N_0026 | intra | 45471:45575 + | A655 B184 C45 | new transcription segment | 52 | 1427 | ||
THC0290_0028 THC0290_v2_0029 | mltD | CDS | 45576:47672 + | A654 B184 C45 | Membrane-bound lytic murein transglycosylase D precursor | 53 | 1425 | |
THC0290_N_0027 | 3prime | 47673:47728 + | A1320 B455 C133 | new transcription segment | 54 | 2466 | ||
THC0290_0029 THC0290_v2_0030 | elaA | CDS | 47729:48178 + | A1768 B546 C143 | ElaA protein | 55 | 3677 | |
THC0290_0030 THC0290_v2_0031 | CDS | 48175:48993 - | A1757 B546 C143 | Probable outer membrane protein precursor, OmpA family | 56 | 3362 | ||
THC0290_N_0028 | 3prime | 48179:48337 + | A1817 B557 C145 | new transcription segment | 57 | 3908 | ||
THC0290_N_0029 | Rfp3 | indep | 49141:49425 + | A1768 B546 C143 | new transcription segment | 58 | 3650 | |
THC0290_N_0030 | 5prime | 49569:49619 + | A1713 B546 C143 | new transcription segment | 59 | 3152 | ||
THC0290_0031 THC0290_v2_0032 | yceA | CDS | 49620:50978 + | A1713 B546 C143 | Protein of unknown function YceA | 60 | 3151 | |
THC0290_N_0031 | 5prime | 51080:51148 + | A1543 B522 C143 | new transcription segment | 61 | 2786 | ||
THC0290_0032 THC0290_v2_0033 | fjo17 | CDS | 51149:52540 + | A443 B166 C44 | Protein of unknown function Fjo17 | 62 | 571 | |
THC0290_0033 THC0290_v2_0034 | gldH | CDS | 52515:53027 + | A595 B183 C44 | Gliding motility lipoprotein precursor GldH | 63 | 967 | |
THC0290_0034 THC0290_v2_0035 | mrcA | CDS | 53033:55357 + | A231 B83 C25 | Penicillin-binding protein 1A | 64 | 302 | |
THC0290_N_0032 | intra | 55358:55525 + | A231 B83 C25 | new transcription segment | 65 | 303 | ||
THC0290_flavo-1_0001 | misc_RNA | 55370:55451 - | A1328 B460 C133 | Flavo-1 RNA | 66 | 2474 | ||
THC0290_0035 THC0290_v2_0036 | atoD | CDS | 55526:56224 + | A605 B183 C44 | 3-oxoacid CoA-transferase subunit A family protein AtoD | 67 | 1236 | |
THC0290_0036 THC0290_v2_0037 | CDS | 56236:59862 + | A618 B183 C44 | Probable type I endonuclease-methyltransferase fusion protein | 68 | 1323 | ||
THC0290_0037 THC0290_v2_0038 | atoA | CDS | 59864:60520 + | A618 B183 C44 | 3-oxoacid CoA-transferase subunit B family protein AtoA | 69 | 1322 | |
THC0290_N_0033 | 3prime | 60521:60568 + | A691 B195 C50 | new transcription segment | 70 | 1497 | ||
THC0290_N_0034 | 3prime | 60627:61113 - | A136 B54 C18 | new transcription segment | 71 | 173 | ||
THC0290_0038 THC0290_v2_0039 | CDS | 61114:62553 - | A1797 B550 C143 | Probable transmembrane protein of unknown function | 72 | 3884 | ||
THC0290_N_0035 | 3prime | 62567:62668 - | A722 B206 C54 | new transcription segment | 73 | 1577 | ||
THC0290_0039 THC0290_v2_0040 | CDS | 62669:63382 - | A1799 B551 C143 | Protein of unknown function | 74 | 3886 | ||
THC0290_N_0036 | 5prime | 63383:63435 - | A1798 B551 C143 | new transcription segment | 75 | 3885 | ||
THC0290_0040 THC0290_v2_0041 | ogt1 | CDS | 63488:63958 - | A1021 B328 C90 | Methylated-DNA--[protein]-cysteine S-methyltransferase | 76 | 1976 | |
THC0290_N_0037 | Rfp4 | indep | 64013:64179 - | A699 B199 C52 | new transcription segment | 77 | 1517 | |
THC0290_0041 THC0290_v2_0042 | CDS | 64242:64637 - | A700 B199 C52 | Cytochrome c551/c552 family protein | 78 | 1523 | ||
THC0290_N_0038 | intra | 64654:64878 - | A601 B183 C44 | new transcription segment | 79 | 1126 | ||
THC0290_0042 THC0290_v2_0043 | hemB | CDS | 64879:65871 - | A588 B183 C44 | Porphobilinogen synthase | 80 | 930 | |
THC0290_0043 THC0290_v2_0044 | CDS | 65876:66910 - | A588 B183 C44 | Protein of unknown function | 81 | 928 | ||
THC0290_0044 THC0290_v2_0045 | hemF | CDS | 66918:67820 - | A588 B183 C44 | Coproporphyrinogen oxidase | 82 | 929 | |
THC0290_0045 THC0290_v2_0046 | CDS | 67822:68385 - | A588 B183 C44 | Protein of unknown function precursor | 83 | 927 | ||
THC0290_0046 THC0290_v2_0047 | CDS | 68389:68934 - | A588 B183 C44 | Probable ribosomal-protein-amino-adic N-acetyltransferase | 84 | 933 | ||
THC0290_0047 THC0290_v2_0048 | CDS | 68944:69930 - | A588 B183 C44 | Hypothetical lipoprotein precursor | 85 | 934 | ||
THC0290_N_0039 | Rfp5 | indep | 69429:69507 + | A1768 B546 C143 | new transcription segment | 86 | 3616 | |
THC0290_0048 THC0290_v2_0049 | hemE | CDS | 69952:70974 - | A588 B183 C44 | Uroporphyrinogen decarboxylase | 87 | 931 | |
THC0290_N_0040 | intra | 70975:71053 - | A588 B183 C44 | new transcription segment | 88 | 926 | ||
THC0290_0049 THC0290_v2_0050 | hemD | CDS | 71054:71716 - | A588 B183 C44 | Uroporphyrinogen-III synthase | 89 | 932 | |
THC0290_0050 THC0290_v2_0051 | hemC | CDS | 71716:72642 - | A110 B46 C16 | Hydroxymethylbilane synthase | 90 | 139 | |
THC0290_N_0041 | intra | 72643:72710 - | A111 B46 C16 | new transcription segment | 91 | 141 | ||
THC0290_0051 THC0290_v2_0052 | hemA | CDS | 72711:73952 - | A111 B46 C16 | Glutamyl-tRNA reductase | 92 | 140 | |
THC0290_N_0042 | 5prime | 74099:74180 + | A1709 B546 C143 | new transcription segment | 93 | 3139 | ||
THC0290_0052 THC0290_v2_0053 | CDS | 74181:75047 + | A1712 B546 C143 | Probable transcriptional regulator, AraC family | 94 | 3150 | ||
THC0290_0053 THC0290_v2_0054 | hemH | CDS | 75051:76070 + | A1096 B368 C108 | Ferrochelatase | 95 | 2117 | |
THC0290_0054 THC0290_v2_0055 | (hemJ) | CDS | 76103:76645 + | A1097 B368 C108 | Protoporphyrinogen IX oxidase | 96 | 2118 | |
THC0290_0055 THC0290_v2_0056 | CDS | 76646:78121 + | A1094 B368 C108 | Two-component system sensor histidine kinase | 97 | 2115 | ||
THC0290_0056 THC0290_v2_0057 | crt | CDS | 78125:78907 + | A1095 B368 C108 | Probable 3-hydroxybutyryl-CoA dehydratase | 98 | 2116 | |
THC0290_N_0043 | 3prime | 78654:78915 - | A1648 B540 C143 | new transcription segment | 99 | 3006 | ||
THC0290_N_0044 | 3prime | 78908:78989 + | A177 B64 C20 | new transcription segment | 100 | 221 | ||
THC0290_0057 THC0290_v2_0058 | CDS | 78916:79563 - | A918 B285 C78 | Probable hydrolase | 101 | 1851 | ||
THC0290_N_0045 | 3prime-PT | 78990:79546 + | A209 B77 C25 | new transcription segment | 102 | 268 | ||
THC0290_N_0046 | intra | 79564:79634 - | A918 B285 C78 | new transcription segment | 103 | 1852 | ||
THC0290_0058 THC0290_v2_0059 | CDS | 79635:80624 - | A941 B297 C82 | Putative acyl-[acyl-carrier-protein] desaturase | 104 | 1878 | ||
THC0290_0059 THC0290_v2_0060 | plsC | CDS | 80660:81394 - | A941 B297 C82 | 1-acylglycerol-3-phosphate O-acyltransferase | 105 | 1879 | |
THC0290_N_0047 | 3prime | 81395:81474 - | A941 B297 C82 | new transcription segment | 106 | 1880 | ||
THC0290_0060 THC0290_v2_0061 | yqiW | CDS | 81475:81885 - | A1768 B546 C143 | Protein of unknown function YqiW | 107 | 3611 | |
THC0290_N_0048 | intra | 81912:82047 - | A629 B183 C44 | new transcription segment | 108 | 1357 | ||
THC0290_0061 THC0290_v2_0062 | CDS | 82048:82737 - | A629 B183 C44 | Hydrolase, haloacid dehalogenase family protein | 109 | 1356 | ||
THC0290_N_0049 | intra | 82738:82791 - | A451 B168 C44 | new transcription segment | 110 | 583 | ||
THC0290_0062 THC0290_v2_0063 | metG | CDS | 82792:84852 - | A587 B183 C44 | Methionine--tRNA ligase | 111 | 921 | |
THC0290_flavo-1_0002 | misc_RNA | 84933:85012 - | A1765 B546 C143 | Flavo-1 RNA | 112 | 3483 | ||
THC0290_0063 THC0290_v2_0064 | CDS | 85173:85406 + | A1768 B546 C143 | Hypothetical protein | 113 | 3648 | ||
THC0290_0064 THC0290_v2_0065 | CDS | 85412:86431 + | A1302 B443 C129 | Probable transmembrane protein of unknown function | 114 | 2444 | ||
THC0290_0065 THC0290_v2_0066 | CDS | 86458:87414 + | A999 B318 C86 | Putative carboxypeptidase | 115 | 1954 | ||
THC0290_N_0050 | intra | 87415:87513 + | A1824 B558 C145 | new transcription segment | 116 | 3917 | ||
THC0290_0066 THC0290_v2_0067 | CDS | 87514:87873 + | A125 B52 C18 | Protein of unknown function | 117 | 158 | ||
THC0290_0067 THC0290_v2_0068 | tas | CDS | 87874:88914 - | A510 B179 C44 | Oxidoreductase Tas, aldo/keto reductase family | 118 | 681 | |
THC0290_N_0051 | 3prime | 87874:88509 + | A130 B53 C18 | new transcription segment | 119 | 163 | ||
THC0290_0068 THC0290_v2_0069 | CDS | 89048:90010 - | A446 B166 C44 | Flagellar motor/Chemotaxis (MotB)-related lipoprotein precursor | 120 | 575 | ||
THC0290_N_0053 | intra | 90011:90080 - | A446 B166 C44 | new transcription segment | 121 | 576 | ||
THC0290_0069 THC0290_v2_0070 | xth | CDS | 90081:90842 - | A605 B183 C44 | Exodeoxyribonuclease III | 122 | 1243 | |
THC0290_0070 THC0290_v2_0071 | CDS | 91039:92844 + | A547 B181 C44 | Putative hemolysin | 123 | 786 | ||
THC0290_0071 THC0290_v2_0072 | CDS | 93117:94103 - | A1052 B346 C102 | Putative phosphoglycerate dehydrogenase | 124 | 2017 | ||
THC0290_N_0056 | 5prime | 94104:94163 - | A1430 B497 C142 | new transcription segment | 125 | 2613 | ||
THC0290_N_0057 | 3prime | 94165:94365 - | A601 B183 C44 | new transcription segment | 126 | 1115 | ||
THC0290_flavo-1_0003 | misc_RNA | 94258:94338 + | A1747 B546 C143 | Flavo-1 RNA | 127 | 3307 | ||
THC0290_0072 THC0290_v2_0073 | proC | CDS | 94366:95142 - | A605 B183 C44 | Pyrroline-5-carboxylate reductase | 128 | 1237 | |
THC0290_0073 THC0290_v2_0074 | mgtE | CDS | 95153:96502 - | A598 B183 C44 | Mg2+ transporter MgtE | 129 | 992 | |
THC0290_0074 THC0290_v2_0075 | ksgA | CDS | 96492:97271 - | A598 B183 C44 | Dimethyladenosine transferase | 130 | 993 | |
THC0290_N_0058 | intra | 97272:97344 - | A598 B183 C44 | new transcription segment | 131 | 998 | ||
THC0290_0075 THC0290_v2_0076 | CDS | 97345:97656 - | A486 B172 C44 | Protein of unknown function | 132 | 648 | ||
THC0290_N_0059 | intra | 97657:97728 - | A352 B131 C36 | new transcription segment | 133 | 452 | ||
THC0290_0076 THC0290_v2_0077 | CDS | 97729:99507 - | A485 B172 C44 | Tetratricopeptide repeat domain protein precursor | 134 | 647 | ||
THC0290_N_0060 | intra | 99508:99741 - | A486 B172 C44 | new transcription segment | 135 | 649 | ||
THC0290_0077 THC0290_v2_0078 | serS | CDS | 99742:101013 - | A484 B172 C44 | Serine--tRNA ligase | 136 | 645 | |
THC0290_N_0061 | intra | 101014:101224 - | A484 B172 C44 | new transcription segment | 137 | 646 | ||
THC0290_0078 THC0290_v2_0079 | CDS | 101225:102457 - | A484 B172 C44 | Protein of unknown function precursor | 138 | 643 | ||
THC0290_0079 THC0290_v2_0080 | CDS | 102454:102894 - | A484 B172 C44 | Protein of unknown function | 139 | 644 | ||
THC0290_0080 THC0290_v2_0081 | CDS | 102896:104074 - | A484 B172 C44 | Probable lipoprotein precursor | 140 | 642 | ||
THC0290_0081 THC0290_v2_0082 | mntH | CDS | 104165:106036 + | A1089 B366 C107 | Probable manganese transport protein mntH | 141 | 2108 | |
THC0290_N_0062 | intra | 106037:106329 + | A1090 B366 C107 | new transcription segment | 142 | 2109 | ||
THC0290_0082 THC0290_v2_0083 | sirR | CDS | 106330:106983 + | A1072 B359 C105 | Probable metal-dependent transcriptional regulator | 143 | 2043 | |
THC0290_N_0063 | repeated_region | 106984:108354 + | A736 B211 C55 | new transcription segment | 144 | 1609 | ||
THC0290_0083 THC0290_v2_0084 | CDS | 107603:108094 - | A1442 B502 C142 | Protein of unknown function precursor | 145 | 2627 | ||
THC0290_flavo-1_0004 | misc_RNA | 108152:108231 + | A735 B211 C55 | Flavo-1 RNA | 146 | 1607 | ||
THC0290_0084 THC0290_v2_0085 | CDS | 108355:108948 + | A736 B211 C55 | Protein of unknown function | 147 | 1608 | ||
THC0290_N_0064 | 3prime | 108949:109046 + | A1800 B551 C143 | new transcription segment | 148 | 3887 | ||
THC0290_tRNA_0002 | tRNA | 109057:109130 - | A1769 B546 C143 | transfer RNA-Asn | 149 | 3770 | ||
THC0290_N_0066 | 5prime | 109131:109277 - | A1361 B469 C136 | new transcription segment | 150 | 2523 | ||
THC0290_0085 THC0290_v2_0086 | CDS | 109278:110612 - | A1265 B422 C125 | Probable M50 family membrane-associated zinc metalloprotease | 151 | 2398 | ||
THC0290_N_0067 | intra | 110638:110698 - | A643 B183 C44 | new transcription segment | 152 | 1398 | ||
THC0290_0086 THC0290_v2_0087 | CDS | 110699:112627 - | A1782 B547 C143 | Probable M1 family metalloprotease precursor | 153 | 3830 | ||
THC0290_0087 THC0290_v2_0088 | CDS | 112762:113097 - | A1654 B542 C143 | Probable single-stranded DNA-binding protein | 154 | 3023 | ||
THC0290_N_0068 | Rfp7 | indep | 113267:113949 + | A1747 B546 C143 | new transcription segment | 155 | 3296 | |
THC0290_flavo-1_0005 | misc_RNA | 113294:113375 + | A1747 B546 C143 | Flavo-1 RNA | 156 | 3299 | ||
THC0290_0088 THC0290_v2_0089 | CDS | 113950:114297 + | A1740 B546 C143 | Protein of unknown function | 157 | 3218 | ||
THC0290_0089 THC0290_v2_0090 | yeeZ | CDS | 114298:115119 + | A1633 B540 C143 | Putative enzyme of sugar metabolism YeeZ precursor | 158 | 2955 | |
THC0290_N_0070 | 3prime | 115149:115324 + | A1825 B559 C145 | new transcription segment | 159 | 3918 | ||
THC0290_0090 THC0290_v2_0091 | pepO | CDS | 115174:117234 - | A600 B183 C44 | M13 family metallopeptidase PepO precursor | 160 | 1070 | |
THC0290_0091 THC0290_v2_0092 | CDS | 117237:120656 - | A656 B184 C45 | Probable glycoside hydrolase precursor | 161 | 1428 | ||
THC0290_0092 THC0290_v2_0093 | CDS | 120728:121453 + | A1511 B519 C143 | Probable cytochrome c oxidase biogenesis protein | 162 | 2731 | ||
THC0290_0093 THC0290_v2_0094 | feoA | CDS | 121549:121791 + | A1494 B512 C143 | Ferrous iron transport protein A | 163 | 2709 | |
THC0290_0094 THC0290_v2_0095 | feoB | CDS | 121791:123884 + | A1084 B365 C107 | Ferrous iron transport protein B | 164 | 2074 | |
THC0290_N_0071 | intra | 123885:124433 + | A1084 B365 C107 | new transcription segment | 165 | 2075 | ||
THC0290_0095 THC0290_v2_0096 | CDS | 124434:125396 + | A1399 B480 C139 | Hypothetical protein | 166 | 2573 | ||
THC0290_0096 | CDS | 125431:125595 - | A1768 B546 C143 | Hypothetical protein | 167 | 3577 | ||
THC0290_0097 THC0290_v2_0097 | sdhC | CDS | 125923:126588 + | A421 B162 C44 | Succinate dehydrogenase, cytochrome b subunit | 168 | 537 | |
THC0290_0098 THC0290_v2_0098 | sdhA | CDS | 126598:128607 + | A422 B163 C44 | Succinate dehydrogenase, flavoprotein subunit | 169 | 541 | |
THC0290_N_0072 | intra | 128608:128700 + | A422 B163 C44 | new transcription segment | 170 | 542 | ||
THC0290_0099 THC0290_v2_0099 | CDS | 128701:129075 + | A422 B163 C44 | Protein of unknown function | 171 | 540 | ||
THC0290_N_0073 | intra | 129076:129133 + | A422 B163 C44 | new transcription segment | 172 | 538 | ||
THC0290_0100 THC0290_v2_0100 | sdhB | CDS | 129134:129898 + | A422 B163 C44 | Succinate dehydrogenase, iron-sulfur protein | 173 | 539 | |
THC0290_N_0074 | 3prime | 129899:129947 + | A1188 B407 C123 | new transcription segment | 174 | 2228 | ||
THC0290_N_0075 | Rfp8 | indep | 129929:130108 - | A1768 B546 C143 | new transcription segment | 175 | 3608 | |
THC0290_0101 THC0290_v2_0101 | dinB | CDS | 130216:131295 + | A1160 B397 C120 | DNA polymerase IV, damage-inducible protein DinB | 176 | 2195 | |
THC0290_N_0076 | 5prime | 131417:131569 + | A205 B75 C24 | new transcription segment | 177 | 256 | ||
THC0290_0102 THC0290_v2_0102 | CDS | 131570:132853 + | A204 B75 C24 | Protein of unknown function | 178 | 252 | ||
THC0290_N_0077 | intra | 132854:133118 + | A205 B75 C24 | new transcription segment | 179 | 257 | ||
THC0290_0103 THC0290_v2_0103 | CDS | 133119:133640 + | A204 B75 C24 | Protein of unknown function precursor | 180 | 254 | ||
THC0290_0104 THC0290_v2_0104 | CDS | 133660:134139 + | A204 B75 C24 | Probable lipoprotein precursor | 181 | 255 | ||
THC0290_0105 THC0290_v2_0105 | CDS | 134151:135113 + | A204 B75 C24 | Protein of unknown function precursor | 182 | 253 | ||
THC0290_0106 THC0290_v2_0106 | CDS | 135128:136084 + | A204 B75 C24 | Protein of unknown function precursor | 183 | 251 | ||
THC0290_N_0078 | 3prime | 136085:136144 + | A1747 B546 C143 | new transcription segment | 184 | 3290 | ||
THC0290_N_0079 | 3prime | 136118:136225 - | A1763 B546 C143 | new transcription segment | 185 | 3432 | ||
THC0290_0107 THC0290_v2_0107 | CDS | 136226:138043 - | A1763 B546 C143 | Putative outer membrane protein precursor | 186 | 3431 | ||
THC0290_0108 THC0290_v2_0108 | CDS | 138173:140128 - | A1560 B526 C143 | Penicillin-binding protein | 187 | 2823 | ||
THC0290_0109 THC0290_v2_0109 | CDS | 140135:140650 - | A1762 B546 C143 | Hypothetical protein | 188 | 3390 | ||
THC0290_0110 THC0290_v2_0110 | CDS | 140658:140933 - | A1768 B546 C143 | Putative plasmid stabilization system protein | 189 | 3633 | ||
THC0290_0111 THC0290_v2_0111 | CDS | 140930:141169 - | A1768 B546 C143 | Hypothetical protein | 190 | 3634 | ||
THC0290_0112 THC0290_v2_0112 | radA | CDS | 141203:142564 - | A601 B183 C44 | DNA repair protein RadA | 191 | 1117 | |
THC0290_0113 THC0290_v2_0113 | CDS | 142567:143847 - | A660 B185 C45 | Protein of unknown function precursor | 192 | 1434 | ||
THC0290_0114 THC0290_v2_0114 | CDS | 143895:144854 - | A1002 B318 C86 | Probable transmembrane protein of unknown function | 193 | 1957 | ||
THC0290_0115 THC0290_v2_0115 | panD | CDS | 144859:145209 - | A1673 B543 C143 | Aspartate 1-decarboxylase | 194 | 3067 | |
THC0290_0116 THC0290_v2_0116 | panC | CDS | 145223:146071 - | A605 B183 C44 | Pantoate--beta-alanine ligase | 195 | 1248 | |
THC0290_0117 THC0290_v2_0117 | CDS | 146180:146989 + | A1557 B526 C143 | Protein of unknown function | 196 | 2816 | ||
THC0290_0118 THC0290_v2_0118 | CDS | 146989:148653 + | A665 B187 C46 | Probable lipoprotein precursor | 197 | 1439 | ||
THC0290_0119 THC0290_v2_0119 | glmS | CDS | 148660:150507 + | A599 B183 C44 | Glucosamine--fructose-6-phosphate aminotransferase [isomerizing] | 198 | 1018 | |
THC0290_0120 THC0290_v2_0120 | CDS | 150779:153613 + | A1785 B548 C143 | Probable TonB-dependent outer membrane receptor precursor | 199 | 3835 | ||
THC0290_N_0082 | intra | 153614:153714 + | A1785 B548 C143 | new transcription segment | 200 | 3834 | ||
THC0290_0121 THC0290_v2_0121 | CDS | 153715:155214 + | A1785 B548 C143 | Probable lipoprotein precursor | 201 | 3836 | ||
THC0290_N_0084 | Rfp10 | indep | 155251:155313 - | A1827 B560 C145 | new transcription segment | 202 | 3920 | |
THC0290_N_0085 | 5prime | 155311:155418 + | A661 B185 C45 | new transcription segment | 203 | 1435 | ||
THC0290_0122 THC0290_v2_0122 | atpD | CDS | 155419:156930 + | A600 B183 C44 | ATP synthase beta subunit | 204 | 1096 | |
THC0290_N_0086 | intra | 156931:157009 + | A639 B183 C44 | new transcription segment | 205 | 1387 | ||
THC0290_0123 THC0290_v2_0123 | atpC | CDS | 157010:157291 + | A600 B183 C44 | ATP synthase epsilon subunit | 206 | 1097 | |
THC0290_N_0087 | 3prime | 157292:157355 + | A1142 B385 C113 | new transcription segment | 207 | 2175 | ||
THC0290_0124 THC0290_v2_0124 | CDS | 157356:157871 + | A51 B28 C13 | Hypothetical transmembrane protein | 208 | 58 | ||
THC0290_N_0088 | intra | 157872:157951 + | A72 B35 C14 | new transcription segment | 209 | 83 | ||
