Differential expression: Growth on solid low nutrient medium [TYESA-0.5.vs.TYESA]

Differentially expressed genes in bacterial colonies grown in TYES-agar containing 1/2 nutrients concentration relative to standard concentration after 4 days at 18°C.

List of differentially expressed genomic elements (CDS and newly identified RNA elements).
Statistical analysis was performed with the limma package. Genes were considered as differentially expressed with a log2-fold change ⩾ 1 and a false discovery rate ⩽ 0.05.

Reference samples: TYESA_a, TYESA_b
Test samples: TYESA-0.5_a, TYESA-0.5_b

Locus Tag Name (v2) Feature type Location Clusters Base Expr. Delta Expr. Annotation Chromosome order Clusters order
THC0290_0001 rnr CDS 554:2728 + A1753 B546 C143 12.97 1.47 Ribonuclease R 1 3345
THC0290_0006 CDS 7285:7614 + A1751 B546 C143 15.46 1.06 Hypothetical protein precursor 11 3336
THC0290_N_0007 3prime 8197:8243 - A1309 B448 C131 5.82 3.78 new transcription segment 14 2451
THC0290_0025 sprB CDS 32571:43136 + A242 B86 C26 13.08 -1.00 Putative adhesin precursor SprB (modular protein) 47 315
THC0290_N_0024 intra 43137:43182 + A744 B215 C56 5.15 -2.33 new transcription segment 48 1618
THC0290_0029 elaA CDS 47729:48178 + A1768 B546 C143 10.67 1.68 ElaA protein 55 3677
THC0290_N_0029 Rfp3 indep 49141:49425 + A1768 B546 C143 10.62 2.30 new transcription segment 58 3650
THC0290_N_0030 5prime 49569:49619 + A1713 B546 C143 11.47 1.05 new transcription segment 59 3152
THC0290_N_0031 5prime 51080:51148 + A1543 B522 C143 9.38 1.33 new transcription segment 61 2786
THC0290_N_0037 Rfp4 indep 64013:64179 - A699 B199 C52 11.74 -2.54 new transcription segment 77 1517
THC0290_0041 CDS 64242:64637 - A700 B199 C52 10.26 -3.68 Cytochrome c551/c552 family protein 78 1523
THC0290_N_0039 Rfp5 indep 69429:69507 + A1768 B546 C143 9.72 2.33 new transcription segment 86 3616
THC0290_0048 hemE CDS 69952:70974 - A588 B183 C44 8.45 -1.46 Uroporphyrinogen decarboxylase 87 931
THC0290_N_0044 3prime 78908:78989 + A177 B64 C20 4.80 -1.83 new transcription segment 100 221
THC0290_0060 yqiW CDS 81475:81885 - A1768 B546 C143 14.72 1.15 Protein of unknown function YqiW 107 3611
THC0290_0063 CDS 85173:85406 + A1768 B546 C143 13.94 2.40 Hypothetical protein 113 3648
THC0290_0066 CDS 87514:87873 + A125 B52 C18 5.68 -2.81 Protein of unknown function 117 158
THC0290_0071 CDS 93117:94103 - A1052 B346 C102 11.44 1.31 Putative phosphoglycerate dehydrogenase 124 2017
THC0290_N_0056 5prime 94104:94163 - A1430 B497 C142 10.59 2.37 new transcription segment 125 2613
THC0290_0077 serS CDS 99742:101013 - A484 B172 C44 12.14 -1.22 Serine--tRNA ligase 136 645
THC0290_N_0061 intra 101014:101224 - A484 B172 C44 11.87 -1.18 new transcription segment 137 646
THC0290_0078 CDS 101225:102457 - A484 B172 C44 12.59 -1.10 Protein of unknown function precursor 138 643
THC0290_0079 CDS 102454:102894 - A484 B172 C44 13.03 -1.23 Protein of unknown function 139 644
THC0290_0080 CDS 102896:104074 - A484 B172 C44 13.10 -1.26 Probable lipoprotein precursor 140 642
THC0290_0081 mntH CDS 104165:106036 + A1089 B366 C107 12.51 -1.15 Probable manganese transport protein mntH 141 2108
THC0290_tRNA_0002 tRNA 109057:109130 - A1769 B546 C143 13.52 2.71 transfer RNA-Asn 149 3770
THC0290_N_0068 Rfp7 indep 113267:113949 + A1747 B546 C143 9.72 1.45 new transcription segment 155 3296
THC0290_N_0070 3prime 115149:115324 + A1825 B559 C145 5.79 2.16 new transcription segment 159 3918
THC0290_0093 feoA CDS 121549:121791 + A1494 B512 C143 12.72 1.37 Ferrous iron transport protein A 163 2709
THC0290_N_0075 Rfp8 indep 129929:130108 - A1768 B546 C143 8.45 3.49 new transcription segment 175 3608
THC0290_0110 CDS 140658:140933 - A1768 B546 C143 13.39 2.42 Putative plasmid stabilization system protein 189 3633
THC0290_0111 CDS 140930:141169 - A1768 B546 C143 13.95 3.08 Hypothetical protein 190 3634
THC0290_N_0088 intra 157872:157951 + A72 B35 C14 7.95 1.56 new transcription segment 209 83
THC0290_0126 CDS 158144:158260 + A71 B35 C14 8.75 1.17 Hypothetical protein 211 82
THC0290_N_0091 3prime 162010:162767 + A1820 B557 C145 5.85 -3.19 new transcription segment 218 3912
THC0290_N_0093 5prime 163655:163724 - A553 B182 C44 6.00 -4.29 new transcription segment 223 798
THC0290_0133 CDS 163777:164133 - A304 B113 C32 9.67 2.29 Protein of unknown function 224 389
THC0290_0134 CDS 164278:164808 + A1448 B502 C142 10.08 2.24 Probable transmembrane protein of unknown function 227 2637
THC0290_N_0106 3prime 181329:181404 + A1519 B521 C143 9.12 3.23 new transcription segment 251 2751
THC0290_0150 nadD CDS 183908:184489 - A74 B35 C14 10.57 1.89 Nicotinate-nucleotide adenylyltransferase 256 85
THC0290_tRNA_0004 tRNA 191804:191888 - A1768 B546 C143 11.61 2.47 transfer RNA-Leu 267 3657
THC0290_0157 CDS 194650:195750 + A1765 B546 C143 11.53 1.66 Probable transmembrane protein of unknown function 272 3507
THC0290_N_0131 3prime 208552:208636 - A958 B303 C83 7.03 2.06 new transcription segment 289 1898
THC0290_0166 CDS 210086:211081 + A1768 B546 C143 9.86 1.06 Protein of unknown function 291 3717
THC0290_0169 CDS 212865:213590 - A544 B180 C44 10.40 1.13 Glycosyl transferase, group 2 family protein 296 766
THC0290_0173 CDS 217635:218969 - A1083 B365 C107 15.08 -1.12 Probable cell surface protein (Leucine-rich repeat protein) precursor 301 2069
THC0290_0174 CDS 219283:220551 - A1083 B365 C107 14.83 -1.33 Probable cell surface protein (Leucine-rich repeat protein) precursor 302 2072
THC0290_0175 CDS 220567:221559 - A1083 B365 C107 14.95 -1.39 Probable cell surface protein (Leucine-rich repeat protein) 303 2073
THC0290_0176 CDS 221575:222702 - A1083 B365 C107 14.84 -1.18 Probable cell surface protein (Leucine-rich repeat protein) precursor 304 2070
THC0290_0182 CDS 230123:231112 - A1083 B365 C107 12.57 -3.16 Probable cell surface protein (Leucine-rich repeat protein) precursor 313 2056
THC0290_0183 CDS 231127:232047 - A1083 B365 C107 14.19 -2.56 Probable cell surface protein (Leucine-rich repeat protein) precursor 314 2057
THC0290_0184 CDS 232062:233117 - A1083 B365 C107 12.76 -2.47 Probable cell surface protein (Leucine-rich repeat protein) precursor 315 2058
THC0290_0185 CDS 233132:234121 - A1088 B365 C107 12.60 -3.10 Probable cell surface protein (Leucine-rich repeat protein) precursor 316 2088
THC0290_0210 pykA CDS 258953:260383 + A833 B252 C69 12.17 -1.04 Pyruvate kinase 360 1740
THC0290_N_0168 5prime 264212:264278 - A890 B276 C76 10.30 1.42 new transcription segment 368 1818
THC0290_0218 CDS 266397:266870 - A337 B126 C35 9.45 1.57 Protein of unknown function 372 437
THC0290_N_0169 Rfp17 indep 266572:266801 + A1747 B546 C143 10.34 1.86 new transcription segment 373 3298
THC0290_0235 CDS 286622:287854 + A1273 B425 C125 10.61 1.16 Probable M23/M37 family peptidase 401 2411
THC0290_0245 queA CDS 300280:301329 - A1745 B546 C143 14.06 1.15 S-adenosylmethionine:tRNA-ribosyltransferase- isomerase 418 3230
THC0290_N_0187 5prime 301330:301388 - A1745 B546 C143 13.93 1.90 new transcription segment 419 3231
THC0290_N_0190 5prime 304377:304524 - A357 B136 C39 9.17 -1.00 new transcription segment 427 458
THC0290_0263 metY CDS 319731:321023 - A726 B207 C54 7.02 2.35 Probable O-acetylhomoserine aminocarboxypropyltransferase 447 1585
THC0290_N_0198 Rfp20 indep 321293:321392 - A1435 B498 C142 7.10 3.53 new transcription segment 448 2619
THC0290_0266 CDS 323966:324199 - A1463 B506 C142 9.18 2.25 Transcriptional regulator, XRE family 454 2657
THC0290_0276 CDS 334046:334363 - A1709 B546 C143 15.60 1.79 Thioredoxin family protein 468 3133
THC0290_0282 CDS 337611:338546 + A991 B313 C85 5.36 -2.80 Probable outer membrane protein precursor 476 1946
THC0290_N_0210 5prime 344988:345117 - A855 B257 C70 12.83 2.42 new transcription segment 485 1778
THC0290_miscRNA_0001 misc_RNA 345053:345113 - A855 B257 C70 12.75 2.31 SAM-II long loop 486 1777
THC0290_0292 CDS 351317:352102 - A377 B143 C41 11.18 1.14 Protein of unknown function 493 482
THC0290_N_0216 3prime 355371:355427 + A1608 B535 C143 10.31 2.56 new transcription segment 497 2896
THC0290_0297 CDS 356020:356607 + A1243 B419 C125 10.05 1.03 Protein of unknown function 500 2328
THC0290_0305 CDS 371748:372044 + A1699 B546 C143 12.58 2.45 Thioredoxin family protein 511 3113
THC0290_0310 CDS 376525:379755 - A939 B296 C82 11.76 -1.36 Probable transmembrane protein of unknown function 518 1876
THC0290_N_0227 3prime-PT 380006:380541 + A1168 B401 C121 6.11 3.05 new transcription segment 521 2203
THC0290_0312 yggG CDS 381240:382067 + A1762 B546 C143 14.46 1.12 Putative secreted M48 family metalloprotease YggG precursor 523 3398
THC0290_0319 CDS 391228:391704 + A1404 B483 C139 9.47 1.02 Hypothetical protein 534 2578
THC0290_0340 ubiE CDS 417706:418437 - A68 B33 C14 10.53 1.60 Ubiquinone/menaquinone biosynthesis methyltransferase UbiE 565 78
THC0290_0343 gene 420014:422260 - A373 B141 C39 6.55 2.11 Protein of unknown function precursor (fragment) 570 477
THC0290_N_0259 5prime 437958:438171 - A1768 B546 C143 11.99 1.51 new transcription segment 590 3609
THC0290_0354 rpbA CDS 438303:438704 - A971 B307 C84 14.85 1.83 Putative RNA-binding protein RbpA 591 1918
THC0290_N_0263 3prime-PT 441466:441936 - A1760 B546 C143 9.67 1.07 new transcription segment 598 3375
THC0290_N_0267 5prime 446871:447017 + A1762 B546 C143 12.17 1.36 new transcription segment 607 3396
THC0290_N_0269 3prime-PT 448689:448837 - A1795 B549 C143 12.64 2.03 new transcription segment 612 3859
THC0290_0370 phoP CDS 453885:454571 + A1767 B546 C143 11.60 1.67 Two-component system response regulatory protein involved in phosphate regulation 619 3567
THC0290_0392 CDS 477872:478558 + A1711 B546 C143 10.29 1.07 Protein of unknown function precursor 649 3148
THC0290_0395 CDS 481952:482293 - A1413 B488 C140 4.90 1.90 Hypothetical protein 655 2588
THC0290_tRNA_0008 tRNA 483382:483469 - A1769 B546 C143 13.00 2.36 transfer RNA-Leu 658 3763
THC0290_N_0292 3prime 493173:493641 - A196 B70 C21 4.87 -1.61 new transcription segment 669 243
THC0290_0404 CDS 494527:495138 + A76 B35 C14 9.16 1.55 Protein of unknown function 673 87
THC0290_N_0298 3prime-PT 500352:500565 - A1760 B546 C143 9.63 1.94 new transcription segment 682 3376
THC0290_0411 CDS 502074:502397 - A386 B147 C41 8.13 1.14 Hypothetical protein precursor 689 494
THC0290_0412 CDS 502402:502551 - A386 B147 C41 8.95 2.23 Hypothetical protein 690 495
THC0290_0418 apaG CDS 509450:509836 - A1702 B546 C143 13.91 2.68 Protein ApaG 700 3120
THC0290_0427 CDS 519196:519870 - A1719 B546 C143 12.99 2.44 Probable transcriptional regulator, TetR family 710 3166
THC0290_miscRNA_0002 misc_RNA 524890:524985 + A1765 B546 C143 12.39 2.18 TPP riboswitch [THI element] 717 3484
THC0290_N_0312 intra 524986:525051 + A729 B209 C54 12.21 1.89 new transcription segment 718 1595
THC0290_0431 thiS CDS 525052:525258 + A730 B209 C54 10.22 1.83 Thiamine biosynthesis protein ThiS 719 1598
THC0290_0436 thiG CDS 529175:529945 + A728 B209 C54 6.59 -1.03 Thiazole biosynthesis protein ThiG 726 1594
THC0290_0438 thiF CDS 531214:531924 + A728 B209 C54 5.60 -1.72 Molybdopterin and thiamine biosynthesis protein 729 1591
THC0290_0439 pyrH CDS 531998:532705 + A302 B113 C32 12.41 1.59 UMP kinase 730 387
THC0290_N_0318 intra 533368:533474 + A1697 B546 C143 10.88 2.35 new transcription segment 732 3108
THC0290_0444 CDS 537060:539312 + A274 B100 C28 5.31 -2.08 Probable outer membrane protein precursor 739 357
THC0290_0448 CDS 543236:544480 - A1123 B375 C109 10.10 -1.12 Major facilitator superfamily (MFS) permease 745 2153
THC0290_0456 CDS 553650:554273 - A702 B199 C52 9.73 -1.89 Putative sensor (PAS) domain for methyl-accepting chemotaxis sensory transducer 757 1530
THC0290_N_0334 5prime 561697:561746 - A1548 B523 C143 6.14 4.32 new transcription segment 769 2792
THC0290_0465 CDS 563356:563559 + A1753 B546 C143 14.17 1.44 Hypothetical protein 772 3354
THC0290_0470 CDS 567208:567639 + A1768 B546 C143 14.32 2.10 Protein of unknown function 783 3644
THC0290_tRNA_0011 tRNA 576781:576857 + A762 B226 C62 14.70 1.50 transfer RNA-Ala 795 1637
THC0290_0477 gene 581578:581844 - A1768 B546 C143 8.48 3.34 Truncated transposase IS256 family, N-terminal region 802 3618
THC0290_0482 CDS 586087:587670 + A1765 B546 C143 11.67 1.60 Transposase IS1182 family 809 3526
THC0290_N_0353 5prime 589527:589618 - A1768 B546 C143 13.74 1.60 new transcription segment 813 3613
THC0290_0499 CDS 604918:605220 + A1389 B477 C139 4.58 -1.00 Hypothetical protein 835 2561
THC0290_N_0362 5prime 608106:608358 - A1746 B546 C143 10.22 1.06 new transcription segment 838 3247
THC0290_N_0365 5prime 612761:612929 + A1762 B546 C143 11.22 1.94 new transcription segment 844 3416
THC0290_0506 CDS 613962:614243 + A1415 B488 C140 6.07 2.99 Protein of unknown function 847 2590
THC0290_0508 CDS 614830:615714 - A1747 B546 C143 13.50 1.07 Transposase IS982 family 850 3255
THC0290_N_0368 repeated_region 615707:616002 + A1768 B546 C143 10.78 1.84 new transcription segment 851 3621
THC0290_0509 gene 616003:617439 + A1253 B419 C125 8.09 1.34 Truncated protein of unknown function, C-terminal region 852 2376
THC0290_N_0375 repeated_region 634732:634818 + A1837 B563 C145 5.19 2.30 new transcription segment 868 3930
THC0290_0519 CDS 634807:635154 - A1765 B546 C143 12.26 1.04 Conserved protein of unknown function 869 3504
THC0290_0520 CDS 635151:635951 - A1765 B546 C143 12.59 1.74 Probable transcriptional regulator 870 3505
THC0290_0526 CDS 642217:643776 + A1765 B546 C143 11.51 1.52 Transposase IS1182 family 878 3529
THC0290_N_0390 Rfp30 indep 658610:658815 + A1762 B546 C143 11.77 2.36 new transcription segment 906 3412
THC0290_0544 CDS 662247:663131 + A1747 B546 C143 13.44 1.14 Transposase IS982 family 913 3257
THC0290_0545 CDS 663927:664523 - A1739 B546 C143 6.11 2.41 Hypothetical protein 914 3214
THC0290_N_0403 intra 681237:681325 - A168 B62 C19 7.46 -2.79 new transcription segment 937 209
THC0290_0560 CDS 681664:682242 - A1210 B415 C124 9.11 -1.63 Protein of unknown function 939 2270
THC0290_0594 CDS 729775:729990 + A599 B183 C44 8.31 -1.11 Conserved protein of unknown function 1002 1021
THC0290_0601 CDS 737937:739331 + A1699 B546 C143 9.62 1.83 Probable lipoprotein precursor 1014 3114
THC0290_0605 CDS 740986:741660 - A1691 B546 C143 11.16 1.02 Protein of unknown function 1021 3099
THC0290_0611 CDS 745511:745864 - A1762 B546 C143 14.50 1.25 Protein of unknown function 1029 3392
THC0290_0616 murI CDS 751461:752240 - A25 B13 C6 9.45 1.50 Glutamate racemase 1039 31
THC0290_N_0452 5prime 759692:759919 - A1768 B546 C143 11.74 1.76 new transcription segment 1050 3636
THC0290_0632 CDS 767506:767874 + A1745 B546 C143 13.82 2.71 Putative Sec-independent protein translocase (twin-arginine translocation protein) 1068 3239
THC0290_0637 CDS 771307:772284 + A1448 B502 C142 10.53 1.29 Polyprenyl synthetase 1077 2636
THC0290_0642 CDS 776332:777606 + A1767 B546 C143 10.71 1.02 Protein of unknown function precursor 1082 3568
THC0290_N_0466 5prime 777700:777762 + A553 B182 C44 5.55 -3.20 new transcription segment 1083 799
THC0290_N_0472 3prime 782817:782865 + A1354 B468 C136 6.29 -1.70 new transcription segment 1095 2513
THC0290_N_0474 intra 789765:789827 + A465 B169 C44 5.75 -3.58 new transcription segment 1104 607
THC0290_0679 CDS 816190:816630 + A85 B40 C15 5.70 -1.95 Probable transmembrane protein of unknown function 1145 101
THC0290_0692 CDS 826788:828029 - A1747 B546 C143 10.87 1.45 Probable ABC-type transport system, permease component 1162 3294
THC0290_0696 aroQ CDS 831952:832365 + A1592 B534 C143 10.49 1.22 3-dehydroquinate dehydratase 1171 2865
THC0290_0702 CDS 839661:839945 - A1709 B546 C143 12.36 1.07 Hypothetical protein 1182 3134
THC0290_N_0510 Rfp36 indep 840044:840245 - A1244 B419 C125 8.50 1.10 new transcription segment 1183 2343
THC0290_0707 CDS 844456:845016 + A1762 B546 C143 13.57 1.59 Putative transcriptional regulator 1190 3410
THC0290_N_0517 3prime 845017:845453 + A1643 B540 C143 9.57 1.10 new transcription segment 1193 2986
THC0290_0721 rmuC CDS 857058:858404 + A1473 B507 C142 10.38 1.05 DNA recombination protein RmuC 1213 2670
THC0290_0734 miaB CDS 870961:872406 - A1747 B546 C143 12.77 1.53 Probable TRNA-i(6)A37 modification enzyme MiaB 1237 3292
THC0290_0745 CDS 884948:885376 - A1768 B546 C143 11.99 1.92 Protein of unknown function 1254 3679
THC0290_N_0545 3prime 887358:887776 + A574 B183 C44 4.67 -1.53 new transcription segment 1258 850
THC0290_0753 CDS 895795:896361 + A1459 B505 C142 11.53 1.20 Protein of unknown function 1276 2653
THC0290_N_0554 intra 896362:896546 + A1373 B472 C137 9.92 -1.18 new transcription segment 1277 2540
THC0290_N_0556 5prime 900417:900873 + A1604 B535 C143 12.42 1.48 new transcription segment 1281 2891
THC0290_0760 CDS 906571:907191 - A77 B35 C14 8.81 1.16 Protein of unknown function 1290 89
THC0290_0775 CDS 926006:926245 + A1768 B546 C143 11.84 2.77 Hypothetical protein 1317 3661
THC0290_0782 CDS 930615:931109 - A1696 B546 C143 10.44 1.11 RNA polymerase ECF-type sigma factor 1328 3106
THC0290_0788 CDS 938186:938767 + A1795 B549 C143 11.83 1.64 Protein of unknown function precursor 1337 3853
THC0290_0793 CDS 943571:944119 - A1088 B365 C107 11.72 -1.44 Probable transmembrane protein of unknown function 1347 2094
THC0290_0794 fhuA CDS 944125:946380 - A1088 B365 C107 12.62 -1.38 Probable TonB-dependent outer membrane ferrichrome-iron receptor precursor FhuA 1348 2095
THC0290_N_0588 Rfp41 indep 955247:955570 + A1838 B563 C145 6.69 1.89 new transcription segment 1362 3932
THC0290_0801 CDS 955843:956211 - A370 B141 C39 10.69 1.22 Protein of unknown function 1364 472
THC0290_0806 pcm CDS 960228:960869 + A311 B117 C33 10.43 1.48 Protein-L-isoaspartate(D-aspartate) O-methyltransferase 1370 396
THC0290_N_0592 3prime 962079:962138 + A1190 B409 C123 8.04 -1.54 new transcription segment 1373 2230
THC0290_0823 gldI CDS 982263:982829 + A887 B276 C76 11.41 1.35 Gliding motility lipoprotein precursor GldI 1399 1814
THC0290_0829 CDS 988595:989146 + A1762 B546 C143 11.95 1.76 Probable ribosomal-protein-amino-adic N-acetyltransferase 1406 3411
THC0290_0843 wbsE CDS 1004237:1005373 - A1465 B506 C142 8.23 1.61 Putative glycosyl transferase WbsE 1430 2659
THC0290_0848 yydA CDS 1008755:1009228 - A1619 B535 C143 9.98 1.22 Protein of unknown function YydA 1436 2926
THC0290_0850 yjeB CDS 1009520:1009939 - A894 B277 C76 7.86 1.87 Protein of unknown function YjeB 1438 1822
THC0290_0856 CDS 1016592:1017284 - A1762 B546 C143 13.31 2.04 Two-component system response regulatory protein, LytTR family 1448 3418
THC0290_0873 CDS 1030281:1030799 - A1751 B546 C143 12.95 1.20 Protein of unknown function 1471 3337
THC0290_0880 coaE CDS 1037592:1038176 + A1765 B546 C143 11.97 1.21 Dephospho-CoA kinase 1480 3560
THC0290_0881 rprX CDS 1038245:1039828 + A1765 B546 C143 13.36 1.59 Two-component system sensor histidine kinase RprX 1482 3521
THC0290_N_0634 3prime 1040534:1040595 + A1312 B451 C132 5.26 -2.18 new transcription segment 1484 2454
THC0290_N_0639 intra 1048848:1048930 + A646 B183 C44 6.37 -4.94 new transcription segment 1498 1406
THC0290_0893 CDS 1052483:1053235 + A1753 B546 C143 13.39 2.13 Protein of unknown function precursor 1503 3355
THC0290_0895 CDS 1054120:1055541 + A1292 B436 C127 12.68 -1.03 Probable metallo-beta-lactamase 1506 2430
THC0290_0896 CDS 1055511:1055870 + A1292 B436 C127 12.12 -1.35 Rhodanese-like domain protein 1507 2431
THC0290_0897 CDS 1055873:1056070 + A1292 B436 C127 11.91 -1.39 Hypothetical transmembrane protein 1508 2432
THC0290_0898 CDS 1056073:1056375 + A1292 B436 C127 11.75 -1.35 Thioredoxin family protein 1509 2433
THC0290_0904 npdA CDS 1063992:1064684 + A1602 B535 C143 10.94 1.47 NAD-dependent deacetylase 1518 2881
THC0290_0913 pyrR1 CDS 1074804:1075340 + A1566 B528 C143 12.72 1.19 Bifunctional protein : pyrimidine operon regulatory protein and uracil phosphoribosyltransferase 1532 2834
THC0290_tRNA_0017 tRNA 1081988:1082061 + A1769 B546 C143 13.85 2.80 transfer RNA-Thr 1548 3766
THC0290_0925 CDS 1086697:1087044 + A1496 B512 C143 12.70 1.29 Protein of unknown function 1553 2712
THC0290_N_0658 3prime 1087688:1087763 - A1700 B546 C143 7.50 3.98 new transcription segment 1556 3116
THC0290_0927 CDS 1087764:1088015 - A1768 B546 C143 12.29 2.05 Probable ferredoxin 1558 3652
THC0290_0929 corA CDS 1089573:1090643 + A77 B35 C14 9.97 1.29 Magnesium and cobalt transport protein CorA 1561 90
THC0290_0939 rlmF CDS 1106178:1107122 - A106 B45 C16 9.38 1.34 Ribosomal RNA large subunit methyltransferase F 1581 132
THC0290_0959 CDS 1130552:1130911 - A1781 B546 C143 11.28 1.16 Probable transcriptional regulator 1617 3825
THC0290_N_0688 3prime 1134356:1134819 + A1820 B557 C145 6.23 -3.02 new transcription segment 1625 3913
THC0290_0965 CDS 1135455:1135643 - A1769 B546 C143 10.03 1.86 Hypothetical protein 1627 3791
THC0290_0966 CDS 1135889:1136275 + A1758 B546 C143 8.19 2.38 Protein of unknown function 1628 3364
THC0290_0969 CDS 1138406:1138603 + A1751 B546 C143 14.58 1.91 Protein of unknown function 1632 3335
THC0290_0970 oxyR CDS 1138817:1139758 - A1861 B573 C149 9.09 1.14 Redox-sensitive transcriptional activator OxyR 1634 3960
THC0290_0974 CDS 1143261:1143719 - A347 B129 C35 12.04 1.13 Probable transcriptional regulator, AsnC family 1640 447
THC0290_0977 CDS 1147602:1149359 - A1795 B549 C143 8.64 1.15 Esterase/lipase/thioesterase family protein precursor 1647 3864
THC0290_0979 CDS 1152256:1152894 + A1864 B574 C149 14.92 1.52 Probable peroxiredoxin 1650 3964
THC0290_0986 CDS 1159706:1160173 - A884 B274 C75 11.27 1.54 Probable transcriptional regulator, MarR-family 1661 1810
THC0290_0994 lon CDS 1168825:1171275 + A837 B254 C69 11.37 -1.29 S16 family, ATP-dependent endopeptidase La 1672 1744
THC0290_1006 CDS 1184239:1184796 - A1473 B507 C142 9.32 1.28 LemA family protein 1694 2668
THC0290_1017 kdpA CDS 1196669:1198390 + A1628 B539 C143 9.72 -1.26 Potassium-transporting ATPase A subunit 1713 2942
THC0290_1024 CDS 1206629:1207081 - A1768 B546 C143 11.73 2.38 Probable lipoprotein precursor 1723 3628
THC0290_1027 gene 1208124:1208453 - A1452 B504 C142 8.86 2.21 Conserved membrane protein of unknown function (fragment) 1726 2644
THC0290_N_0731 intra 1210556:1210669 - A505 B177 C44 5.60 -2.53 new transcription segment 1733 675
THC0290_1033 yncA CDS 1210670:1211167 - A1475 B507 C142 9.83 1.96 Probable phosphinothricin N-acetyltransferase YncA 1734 2673
THC0290_1035 CDS 1212972:1213316 + A1762 B546 C143 14.62 1.90 Protein of unknown function 1736 3394
THC0290_N_0733 3prime 1213317:1213392 + A1762 B546 C143 10.13 2.41 new transcription segment 1737 3413
THC0290_1036 fjo10 CDS 1213453:1213833 - A1768 B546 C143 14.39 1.82 Probable lipoprotein precursor Fjo10. Putative cation transport ATPase 1739 3724
THC0290_1045 ssb CDS 1221567:1221989 + A1437 B499 C142 10.71 1.18 Single-strand DNA-binding protein Ssb 1754 2621
THC0290_N_0742 Rfp48 indep 1225076:1225422 + A1769 B546 C143 7.96 1.79 new transcription segment 1759 3742
THC0290_1055 CDS 1233132:1235285 + A556 B183 C44 7.80 -1.46 Probable outer membrane protein precursor 1770 805
THC0290_1056 CDS 1235407:1236027 + A556 B183 C44 10.35 -1.24 Protein of unknown function 1771 806
THC0290_N_0747 intra 1236028:1236085 + A556 B183 C44 9.67 -1.36 new transcription segment 1772 804
THC0290_N_0752 3prime 1249246:1250138 + A124 B51 C18 5.45 -1.94 new transcription segment 1791 157
THC0290_1086 ddpX CDS 1266894:1267535 + A1361 B469 C136 8.96 1.52 D-alanyl-D-alanine dipeptidase 1813 2522
THC0290_N_0759 3prime 1267045:1267535 - A189 B69 C21 5.42 2.15 new transcription segment 1814 235
THC0290_1106 CDS 1294577:1294918 - A1614 B535 C143 12.51 1.56 Probable arsenate reductase (glutaredoxin) 1853 2910
THC0290_1114 CDS 1299960:1300283 - A1721 B546 C143 14.74 2.20 Probable transcriptional regulator, ArsR family 1864 3174
THC0290_tRNA_0018 tRNA 1307576:1307663 + A1769 B546 C143 15.02 2.92 transfer RNA-Ser 1873 3781
THC0290_1121 CDS 1307925:1309172 + A1519 B521 C143 6.96 2.32 Probable transposase 1875 2750
THC0290_1128 CDS 1316964:1317203 - A1769 B546 C143 10.44 1.74 Hypothetical protein 1884 3792
THC0290_1134 gene 1325575:1327311 + A1734 B546 C143 8.35 1.90 Truncated peptidase precursor, S9 family, C-terminal region 1892 3206
THC0290_1138 CDS 1330262:1330645 - A1795 B549 C143 8.91 2.09 Hypothetical protein 1896 3857
THC0290_1140 gene 1331524:1333155 + A1333 B461 C133 5.28 2.12 Truncated protein, C-terminal region 1898 2482
THC0290_1144 CDS 1335777:1336403 + A1525 B521 C143 5.66 3.01 Protein of unknown function 1902 2758
THC0290_1147 gene 1337695:1338009 + A1745 B546 C143 6.89 2.15 Truncated protein, C-terminal region 1905 3234
THC0290_1148 gene 1338006:1338212 + A960 B304 C83 8.15 2.49 Truncated protein, N-terminal region 1906 1900
THC0290_1152 CDS 1339611:1343918 + A1734 B546 C143 7.74 1.40 Probable hybrid two-component system sensor histidine kinase and response regulator receiver 1910 3207
THC0290_1157 CDS 1348785:1349876 + A1523 B521 C143 5.42 2.69 Putative transporting permease 1915 2756
THC0290_1164 CDS 1354948:1356420 + A1745 B546 C143 8.75 1.55 Outer membrane protein precursor, OmpA family 1922 3241
THC0290_1165 CDS 1356605:1357303 + A1705 B546 C143 6.93 1.85 Probable lipoprotein precursor 1923 3123
THC0290_1187 CDS 1373220:1373978 + A1003 B318 C86 6.58 1.03 Probable ABC-type transport system, permease component 1946 1958
THC0290_1199 CDS 1384160:1384657 + A1746 B546 C143 7.72 1.96 Protein of unknown function precursor 1959 3245
THC0290_1203 CDS 1386310:1386462 + A1311 B450 C132 6.03 -4.13 Conserved exported protein of unknown function 1963 2453
THC0290_1205 CDS 1386748:1387101 + A1768 B546 C143 8.97 1.20 Hypothetical protein 1965 3690
THC0290_1206 CDS 1387098:1387430 + A1380 B474 C137 5.91 -2.97 Hypothetical protein 1966 2548
THC0290_tRNA_0020 tRNA 1406725:1406801 + A762 B226 C62 14.68 1.55 transfer RNA-Ala 1988 1636
THC0290_1233 CDS 1426680:1427324 + A1294 B437 C127 11.30 -2.26 Probable peroxiredoxin 2015 2435
THC0290_1236 CDS 1428816:1429214 - A1793 B549 C143 10.94 1.49 Cytochrome c family protein 2018 3849
THC0290_1243 CDS 1435961:1436539 - A707 B201 C52 5.53 -3.30 Probable transcriptional regulator, TetR family 2026 1537
