Structural annotation

List of all annotated regions including all CDS, RFAM predictions and newly identified RNA elements. The list can be explored by locustag, gene name, annotation and can be sorted and filtered by genomic position, feature type, clusters of co-expressed genes.
Newly identified RNA elements are classified according to their structural relationship with neighboring genes (see figure 1). Genome annotation was retrieved from the European Nucleotide Archive (ENA accession number LT670843; Rochat et al, 2017).
  • [5prime] = 5’ transcribed region
  • [intra] = transcribed region lying between two genes, part of a polycistronic mRNA
  • [3prime] = 3’ untranslated region
  • [3prime-PT] = 3’ transcribed region resulting from partial termination of transcription (segment located downstream a 3prime region and an intrinsic terminator)
  • [indep] = region transcribed independently of previously annotated features

Locus Tag Name (v2) Feature type Location Clusters Annotation Chromosome order Clusters order
Show more informations
THC0290_0001rnrCDS 554:2728 + A1753 B546 C143 Ribonuclease R13345
THC0290_0002CDS 2737:3408 + A1227 B418 C125 Protein of unknown function precursor22299
THC0290_N_0001intra 3409:3490 + A1552 B523 C143 new transcription segment32810
THC0290_0003CDS 3517:4200 + A1227 B418 C125 Probable transmembrane protein of unknown function42300
THC0290_N_00043prime-PT 4241:4559 + A1245 B419 C125 new transcription segment52351
THC0290_tRNA_0001tRNA 4244:4317 - A1769 B546 C143 transfer RNA-Cys63789
THC0290_N_00055prime 4330:4421 - A1325 B458 C133 new transcription segment72471
THC0290_0004folBCDS 4422:4781 - A1762 B546 C143 Dihydroneopterin aldolase83414
THC0290_0005glnSCDS 4885:6972 + A646 B183 C44 Glutamine--tRNA ligase91405
THC0290_N_0006Rfp1indep 5284:5631 - A1248 B419 C125 new transcription segment102357
THC0290_0006CDS 7285:7614 + A1751 B546 C143 Hypothetical protein precursor113336
THC0290_0007CDS 7614:7964 + A1768 B546 C143 Probable transmembrane protein of unknown function123719
THC0290_0008CDS 7968:8222 + A1768 B546 C143 Protein of unknown function133720
THC0290_N_00073prime 8197:8243 - A1309 B448 C131 new transcription segment142451
THC0290_N_00083prime-PT 8228:8499 + A1768 B546 C143 new transcription segment153687
THC0290_0009CDS 8244:9227 - A1710 B546 C143 Band 7 family protein163142
THC0290_N_0009intra 9251:9388 - A802 B244 C67 new transcription segment171697
THC0290_0010gltXCDS 9389:10894 - A804 B244 C67 Glutamate--tRNA ligase181699
THC0290_N_0010Rfp2indep 10630:10929 + A1248 B419 C125 new transcription segment192358
THC0290_0011CDS 11189:14521 + A1212 B415 C124 Putative chromosome segregation ATPase202274
THC0290_0012 (ybeY)CDS 14514:14936 + A1212 B415 C124 Endoribonuclease YbeY212275
THC0290_N_00115prime 14969:15146 + A1212 B415 C124 new transcription segment222276
THC0290_0013gidACDS 15147:17018 + A409 B155 C43 tRNA uridine 5-carboxymethylaminomethyl modification enzyme GidA23523
THC0290_N_00123prime 17019:17181 + A409 B155 C43 new transcription segment24524
THC0290_0014CDS 17182:18030 + A646 B183 C44 Probable SAM-dependent methyltransferase251408
THC0290_N_00133prime 18031:18294 + A646 B183 C44 new transcription segment261409
THC0290_0015CDS 18295:18858 + A600 B183 C44 Probable outer membrane lipoprotein precursor, OmpH family271054
THC0290_N_00145prime 18906:19034 + A361 B138 C39 new transcription segment28462
THC0290_0016CDS 19035:21308 + A741 B213 C56 Probable helicase291615
THC0290_N_00153prime 21309:21961 + A1822 B558 C145 new transcription segment303915
THC0290_N_00163prime 21441:22155 - A731 B210 C55 new transcription segment311600
THC0290_0017CDS 22156:22707 - A733 B210 C55 Protein of unknown function321602
THC0290_N_0017intra 22708:22762 - A733 B210 C55 new transcription segment331604
THC0290_0018CDS 22763:23272 - A733 B210 C55 Probable cAMP-binding protein341603
THC0290_0019CDS 23309:23692 - A732 B210 C55 Probable transmembrane protein of unknown function351601
THC0290_0020holBCDS 23822:24970 - A1567 B528 C143 Probable DNA polymerase III, delta prime subunit362835
THC0290_N_00185prime 24970:25238 + A1723 B546 C143 new transcription segment373181
THC0290_N_00195prime 25240:25332 + A1244 B419 C125 new transcription segment382342
THC0290_N_00205prime 25333:25398 + A1254 B420 C125 new transcription segment392378
THC0290_0021remFCDS 25399:25836 + A1257 B421 C125 Gliding motility protein RemF precursor402385
THC0290_0022remGCDS 25871:27163 + A1257 B421 C125 Gliding motility protein RemG precursor412386
THC0290_N_0021intra 27164:27223 + A1256 B421 C125 new transcription segment422382
THC0290_N_0022intra 27224:27295 + A1256 B421 C125 new transcription segment432383
THC0290_0023sprCCDS 27296:28729 + A1256 B421 C125 Putative adhesin precursor SprC442381
THC0290_0024sprDCDS 28731:32459 + A1256 B421 C125 Putative cell surface protein precursor SprD452380
THC0290_N_00233prime 32460:32570 + A1747 B546 C143 new transcription segment463264
THC0290_0025sprBCDS 32571:43136 + A242 B86 C26 Putative adhesin precursor SprB (modular protein)47315
THC0290_N_0024intra 43137:43182 + A744 B215 C56 new transcription segment481618
THC0290_0026sprFCDS 43183:44154 + A242 B86 C26 Putative cell surface protein precursor SprF49316
THC0290_N_0025intra 44155:44282 + A245 B87 C26 new transcription segment50320
THC0290_0027pgkCDS 44283:45470 + A655 B184 C45 Phosphoglycerate kinase511426
THC0290_N_0026intra 45471:45575 + A655 B184 C45 new transcription segment521427
THC0290_0028mltDCDS 45576:47672 + A654 B184 C45 Membrane-bound lytic murein transglycosylase D precursor531425
THC0290_N_00273prime 47673:47728 + A1320 B455 C133 new transcription segment542466
THC0290_0029elaACDS 47729:48178 + A1768 B546 C143 ElaA protein553677
THC0290_0030CDS 48175:48993 - A1757 B546 C143 Probable outer membrane protein precursor, OmpA family563362
THC0290_N_00283prime 48179:48337 + A1817 B557 C145 new transcription segment573908
THC0290_N_0029Rfp3indep 49141:49425 + A1768 B546 C143 new transcription segment583650
THC0290_N_00305prime 49569:49619 + A1713 B546 C143 new transcription segment593152
THC0290_0031yceACDS 49620:50978 + A1713 B546 C143 Protein of unknown function YceA603151
THC0290_N_00315prime 51080:51148 + A1543 B522 C143 new transcription segment612786
THC0290_0032fjo17CDS 51149:52540 + A443 B166 C44 Protein of unknown function Fjo1762571
THC0290_0033gldHCDS 52515:53027 + A595 B183 C44 Gliding motility lipoprotein precursor GldH63967
THC0290_0034mrcACDS 53033:55357 + A231 B83 C25 Penicillin-binding protein 1A64302
THC0290_N_0032intra 55358:55525 + A231 B83 C25 new transcription segment65303
THC0290_flavo-1_0001misc_RNA 55370:55451 - A1328 B460 C133 Flavo-1 RNA662474
THC0290_0035atoDCDS 55526:56224 + A605 B183 C44 3-oxoacid CoA-transferase subunit A family protein AtoD671236
THC0290_0036CDS 56236:59862 + A618 B183 C44 Probable type I endonuclease-methyltransferase fusion protein681323
THC0290_0037atoACDS 59864:60520 + A618 B183 C44 3-oxoacid CoA-transferase subunit B family protein AtoA691322
THC0290_N_00333prime 60521:60568 + A691 B195 C50 new transcription segment701497
THC0290_N_00343prime 60627:61113 - A136 B54 C18 new transcription segment71173
THC0290_0038CDS 61114:62553 - A1797 B550 C143 Probable transmembrane protein of unknown function723884
THC0290_N_00353prime 62567:62668 - A722 B206 C54 new transcription segment731577
THC0290_0039CDS 62669:63382 - A1799 B551 C143 Protein of unknown function743886
THC0290_N_00365prime 63383:63435 - A1798 B551 C143 new transcription segment753885
THC0290_0040ogt1CDS 63488:63958 - A1021 B328 C90 Methylated-DNA--[protein]-cysteine S-methyltransferase761976
THC0290_N_0037Rfp4indep 64013:64179 - A699 B199 C52 new transcription segment771517
THC0290_0041CDS 64242:64637 - A700 B199 C52 Cytochrome c551/c552 family protein781523
THC0290_N_0038intra 64654:64878 - A601 B183 C44 new transcription segment791126
THC0290_0042hemBCDS 64879:65871 - A588 B183 C44 Porphobilinogen synthase80930
THC0290_0043CDS 65876:66910 - A588 B183 C44 Protein of unknown function81928
THC0290_0044hemFCDS 66918:67820 - A588 B183 C44 Coproporphyrinogen oxidase82929
THC0290_0045CDS 67822:68385 - A588 B183 C44 Protein of unknown function precursor83927
THC0290_0046CDS 68389:68934 - A588 B183 C44 Probable ribosomal-protein-amino-adic N-acetyltransferase84933
THC0290_0047CDS 68944:69930 - A588 B183 C44 Hypothetical lipoprotein precursor85934
THC0290_N_0039Rfp5indep 69429:69507 + A1768 B546 C143 new transcription segment863616
THC0290_0048hemECDS 69952:70974 - A588 B183 C44 Uroporphyrinogen decarboxylase87931
THC0290_N_0040intra 70975:71053 - A588 B183 C44 new transcription segment88926
THC0290_0049hemDCDS 71054:71716 - A588 B183 C44 Uroporphyrinogen-III synthase89932
THC0290_0050hemCCDS 71716:72642 - A110 B46 C16 Hydroxymethylbilane synthase90139
THC0290_N_0041intra 72643:72710 - A111 B46 C16 new transcription segment91141
THC0290_0051hemACDS 72711:73952 - A111 B46 C16 Glutamyl-tRNA reductase92140
THC0290_N_00425prime 74099:74180 + A1709 B546 C143 new transcription segment933139
THC0290_0052CDS 74181:75047 + A1712 B546 C143 Probable transcriptional regulator, AraC family943150
THC0290_0053hemHCDS 75051:76070 + A1096 B368 C108 Ferrochelatase952117
THC0290_0054 (hemJ)CDS 76103:76645 + A1097 B368 C108 Protoporphyrinogen IX oxidase962118
THC0290_0055CDS 76646:78121 + A1094 B368 C108 Two-component system sensor histidine kinase972115
THC0290_0056crtCDS 78125:78907 + A1095 B368 C108 Probable 3-hydroxybutyryl-CoA dehydratase982116
THC0290_N_00433prime 78654:78915 - A1648 B540 C143 new transcription segment993006
THC0290_N_00443prime 78908:78989 + A177 B64 C20 new transcription segment100221
THC0290_0057CDS 78916:79563 - A918 B285 C78 Probable hydrolase1011851
THC0290_N_00453prime-PT 78990:79546 + A209 B77 C25 new transcription segment102268
THC0290_N_0046intra 79564:79634 - A918 B285 C78 new transcription segment1031852
THC0290_0058CDS 79635:80624 - A941 B297 C82 Putative acyl-[acyl-carrier-protein] desaturase1041878
THC0290_0059plsCCDS 80660:81394 - A941 B297 C82 1-acylglycerol-3-phosphate O-acyltransferase1051879
THC0290_N_00473prime 81395:81474 - A941 B297 C82 new transcription segment1061880
THC0290_0060yqiWCDS 81475:81885 - A1768 B546 C143 Protein of unknown function YqiW1073611
THC0290_N_0048intra 81912:82047 - A629 B183 C44 new transcription segment1081357
THC0290_0061CDS 82048:82737 - A629 B183 C44 Hydrolase, haloacid dehalogenase family protein1091356
THC0290_N_0049intra 82738:82791 - A451 B168 C44 new transcription segment110583
THC0290_0062metGCDS 82792:84852 - A587 B183 C44 Methionine--tRNA ligase111921
THC0290_flavo-1_0002misc_RNA 84933:85012 - A1765 B546 C143 Flavo-1 RNA1123483
THC0290_0063CDS 85173:85406 + A1768 B546 C143 Hypothetical protein1133648
THC0290_0064CDS 85412:86431 + A1302 B443 C129 Probable transmembrane protein of unknown function1142444
THC0290_0065CDS 86458:87414 + A999 B318 C86 Putative carboxypeptidase1151954
THC0290_N_0050intra 87415:87513 + A1824 B558 C145 new transcription segment1163917
THC0290_0066CDS 87514:87873 + A125 B52 C18 Protein of unknown function117158
THC0290_0067tasCDS 87874:88914 - A510 B179 C44 Oxidoreductase Tas, aldo/keto reductase family118681
THC0290_N_00513prime 87874:88509 + A130 B53 C18 new transcription segment119163
THC0290_0068CDS 89048:90010 - A446 B166 C44 Flagellar motor/Chemotaxis (MotB)-related lipoprotein precursor120575
THC0290_N_0053intra 90011:90080 - A446 B166 C44 new transcription segment121576
THC0290_0069xthCDS 90081:90842 - A605 B183 C44 Exodeoxyribonuclease III1221243
THC0290_0070CDS 91039:92844 + A547 B181 C44 Putative hemolysin123786
THC0290_0071CDS 93117:94103 - A1052 B346 C102 Putative phosphoglycerate dehydrogenase1242017
THC0290_N_00565prime 94104:94163 - A1430 B497 C142 new transcription segment1252613
THC0290_N_00573prime 94165:94365 - A601 B183 C44 new transcription segment1261115
THC0290_flavo-1_0003misc_RNA 94258:94338 + A1747 B546 C143 Flavo-1 RNA1273307
THC0290_0072proCCDS 94366:95142 - A605 B183 C44 Pyrroline-5-carboxylate reductase1281237
THC0290_0073mgtECDS 95153:96502 - A598 B183 C44 Mg2+ transporter MgtE129992
THC0290_0074ksgACDS 96492:97271 - A598 B183 C44 Dimethyladenosine transferase130993
THC0290_N_0058intra 97272:97344 - A598 B183 C44 new transcription segment131998
THC0290_0075CDS 97345:97656 - A486 B172 C44 Protein of unknown function132648
THC0290_N_0059intra 97657:97728 - A352 B131 C36 new transcription segment133452
THC0290_0076CDS 97729:99507 - A485 B172 C44 Tetratricopeptide repeat domain protein precursor134647
THC0290_N_0060intra 99508:99741 - A486 B172 C44 new transcription segment135649
THC0290_0077serSCDS 99742:101013 - A484 B172 C44 Serine--tRNA ligase136645
THC0290_N_0061intra 101014:101224 - A484 B172 C44 new transcription segment137646
THC0290_0078CDS 101225:102457 - A484 B172 C44 Protein of unknown function precursor138643
THC0290_0079CDS 102454:102894 - A484 B172 C44 Protein of unknown function139644
THC0290_0080CDS 102896:104074 - A484 B172 C44 Probable lipoprotein precursor140642
THC0290_0081mntHCDS 104165:106036 + A1089 B366 C107 Probable manganese transport protein mntH1412108
THC0290_N_0062intra 106037:106329 + A1090 B366 C107 new transcription segment1422109
THC0290_0082sirRCDS 106330:106983 + A1072 B359 C105 Probable metal-dependent transcriptional regulator1432043
THC0290_N_0063repeated_region 106984:108354 + A736 B211 C55 new transcription segment1441609
THC0290_0083CDS 107603:108094 - A1442 B502 C142 Protein of unknown function precursor1452627
THC0290_flavo-1_0004misc_RNA 108152:108231 + A735 B211 C55 Flavo-1 RNA1461607
THC0290_0084CDS 108355:108948 + A736 B211 C55 Protein of unknown function1471608
THC0290_N_00643prime 108949:109046 + A1800 B551 C143 new transcription segment1483887
THC0290_tRNA_0002tRNA 109057:109130 - A1769 B546 C143 transfer RNA-Asn1493770
THC0290_N_00665prime 109131:109277 - A1361 B469 C136 new transcription segment1502523
THC0290_0085CDS 109278:110612 - A1265 B422 C125 Probable M50 family membrane-associated zinc metalloprotease1512398
THC0290_N_0067intra 110638:110698 - A643 B183 C44 new transcription segment1521398
THC0290_0086CDS 110699:112627 - A1782 B547 C143 Probable M1 family metalloprotease precursor1533830
THC0290_0087CDS 112762:113097 - A1654 B542 C143 Probable single-stranded DNA-binding protein1543023
THC0290_N_0068Rfp7indep 113267:113949 + A1747 B546 C143 new transcription segment1553296
THC0290_flavo-1_0005misc_RNA 113294:113375 + A1747 B546 C143 Flavo-1 RNA1563299
THC0290_0088CDS 113950:114297 + A1740 B546 C143 Protein of unknown function1573218
THC0290_0089yeeZCDS 114298:115119 + A1633 B540 C143 Putative enzyme of sugar metabolism YeeZ precursor1582955
THC0290_N_00703prime 115149:115324 + A1825 B559 C145 new transcription segment1593918
THC0290_0090pepOCDS 115174:117234 - A600 B183 C44 M13 family metallopeptidase PepO precursor1601070
THC0290_0091CDS 117237:120656 - A656 B184 C45 Probable glycoside hydrolase precursor1611428
THC0290_0092CDS 120728:121453 + A1511 B519 C143 Probable cytochrome c oxidase biogenesis protein1622731
THC0290_0093feoACDS 121549:121791 + A1494 B512 C143 Ferrous iron transport protein A1632709
THC0290_0094feoBCDS 121791:123884 + A1084 B365 C107 Ferrous iron transport protein B1642074
THC0290_N_0071intra 123885:124433 + A1084 B365 C107 new transcription segment1652075
THC0290_0095CDS 124434:125396 + A1399 B480 C139 Hypothetical protein1662573
THC0290_0096CDS 125431:125595 - A1768 B546 C143 Hypothetical protein1673577
THC0290_0097sdhCCDS 125923:126588 + A421 B162 C44 Succinate dehydrogenase, cytochrome b subunit168537
THC0290_0098sdhACDS 126598:128607 + A422 B163 C44 Succinate dehydrogenase, flavoprotein subunit169541
THC0290_N_0072intra 128608:128700 + A422 B163 C44 new transcription segment170542
THC0290_0099CDS 128701:129075 + A422 B163 C44 Protein of unknown function171540
THC0290_N_0073intra 129076:129133 + A422 B163 C44 new transcription segment172538
THC0290_0100sdhBCDS 129134:129898 + A422 B163 C44 Succinate dehydrogenase, iron-sulfur protein173539
THC0290_N_00743prime 129899:129947 + A1188 B407 C123 new transcription segment1742228
THC0290_N_0075Rfp8indep 129929:130108 - A1768 B546 C143 new transcription segment1753608
THC0290_0101dinBCDS 130216:131295 + A1160 B397 C120 DNA polymerase IV, damage-inducible protein DinB1762195
THC0290_N_00765prime 131417:131569 + A205 B75 C24 new transcription segment177256
THC0290_0102CDS 131570:132853 + A204 B75 C24 Protein of unknown function178252
THC0290_N_0077intra 132854:133118 + A205 B75 C24 new transcription segment179257
THC0290_0103CDS 133119:133640 + A204 B75 C24 Protein of unknown function precursor180254
THC0290_0104CDS 133660:134139 + A204 B75 C24 Probable lipoprotein precursor181255
THC0290_0105CDS 134151:135113 + A204 B75 C24 Protein of unknown function precursor182253
THC0290_0106CDS 135128:136084 + A204 B75 C24 Protein of unknown function precursor183251
THC0290_N_00783prime 136085:136144 + A1747 B546 C143 new transcription segment1843290
THC0290_N_00793prime 136118:136225 - A1763 B546 C143 new transcription segment1853432
THC0290_0107CDS 136226:138043 - A1763 B546 C143 Putative outer membrane protein precursor1863431
THC0290_0108CDS 138173:140128 - A1560 B526 C143 Penicillin-binding protein1872823
THC0290_0109CDS 140135:140650 - A1762 B546 C143 Hypothetical protein1883390
THC0290_0110CDS 140658:140933 - A1768 B546 C143 Putative plasmid stabilization system protein1893633
THC0290_0111CDS 140930:141169 - A1768 B546 C143 Hypothetical protein1903634
THC0290_0112radACDS 141203:142564 - A601 B183 C44 DNA repair protein RadA1911117
THC0290_0113CDS 142567:143847 - A660 B185 C45 Protein of unknown function precursor1921434
THC0290_0114CDS 143895:144854 - A1002 B318 C86 Probable transmembrane protein of unknown function1931957
THC0290_0115panDCDS 144859:145209 - A1673 B543 C143 Aspartate 1-decarboxylase1943067
THC0290_0116panCCDS 145223:146071 - A605 B183 C44 Pantoate--beta-alanine ligase1951248
THC0290_0117CDS 146180:146989 + A1557 B526 C143 Protein of unknown function1962816
THC0290_0118CDS 146989:148653 + A665 B187 C46 Probable lipoprotein precursor1971439
THC0290_0119glmSCDS 148660:150507 + A599 B183 C44 Glucosamine--fructose-6-phosphate aminotransferase [isomerizing]1981018
THC0290_0120CDS 150779:153613 + A1785 B548 C143 Probable TonB-dependent outer membrane receptor precursor1993835
THC0290_N_0082intra 153614:153714 + A1785 B548 C143 new transcription segment2003834
THC0290_0121CDS 153715:155214 + A1785 B548 C143 Probable lipoprotein precursor2013836
THC0290_N_0084Rfp10indep 155251:155313 - A1827 B560 C145 new transcription segment2023920
THC0290_N_00855prime 155311:155418 + A661 B185 C45 new transcription segment2031435
THC0290_0122atpDCDS 155419:156930 + A600 B183 C44 ATP synthase beta subunit2041096
THC0290_N_0086intra 156931:157009 + A639 B183 C44 new transcription segment2051387
THC0290_0123atpCCDS 157010:157291 + A600 B183 C44 ATP synthase epsilon subunit2061097
THC0290_N_00873prime 157292:157355 + A1142 B385 C113 new transcription segment2072175
THC0290_0124CDS 157356:157871 + A51 B28 C13 Hypothetical transmembrane protein20858
THC0290_N_0088intra 157872:157951 + A72 B35 C14 new transcription segment20983
THC0290_0125CDS 157952:158140 + A558 B183 C44 Hypothetical protein210818
THC0290_0126CDS 158144:158260 + A71 B35 C14 Hypothetical protein21182
THC0290_0127bioFCDS 158321:159478 + A558 B183 C44 8-amino-7-oxononanoate synthase212816
THC0290_0128CDS 159521:159862 + A1244 B419 C125 Protein of unknown function precursor2132347
THC0290_N_0089intra 159863:159978 + A1244 B419 C125 new transcription segment2142349
THC0290_0129CDS 159979:160953 + A1248 B419 C125 Putative outer membrane protein precursor2152360
THC0290_N_00903prime 160954:161007 + A1281 B430 C125 new transcription segment2162419
THC0290_0130CDS 161008:162009 + A1715 B546 C143 Probable acyl-protein synthetase2173160
THC0290_N_00913prime 162010:162767 + A1820 B557 C145 new transcription segment2183912
THC0290_0131CDS 162019:162429 - A598 B183 C44 Protein of unknown function219989
THC0290_N_0092intra 162430:162618 - A456 B168 C44 new transcription segment220592
THC0290_flavo-1_0006misc_RNA 162474:162616 + A1282 B430 C125 Flavo-1 RNA2212420
THC0290_0132pheSCDS 162619:163638 - A605 B183 C44 Phenylalanine--tRNA ligase alpha subunit2221251
THC0290_N_00935prime 163655:163724 - A553 B182 C44 new transcription segment223798
THC0290_0133CDS 163777:164133 - A304 B113 C32 Protein of unknown function224389
THC0290_N_00945prime 164134:164212 - A305 B113 C32 new transcription segment225390
THC0290_N_0095repeated_region 164214:164791 - A676 B189 C46 new transcription segment2261458
THC0290_0134CDS 164278:164808 + A1448 B502 C142 Probable transmembrane protein of unknown function2272637
THC0290_0135batECDS 164792:165535 - A676 B189 C46 BatE protein2281457
THC0290_N_00963prime 164809:165563 + A191 B70 C21 new transcription segment229237
THC0290_N_0097repeated_region 165536:166702 - A677 B189 C46 new transcription segment2301468
THC0290_0136batDCDS 166703:168505 - A677 B189 C46 BatD protein2311467
THC0290_0137batCCDS 168527:169240 - A677 B189 C46 BatC protein2321463
THC0290_N_0098repeated_region 169241:170135 - A677 B189 C46 new transcription segment2331465
THC0290_0138batBCDS 170136:171176 - A677 B189 C46 BatB protein2341461
THC0290_N_0099intra 171177:171320 - A677 B189 C46 new transcription segment2351464
THC0290_0139CDS 171321:171701 - A677 B189 C46 Protein of unknown function2361462
THC0290_N_0100intra 171702:171755 - A677 B189 C46 new transcription segment2371466
THC0290_0140batACDS 171756:172757 - A677 B189 C46 BatA protein2381460
THC0290_0141CDS 172759:174345 - A677 B189 C46 Probable transmembrane protein of unknown function2391459
THC0290_N_0101repeated_region 174346:176105 - A672 B188 C46 new transcription segment2401448
THC0290_0142CDS 176106:176972 - A545 B180 C44 Protein of unknown function241770
THC0290_N_0102intra 176973:177041 - A545 B180 C44 new transcription segment242771
THC0290_0143CDS 177042:178046 - A853 B257 C70 ATPase, MoxR family2431774
THC0290_N_01035prime 178047:178088 - A853 B257 C70 new transcription segment2441775
THC0290_0144CDS 178131:179366 + A1107 B371 C109 Protein of unknown function, putative transcriptional regulator2452131
THC0290_0145pphACDS 179347:180096 + A739 B212 C55 Phosphoprotein phosphatase2461613
THC0290_0146CDS 180146:180661 + A600 B183 C44 Probable outer membrane protein precursor, OmpA family2471092
THC0290_N_0104intra 180662:180746 + A1552 B523 C143 new transcription segment2482799
THC0290_0147phnACDS 180747:181328 + A515 B180 C44 PhnA protein249687
THC0290_N_01053prime 181329:181417 - A1593 B534 C143 new transcription segment2502868
THC0290_N_01063prime 181329:181404 + A1519 B521 C143 new transcription segment2512751
THC0290_0148gpsACDS 181418:182413 - A16 B8 C3 Glycerol-3-phosphate dehydrogenase (NAD(P)+)25221
THC0290_N_0107Rfp11indep 182563:182671 + A1768 B546 C143 new transcription segment2533598
THC0290_N_01083prime 182582:182666 - A793 B241 C67 new transcription segment2541682
THC0290_0149CDS 182667:183833 - A819 B248 C68 Probable alcohol dehydrogenase2551722
THC0290_0150nadDCDS 183908:184489 - A74 B35 C14 Nicotinate-nucleotide adenylyltransferase25685
THC0290_N_0109Rfp12indep 184225:184363 + A1768 B546 C143 new transcription segment2573665
THC0290_0151CDS 184765:187650 - A536 B180 C44 Probable TonB-dependent outer membrane receptor precursor258731
THC0290_N_0112intra 187683:187830 - A494 B173 C44 new transcription segment259660
THC0290_0152pgiCDS 187831:189474 - A595 B183 C44 Glucose-6-phosphate isomerase260952
THC0290_0153rplYCDS 189616:190227 - A573 B183 C44 50S ribosomal protein L25261848
THC0290_N_0114intra 190228:190314 - A79 B36 C15 new transcription segment26294
THC0290_0154prsACDS 190315:191256 - A79 B36 C15 Ribose-phosphate diphosphokinase26393
THC0290_N_01155prime 191257:191300 - A761 B226 C62 new transcription segment2641635
THC0290_tRNA_0003tRNA 191432:191514 + A1769 B546 C143 transfer RNA-Leu2653761
THC0290_N_01183prime-PT 191567:191761 - A1724 B546 C143 new transcription segment2663184
THC0290_tRNA_0004tRNA 191804:191888 - A1768 B546 C143 transfer RNA-Leu2673657
THC0290_N_01215prime 191971:192020 + A436 B165 C44 new transcription segment268563
THC0290_0155CDS 192021:193409 + A592 B183 C44 ArgE/DapE/Acy1 family protein269945
THC0290_0156CDS 193420:193971 + A601 B183 C44 Probable phospholipid N-methyltransferase2701136
THC0290_N_01223prime 193972:194172 + A611 B183 C44 new transcription segment2711284
THC0290_0157CDS 194650:195750 + A1765 B546 C143 Probable transmembrane protein of unknown function2723507
THC0290_0158pepPCDS 196171:197463 + A264 B94 C27 Xaa-Pro aminopeptidase273347
THC0290_0159CDS 197573:198358 + A390 B149 C42 Probable hydrolase274500
THC0290_N_01233prime 198042:198354 - A616 B183 C44 new transcription segment2751303
THC0290_0160CDS 198355:201123 - A615 B183 C44 Protein of unknown function2761301
THC0290_N_01243prime 198359:198406 + A869 B265 C73 new transcription segment2771794
THC0290_N_01253prime 201124:201191 - A1850 B569 C149 new transcription segment2783948
THC0290_0161CDS 201192:202589 - A256 B91 C27 Outer membrane protein precursor, OmpA family P60279333
THC0290_N_0126intra 202620:202692 - A611 B183 C44 new transcription segment2801291
THC0290_0162kblCDS 202693:203889 - A600 B183 C44 Glycine C-acetyltransferase2811071
THC0290_N_01275prime 203890:203949 - A439 B165 C44 new transcription segment282567
THC0290_0163CDS 203950:207108 - A211 B78 C25 Probable ATP-dependent DNA helicase, UvrD/REP family283270
THC0290_flavo-1_0007misc_RNA 207187:207266 + A1747 B546 C143 Flavo-1 RNA2843304
THC0290_0164sodACDS 207374:207979 + A1604 B535 C143 Superoxide dismutase [Mn]2852887
THC0290_N_01283prime 207980:208039 + A1604 B535 C143 new transcription segment2862886
THC0290_N_0129Rfp13indep 208062:208134 - A1769 B546 C143 new transcription segment2873741
THC0290_N_0130Rfp14indep 208381:208488 + A1765 B546 C143 new transcription segment2883520
THC0290_N_01313prime 208552:208636 - A958 B303 C83 new transcription segment2891898
THC0290_0165tyrSCDS 208637:209932 - A605 B183 C44 Tyrosine--tRNA ligase2901249
THC0290_0166CDS 210086:211081 + A1768 B546 C143 Protein of unknown function2913717
THC0290_N_01323prime 210722:211077 - A576 B183 C44 new transcription segment292855
THC0290_0167CDS 211078:211500 - A535 B180 C44 Probable lipoprotein precursor293729
THC0290_N_01333prime 211082:211240 + A1768 B546 C143 new transcription segment2943681
THC0290_0168pyrC1CDS 211505:212842 - A535 B180 C44 Dihydroorotase295730
THC0290_0169CDS 212865:213590 - A544 B180 C44 Glycosyl transferase, group 2 family protein296766
THC0290_0170CDS 213837:215033 - A1083 B365 C107 Probable cell surface protein (Leucine-rich repeat protein) precursor2972068
THC0290_N_0136repeated_region 215149:215318 + A1693 B546 C143 new transcription segment2983101
THC0290_0171CDS 215347:216612 - A1083 B365 C107 Probable cell surface protein (Leucine-rich repeat protein) precursor2992066
THC0290_0172CDS 216630:217619 - A1083 B365 C107 Probable cell surface protein (Leucine-rich repeat protein) precursor3002071
THC0290_0173CDS 217635:218969 - A1083 B365 C107 Probable cell surface protein (Leucine-rich repeat protein) precursor3012069
THC0290_0174CDS 219283:220551 - A1083 B365 C107 Probable cell surface protein (Leucine-rich repeat protein) precursor3022072
THC0290_0175CDS 220567:221559 - A1083 B365 C107 Probable cell surface protein (Leucine-rich repeat protein)3032073
THC0290_0176CDS 221575:222702 - A1083 B365 C107 Probable cell surface protein (Leucine-rich repeat protein) precursor3042070
THC0290_N_0139intra 222703:223027 - A1083 B365 C107 new transcription segment3052065
THC0290_0177CDS 223028:224638 - A1083 B365 C107 Probable cell surface protein (Leucine-rich repeat protein) precursor3062059
THC0290_N_0140repeated_region 224639:224914 - A1083 B365 C107 new transcription segment3072061
THC0290_0178CDS 224965:225888 - A1083 B365 C107 Probable cell surface protein (Leucine-rich repeat protein) precursor3082067
THC0290_0179CDS 225904:227169 - A1083 B365 C107 Probable cell surface protein (Leucine-rich repeat protein) precursor3092063
THC0290_0180CDS 227183:228379 - A1083 B365 C107 Probable cell surface protein (Leucine-rich repeat protein) precursor3102064
